View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes, only one | Yes, more than one | No | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 14,753 | 10,588 | 65.6 | 64.3-66.9 | 2,105 | 12.4 | 11.6-13.1 | 2,060 | 22.0 | 20.8-23.3 |
-Wayne County | 355 | 246 | 57.5 | 49.8-64.9 | 49 | 13.8 | 9.3-20.0 | 60 | 28.6 | 21.6-36.9 |
GENDER | ||||||||||
Male | 122 | 79 | 49.6 | 37.8-61.5 | 12 | 10.7 | 4.8-22.4 | 31 | 39.6 | 28.0-52.6 |
Female | 233 | 167 | 65.7 | 57.1-73.3 | 37 | 17.0 | 11.4-24.5 | 29 | 17.4 | 11.5-25.4 |
RACE | ||||||||||
White | 236 | 168 | 58.3 | 48.3-67.7 | 30 | 14.9 | 8.8-24.2 | 38 | 26.8 | 18.3-37.4 |
Other | 118 | 78 | 56.4 | 44.2-67.9 | 19 | 12.0 | 7.2-19.2 | 21 | 31.6 | 20.5-45.4 |
AGE | ||||||||||
18-44 | 101 | 53 | 40.4 | 29.3-52.6 | 15 | 14.4 | 7.5-25.8 | 33 | 45.2 | 33.0-58.1 |
45+ | 253 | 193 | 75.3 | 68.0-81.4 | 34 | 13.3 | 8.5-20.2 | 26 | 11.4 | 7.5-16.9 |
EDUCATION | ||||||||||
H.S. or Less | 187 | 132 | 58.2 | 46.9-68.6 | 22 | 7.6 | 4.6-12.3 | 33 | 34.2 | 23.8-46.4 |
Some College + | 167 | 113 | 56.8 | 46.3-66.7 | 27 | 20.8 | 12.6-32.3 | 27 | 22.4 | 14.6-32.9 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 189 | 132 | 58.4 | 47.7-68.4 | 25 | 13.2 | 7.1-23.3 | 32 | 28.4 | 19.4-39.6 |
$50,000+ | 99 | 71 | 69.3 | 56.8-79.5 | 11 | 9.9 | 5.3-17.8 | 17 | 20.8 | 12.0-33.5 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.