View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Always | Nearly always | Sometimes | Seldom | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 15,114 | 4,707 | 27.7 | 26.6-28.8 | 3,547 | 23.6 | 22.6-24.7 | 3,481 | 25.4 | 24.2-26.5 | 1,078 | 8.0 | 7.4- 8.7 | 2,301 | 15.3 | 14.4-16.3 |
-Cumberland County | 454 | 158 | 29.8 | 24.7-35.4 | 86 | 18.1 | 14.2-22.9 | 99 | 24.1 | 19.0-30.1 | 26 | 7.3 | 4.4-12.0 | 85 | 20.6 | 14.7-28.1 |
GENDER | ||||||||||||||||
Male | 156 | 50 | 24.1 | 17.0-33.1 | 36 | 18.1 | 12.1-26.1 | 34 | 26.3 | 17.9-36.9 | 11 | 7.5 | 3.7-14.6 | 25 | 24.0 | 13.8-38.5 |
Female | 298 | 108 | 35.0 | 28.7-41.8 | 50 | 18.2 | 13.4-24.1 | 65 | 22.1 | 16.8-28.6 | 15 | 7.2 | 3.4-14.6 | 60 | 17.5 | 13.1-23.0 |
RACE | ||||||||||||||||
White | 265 | 80 | 24.8 | 18.9-31.8 | 63 | 21.1 | 15.8-27.7 | 65 | 23.9 | 17.8-31.4 | 20 | 11.3 | 6.3-19.2 | 37 | 18.8 | 10.4-31.7 |
Other | 187 | 77 | 36.1 | 28.0-45.0 | 23 | 14.5 | 9.1-22.4 | 33 | 23.9 | 16.0-34.0 | 6 | 2.5 | 1.0- 6.0 | 48 | 23.1 | 16.4-31.4 |
AGE | ||||||||||||||||
18-44 | 146 | 41 | 22.9 | 15.9-31.7 | 32 | 18.0 | 12.0-26.0 | 32 | 23.3 | 15.5-33.3 | 11 | 10.2 | 5.2-19.1 | 30 | 25.6 | 15.7-38.9 |
45+ | 304 | 116 | 37.7 | 31.6-44.2 | 53 | 17.9 | 13.5-23.4 | 66 | 24.9 | 19.3-31.6 | 14 | 4.1 | 2.3- 7.2 | 55 | 15.4 | 11.5-20.2 |
EDUCATION | ||||||||||||||||
H.S. or Less | 195 | 69 | 28.7 | 21.0-37.8 | 27 | 14.9 | 9.4-22.9 | 37 | 17.5 | 11.7-25.3 | 10 | 8.6 | 3.8-18.4 | 52 | 30.4 | 19.6-43.9 |
Some College + | 257 | 88 | 30.8 | 24.5-38.0 | 59 | 20.8 | 15.7-27.1 | 61 | 29.1 | 21.9-37.4 | 16 | 6.4 | 3.5-11.3 | 33 | 12.9 | 8.5-19.2 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 257 | 91 | 29.0 | 22.3-36.8 | 42 | 16.6 | 11.3-23.7 | 54 | 21.8 | 15.2-30.1 | 12 | 6.6 | 2.9-14.3 | 58 | 26.0 | 16.9-37.8 |
$50,000+ | 147 | 50 | 29.1 | 21.5-38.1 | 37 | 23.5 | 16.9-31.7 | 35 | 29.6 | 21.0-40.0 | 10 | 8.7 | 4.2-17.4 | 15 | 9.0 | 5.0-15.9 |
Back to Skin Cancer Prevention.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.