|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Not allowed anywhere inside home | Allowed in some places/some times | Allowed anywhere inside home | No rules about smoking inside home | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,443 | 11,591 | 77.0 | 76.0-78.0 | 1,064 | 7.0 | 6.5- 7.7 | 387 | 2.4 | 2.0- 2.8 | 2,401 | 13.5 | 12.7-14.4 |
| -Davidson County | 398 | 281 | 70.5 | 63.6-76.5 | 33 | 11.7 | 7.0-18.8 | 14 | 3.2 | 1.4- 7.2 | 70 | 14.7 | 11.1-19.2 |
| GENDER | |||||||||||||
| Male | 161 | 116 | 75.8 | 67.4-82.6 | 12 | 6.7 | 3.4-12.5 | 2 | 0.7 | 0.1- 3.3 | 31 | 16.8 | 11.2-24.3 |
| Female | 237 | 165 | 65.8 | 55.5-74.8 | 21 | 16.0 | 8.5-28.3 | 12 | 5.3 | 2.1-12.7 | 39 | 12.9 | 8.8-18.5 |
| RACE | |||||||||||||
| White | 356 | 248 | 69.1 | 61.6-75.8 | 28 | 11.2 | 6.3-19.4 | 13 | 3.5 | 1.4- 8.2 | 67 | 16.2 | 12.2-21.2 |
| Other | 40 | 31 | 77.6 | 59.0-89.3 | 5 | 14.6 | 5.3-34.4 | 1 | 1.5 | 0.2-10.2 | 3 | 6.3 | 1.9-19.3 |
| AGE | |||||||||||||
| 18-44 | 113 | 87 | 73.3 | 61.0-82.9 | 10 | 13.1 | 5.9-26.6 | 1 | 2.4 | 0.3-15.0 | 15 | 11.2 | 6.4-18.6 |
| 45+ | 284 | 194 | 67.6 | 60.5-73.9 | 23 | 10.2 | 5.8-17.1 | 13 | 4.0 | 2.1- 7.3 | 54 | 18.3 | 13.7-23.9 |
| EDUCATION | |||||||||||||
| H.S. or Less | 230 | 157 | 71.3 | 63.5-78.1 | 19 | 8.9 | 4.9-15.6 | 11 | 2.6 | 1.3- 5.2 | 43 | 17.2 | 12.2-23.7 |
| Some College + | 168 | 124 | 69.2 | 56.4-79.6 | 14 | 15.6 | 7.1-30.9 | 3 | 4.0 | 0.9-16.1 | 27 | 11.2 | 7.1-17.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 239 | 155 | 61.6 | 52.0-70.4 | 23 | 16.9 | 9.5-28.1 | 12 | 5.2 | 2.1-11.9 | 49 | 16.3 | 11.6-22.4 |
| $50,000+ | 111 | 94 | 84.8 | 75.4-91.0 | 5 | 4.0 | 1.6- 9.6 | 1 | 0.2 | 0.0- 1.5 | 11 | 11.0 | 5.7-20.1 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.