View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 15,525 | 14,957 | 96.1 | 95.6-96.6 | 568 | 3.9 | 3.4- 4.4 |
-Davidson County | 404 | 396 | 98.6 | 97.2-99.3 | 8 | 1.4 | 0.7- 2.8 |
GENDER | |||||||
Male | 163 | 160 | 98.8 | 96.3-99.6 | 3 | 1.2 | 0.4- 3.7 |
Female | 241 | 236 | 98.4 | 96.0-99.4 | 5 | 1.6 | 0.6- 4.0 |
RACE | |||||||
White | 358 | 350 | 98.4 | 96.6-99.2 | 8 | 1.6 | 0.8- 3.4 |
Other | 44 | 44 | 100 | . - . | 0 | 0.0 | . - . |
AGE | |||||||
18-44 | 115 | 113 | 99.1 | 96.3-99.8 | 2 | 0.9 | 0.2- 3.7 |
45+ | 288 | 282 | 98.2 | 95.8-99.2 | 6 | 1.8 | 0.8- 4.2 |
EDUCATION | |||||||
H.S. or Less | 236 | 232 | 98.8 | 96.8-99.6 | 4 | 1.2 | 0.4- 3.2 |
Some College + | 168 | 164 | 98.3 | 95.2-99.4 | 4 | 1.7 | 0.6- 4.8 |
HOUSEHOLD INCOME | |||||||
Less than $50,000 | 243 | 242 | 99.6 | 97.2-99.9 | 1 | 0.4 | 0.1- 2.8 |
$50,000+ | 111 | 105 | 96.5 | 92.2-98.5 | 6 | 3.5 | 1.5- 7.8 |
*Heavy drinkers--adult men having more than two drinks per day or adult women having more than one drink per day.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.