View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Always | Usually | Sometimes | Rarely | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 15,228 | 7,990 | 51.3 | 50.1-52.6 | 4,293 | 29.1 | 28.0-30.3 | 1,792 | 12.3 | 11.5-13.2 | 506 | 3.6 | 3.1- 4.2 | 647 | 3.6 | 3.2- 4.1 |
-Eastern NC | 5,082 | 2,648 | 52.1 | 50.0-54.1 | 1,335 | 26.4 | 24.7-28.2 | 683 | 14.0 | 12.6-15.5 | 158 | 3.3 | 2.6- 4.2 | 258 | 4.2 | 3.5- 5.0 |
GENDER | ||||||||||||||||
Male | 1,816 | 980 | 52.5 | 49.1-56.0 | 439 | 24.8 | 22.0-27.8 | 240 | 14.2 | 12.0-16.8 | 59 | 3.7 | 2.6- 5.3 | 98 | 4.7 | 3.6- 6.2 |
Female | 3,266 | 1,668 | 51.6 | 49.3-54.0 | 896 | 27.9 | 25.9-30.0 | 443 | 13.8 | 12.2-15.5 | 99 | 3.0 | 2.2- 4.0 | 160 | 3.7 | 3.1- 4.5 |
RACE | ||||||||||||||||
White | 3,431 | 1,873 | 55.6 | 53.1-58.1 | 1,023 | 29.4 | 27.2-31.7 | 336 | 9.6 | 8.3-11.0 | 86 | 3.0 | 2.1- 4.2 | 113 | 2.4 | 1.9- 3.1 |
African American | 1,154 | 555 | 47.1 | 43.2-51.1 | 215 | 19.9 | 17.0-23.3 | 238 | 22.9 | 19.3-26.8 | 49 | 4.0 | 2.9- 5.6 | 97 | 6.1 | 4.8- 7.7 |
Other Minorities | 472 | 208 | 43.0 | 36.6-49.7 | 92 | 23.1 | 17.7-29.6 | 104 | 20.1 | 15.6-25.4 | 23 | 4.0 | 2.4- 6.8 | 45 | 9.8 | 6.4-14.7 |
HISPANIC | ||||||||||||||||
Hispanic | 219 | 88 | 39.9 | 31.6-48.8 | 47 | 22.5 | 15.5-31.5 | 45 | 20.7 | 14.9-28.0 | 9 | 3.3 | 1.4- 7.5 | 30 | 13.6 | 8.4-21.3 |
Non-Hispanic | 4,845 | 2,552 | 53.1 | 51.0-55.2 | 1,287 | 26.8 | 25.0-28.6 | 637 | 13.4 | 12.1-15.0 | 147 | 3.3 | 2.6- 4.2 | 222 | 3.3 | 2.8- 3.9 |
AGE | ||||||||||||||||
18-24 | 181 | 84 | 50.4 | 41.2-59.6 | 52 | 26.6 | 19.5-35.2 | 32 | 15.6 | 10.3-22.8 | 9 | 5.3 | 2.4-11.1 | 4 | 2.1 | 0.7- 6.5 |
25-34 | 515 | 259 | 52.3 | 47.0-57.5 | 162 | 28.8 | 24.5-33.5 | 72 | 13.7 | 10.5-17.7 | 15 | 3.4 | 1.9- 6.0 | 7 | 1.9 | 0.7- 5.0 |
35-44 | 808 | 369 | 47.4 | 43.2-51.7 | 245 | 29.5 | 25.7-33.6 | 139 | 17.1 | 14.0-20.6 | 27 | 2.7 | 1.7- 4.2 | 28 | 3.3 | 2.1- 5.1 |
45-54 | 989 | 462 | 49.9 | 46.1-53.8 | 283 | 27.2 | 24.0-30.6 | 154 | 14.3 | 11.9-17.2 | 34 | 3.4 | 2.2- 5.2 | 56 | 5.2 | 3.7- 7.1 |
55-64 | 1,050 | 562 | 54.5 | 50.9-58.0 | 261 | 24.4 | 21.4-27.6 | 138 | 13.5 | 11.2-16.2 | 36 | 3.0 | 2.0- 4.4 | 53 | 4.6 | 3.4- 6.3 |
65-74 | 892 | 544 | 62.2 | 58.3-65.9 | 196 | 21.2 | 18.3-24.4 | 82 | 8.6 | 6.5-11.3 | 21 | 2.2 | 1.3- 3.6 | 49 | 5.9 | 4.3- 8.0 |
75+ | 617 | 355 | 54.7 | 50.0-59.3 | 127 | 20.9 | 17.4-24.8 | 64 | 10.8 | 8.2-14.1 | 13 | 2.8 | 1.4- 5.2 | 58 | 10.8 | 8.1-14.4 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 770 | 337 | 39.6 | 34.4-45.0 | 134 | 22.1 | 17.5-27.6 | 162 | 20.2 | 16.4-24.8 | 34 | 6.1 | 3.7- 9.8 | 103 | 12.0 | 9.0-15.9 |
H.S. or G.E.D. | 1,570 | 851 | 54.3 | 50.3-58.2 | 330 | 22.0 | 18.8-25.5 | 248 | 15.8 | 13.3-18.8 | 53 | 4.2 | 2.8- 6.2 | 88 | 3.7 | 2.8- 4.8 |
Some Post-H.S. | 1,387 | 727 | 52.5 | 48.7-56.2 | 406 | 28.3 | 25.3-31.6 | 164 | 13.8 | 11.2-16.8 | 45 | 2.7 | 1.8- 4.0 | 45 | 2.7 | 1.9- 4.0 |
College Graduate | 1,344 | 727 | 57.0 | 53.6-60.3 | 463 | 33.0 | 30.0-36.3 | 107 | 7.6 | 6.0- 9.5 | 26 | 1.1 | 0.7- 1.8 | 21 | 1.3 | 0.8- 2.1 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 645 | 246 | 37.1 | 31.4-43.2 | 132 | 22.5 | 17.7-28.0 | 148 | 23.6 | 18.7-29.2 | 49 | 6.7 | 4.5- 9.8 | 70 | 10.2 | 6.9-14.6 |
$15,000- 24,999 | 827 | 406 | 45.5 | 40.1-51.1 | 168 | 21.3 | 17.0-26.2 | 158 | 19.0 | 15.5-23.2 | 34 | 7.2 | 4.3-11.8 | 61 | 7.0 | 4.8-10.0 |
$25,000- 34,999 | 568 | 294 | 52.1 | 45.9-58.3 | 141 | 26.5 | 21.3-32.6 | 84 | 14.3 | 10.6-19.0 | 19 | 2.6 | 1.4- 4.5 | 30 | 4.5 | 2.8- 7.2 |
$35,000- 49,999 | 733 | 393 | 54.2 | 49.6-58.8 | 217 | 27.4 | 23.6-31.6 | 85 | 13.8 | 10.6-17.8 | 14 | 2.1 | 1.1- 3.7 | 24 | 2.5 | 1.5- 4.0 |
$50,000-74,999 | 754 | 424 | 58.1 | 53.0-63.0 | 247 | 30.9 | 26.6-35.5 | 54 | 8.3 | 5.7-11.8 | 13 | 1.2 | 0.5- 2.5 | 16 | 1.6 | 0.9- 2.9 |
$75,000+ | 923 | 538 | 60.0 | 55.8-64.0 | 292 | 28.9 | 25.5-32.6 | 68 | 8.4 | 6.1-11.3 | 9 | 1.3 | 0.5- 3.2 | 16 | 1.4 | 0.8- 2.4 |
DISABILITY STATUS | ||||||||||||||||
Yes | 2,000 | 900 | 42.6 | 39.6-45.6 | 514 | 26.3 | 23.5-29.2 | 355 | 20.1 | 17.5-22.9 | 97 | 5.1 | 3.9- 6.8 | 134 | 6.0 | 4.7- 7.6 |
No | 2,989 | 1,706 | 57.0 | 54.4-59.7 | 800 | 26.7 | 24.5-29.1 | 310 | 10.7 | 9.1-12.4 | 56 | 2.4 | 1.6- 3.6 | 117 | 3.2 | 2.5- 4.1 |
VETERAN STATUS | ||||||||||||||||
Veteran | 909 | 536 | 60.0 | 55.7-64.2 | 218 | 23.8 | 20.5-27.5 | 87 | 10.7 | 8.2-13.8 | 19 | 1.8 | 1.1- 3.2 | 49 | 3.7 | 2.6- 5.2 |
Non-Veteran | 4,170 | 2,112 | 50.4 | 48.1-52.7 | 1,115 | 26.9 | 25.0-29.0 | 595 | 14.7 | 13.2-16.4 | 139 | 3.7 | 2.8- 4.7 | 209 | 4.3 | 3.5- 5.2 |
Back to Emotional Support and Life Satisfaction.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.