View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 fall | 2 or more falls | No falls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 11,154 | 1,077 | 9.4 | 8.7-10.2 | 755 | 6.3 | 5.7- 6.9 | 9,322 | 84.3 | 83.4-85.2 |
-Forsyth County | 290 | 25 | 9.2 | 5.7-14.3 | 12 | 3.3 | 1.7- 6.2 | 253 | 87.5 | 82.2-91.5 |
GENDER | ||||||||||
Male | 112 | 9 | 9.1 | 4.1-18.9 | 4 | 2.9 | 0.9- 8.6 | 99 | 88.0 | 78.2-93.7 |
Female | 178 | 16 | 9.2 | 5.5-15.1 | 8 | 3.7 | 1.8- 7.6 | 154 | 87.1 | 80.9-91.5 |
RACE | ||||||||||
White | 228 | 23 | 12.2 | 7.6-19.0 | 10 | 3.0 | 1.6- 5.8 | 195 | 84.8 | 78.0-89.7 |
Other | 62 | 2 | 1.3 | 0.3- 5.4 | 2 | 4.0 | 1.0-14.8 | 58 | 94.7 | 84.9-98.3 |
AGE | ||||||||||
45+ | 290 | 25 | 9.2 | 5.7-14.3 | 12 | 3.3 | 1.7- 6.2 | 253 | 87.5 | 82.2-91.5 |
EDUCATION | ||||||||||
H.S. or Less | 108 | 9 | 6.5 | 3.1-13.1 | 5 | 3.1 | 1.1- 8.5 | 94 | 90.3 | 83.1-94.7 |
Some College + | 182 | 16 | 10.7 | 6.0-18.3 | 7 | 3.4 | 1.5- 7.5 | 159 | 85.9 | 78.2-91.2 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 130 | 8 | 6.7 | 3.2-13.6 | 10 | 7.0 | 3.4-13.6 | 112 | 86.3 | 78.2-91.7 |
$50,000+ | 123 | 9 | 7.1 | 3.6-13.5 | 1 | 0.5 | 0.1- 3.8 | 113 | 92.4 | 86.0-96.0 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.