View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes, more than once | Yes, only once | No | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 14,191 | 5,709 | 43.8 | 42.5-45.1 | 876 | 6.0 | 5.4- 6.7 | 7,606 | 50.2 | 48.9-51.5 |
-Forsyth County | 364 | 177 | 49.7 | 43.1-56.3 | 20 | 7.2 | 4.2-12.1 | 167 | 43.1 | 36.7-49.7 |
GENDER | ||||||||||
Male | 142 | 60 | 45.0 | 35.0-55.5 | 11 | 8.5 | 4.2-16.7 | 71 | 46.4 | 36.4-56.7 |
Female | 222 | 117 | 54.6 | 46.5-62.5 | 9 | 5.8 | 2.6-12.6 | 96 | 39.6 | 32.1-47.6 |
RACE | ||||||||||
White | 271 | 135 | 52.4 | 44.7-60.0 | 15 | 6.8 | 3.7-12.2 | 121 | 40.8 | 33.6-48.5 |
Other | 93 | 42 | 43.6 | 31.8-56.2 | 5 | 8.2 | 2.9-21.2 | 46 | 48.2 | 36.1-60.6 |
AGE | ||||||||||
18-44 | 95 | 53 | 53.4 | 41.2-65.2 | 7 | 9.9 | 4.4-20.9 | 35 | 36.7 | 25.9-49.1 |
45+ | 265 | 120 | 46.2 | 39.1-53.5 | 13 | 5.4 | 2.9- 9.7 | 132 | 48.4 | 41.3-55.6 |
EDUCATION | ||||||||||
H.S. or Less | 123 | 57 | 46.9 | 35.3-58.9 | 5 | 4.8 | 1.7-12.8 | 61 | 48.3 | 36.5-60.3 |
Some College + | 241 | 120 | 51.1 | 43.2-58.8 | 15 | 8.4 | 4.5-15.1 | 106 | 40.5 | 33.3-48.2 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 157 | 74 | 45.0 | 35.0-55.4 | 7 | 8.0 | 3.2-18.8 | 76 | 47.0 | 36.8-57.6 |
$50,000+ | 165 | 82 | 52.5 | 43.3-61.5 | 12 | 8.0 | 4.1-15.1 | 71 | 39.5 | 31.1-48.5 |
Back to Tobacco Opinion/TRU Campaign.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.