|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,648 | 354 | 11.4 | 9.7-13.4 | 234 | 8.6 | 7.0-10.4 | 2,060 | 80.0 | 77.6-82.2 |
| -Gaston County | 84 | 9 | 7.7 | 3.7-15.1 | 11 | 8.7 | 4.4-16.5 | 64 | 83.6 | 74.0-90.1 |
| GENDER | ||||||||||
| Male | 72 | 9 | 8.3 | 4.0-16.5 | 10 | 9.1 | 4.5-17.6 | 53 | 82.6 | 72.1-89.7 |
| Female | 12 | 0 | 0.0 | . - . | 1 | 4.7 | 0.6-28.2 | 11 | 95.3 | 71.8-99.4 |
| RACE | ||||||||||
| White | 77 | 9 | 8.2 | 4.0-16.2 | 9 | 8.2 | 3.9-16.4 | 59 | 83.6 | 73.5-90.4 |
| Other | 7 | 0 | 0.0 | . - . | 2 | 16.7 | 3.3-53.6 | 5 | 83.3 | 46.4-96.7 |
| AGE | ||||||||||
| 18-44 | 21 | 1 | 3.1 | 0.4-19.6 | 1 | 3.1 | 0.4-19.6 | 19 | 93.9 | 77.3-98.6 |
| 45+ | 62 | 7 | 9.4 | 4.3-19.2 | 10 | 13.6 | 6.9-25.1 | 45 | 77.0 | 64.5-86.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 47 | 5 | 7.3 | 2.8-17.7 | 4 | 7.2 | 2.4-20.2 | 38 | 85.5 | 71.4-93.3 |
| Some College + | 37 | 4 | 8.0 | 2.7-21.4 | 7 | 10.2 | 4.3-22.2 | 26 | 81.8 | 67.0-90.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 44 | 4 | 7.1 | 2.6-18.1 | 5 | 9.3 | 3.5-22.4 | 35 | 83.6 | 69.7-91.9 |
| $50,000+ | 25 | 4 | 12.7 | 4.4-31.5 | 5 | 14.1 | 5.4-32.1 | 16 | 73.2 | 53.3-86.7 |
Back to Other Tobacco Products.
*This question was asked only of respondents who reported ever using any smokeless tobacco products.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.