|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | No days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,430 | 715 | 4.6 | 4.0- 5.3 | 1,434 | 11.1 | 10.3-11.9 | 13,281 | 84.3 | 83.3-85.3 |
| -Iredell County | 419 | 16 | 2.7 | 1.5- 4.8 | 32 | 10.2 | 6.8-15.1 | 371 | 87.0 | 82.1-90.8 |
| GENDER | ||||||||||
| Male | 142 | 6 | 3.4 | 1.4- 8.0 | 13 | 11.6 | 6.2-20.4 | 123 | 85.0 | 76.2-91.0 |
| Female | 277 | 10 | 2.2 | 1.1- 4.6 | 19 | 9.3 | 5.3-15.7 | 248 | 88.5 | 82.2-92.8 |
| RACE | ||||||||||
| White | 367 | 13 | 2.7 | 1.4- 5.0 | 26 | 10.0 | 6.3-15.6 | 328 | 87.3 | 81.7-91.3 |
| Other | 50 | 3 | 3.0 | 0.7-12.3 | 6 | 11.6 | 4.9-25.0 | 41 | 85.4 | 71.8-93.1 |
| AGE | ||||||||||
| 18-44 | 127 | 1 | 0.5 | 0.1- 3.2 | 11 | 11.4 | 6.2-20.0 | 115 | 88.1 | 79.5-93.4 |
| 45+ | 290 | 15 | 5.1 | 2.8- 9.1 | 21 | 9.1 | 5.3-15.1 | 254 | 85.8 | 79.5-90.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 185 | 12 | 4.9 | 2.5- 9.4 | 21 | 17.7 | 10.8-27.6 | 152 | 77.4 | 67.7-84.8 |
| Some College + | 232 | 4 | 1.2 | 0.4- 3.8 | 11 | 5.0 | 2.6- 9.4 | 217 | 93.8 | 89.2-96.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 197 | 12 | 4.1 | 2.1- 7.9 | 22 | 15.6 | 9.5-24.5 | 163 | 80.3 | 71.6-86.9 |
| $50,000+ | 157 | 2 | 1.3 | 0.3- 5.3 | 5 | 3.5 | 1.1-10.8 | 150 | 95.3 | 88.3-98.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.