View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 to 5 | 6 or more but not all | All | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 15,506 | 4,847 | 29.4 | 28.3-30.5 | 2,732 | 12.3 | 11.7-12.9 | 1,563 | 6.1 | 5.7- 6.5 | 6,364 | 52.2 | 51.0-53.4 |
-AFRICAN AMERICANS | 2,348 | 824 | 34.9 | 32.1-37.8 | 602 | 18.8 | 16.9-20.8 | 279 | 7.8 | 6.6- 9.2 | 643 | 38.6 | 35.4-41.8 |
GENDER | |||||||||||||
Males | 714 | 257 | 35.3 | 30.5-40.3 | 165 | 16.1 | 13.1-19.6 | 72 | 6.4 | 4.7- 8.7 | 220 | 42.2 | 36.8-47.8 |
Females | 1,634 | 567 | 34.6 | 31.4-37.9 | 437 | 21.0 | 18.7-23.5 | 207 | 9.0 | 7.5-10.7 | 423 | 35.4 | 32.0-39.0 |
HISPANIC | |||||||||||||
Hispanic | 25 | 14 | 59.2 | 31.9-81.8 | 1 | 1.3 | 0.2- 9.1 | 6 | 14.7 | 4.7-37.9 | 4 | 24.8 | 7.4-57.5 |
Non-Hispanic | 2,311 | 809 | 34.7 | 31.9-37.7 | 597 | 18.8 | 16.9-20.9 | 269 | 7.7 | 6.5- 9.1 | 636 | 38.7 | 35.6-42.0 |
AGE | |||||||||||||
18-24 | 81 | 14 | 14.5 | 7.4-26.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 67 | 85.5 | 73.7-92.6 |
25-34 | 271 | 80 | 30.2 | 23.4-38.0 | 11 | 2.4 | 1.3- 4.6 | 1 | 0.6 | 0.1- 4.2 | 179 | 66.8 | 59.0-73.7 |
35-44 | 412 | 189 | 44.5 | 38.3-51.0 | 49 | 8.8 | 6.2-12.4 | 6 | 1.2 | 0.5- 3.2 | 168 | 45.4 | 39.0-51.9 |
45-54 | 529 | 244 | 48.4 | 42.5-54.4 | 142 | 27.6 | 22.5-33.5 | 25 | 3.4 | 2.1- 5.4 | 118 | 20.5 | 16.5-25.3 |
55-64 | 454 | 163 | 37.8 | 31.9-44.0 | 175 | 35.2 | 29.9-40.9 | 50 | 11.1 | 7.4-16.3 | 66 | 16.0 | 11.9-21.1 |
65-74 | 343 | 79 | 24.1 | 18.6-30.5 | 139 | 41.2 | 34.7-48.1 | 100 | 28.3 | 22.6-34.7 | 25 | 6.4 | 4.1- 9.8 |
75+ | 235 | 42 | 16.1 | 11.4-22.2 | 83 | 37.5 | 29.6-46.1 | 95 | 41.0 | 32.9-49.6 | 15 | 5.5 | 3.0- 9.6 |
EDUCATION | |||||||||||||
Less Than H.S. | 436 | 101 | 26.2 | 20.3-33.1 | 168 | 31.1 | 25.5-37.3 | 120 | 20.9 | 16.6-25.9 | 47 | 21.8 | 14.6-31.4 |
H.S. or G.E.D. | 825 | 307 | 37.7 | 32.7-43.0 | 224 | 20.2 | 16.9-24.0 | 108 | 9.3 | 7.1-12.0 | 186 | 32.8 | 27.2-38.9 |
Some Post-H.S. | 576 | 223 | 35.8 | 30.7-41.2 | 132 | 17.5 | 13.9-21.9 | 37 | 3.4 | 2.2- 5.2 | 184 | 43.4 | 37.7-49.2 |
College Graduate | 506 | 190 | 34.4 | 28.9-40.4 | 77 | 10.0 | 7.5-13.0 | 14 | 2.3 | 0.9- 5.9 | 225 | 53.3 | 47.2-59.4 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 427 | 128 | 35.1 | 28.8-42.0 | 147 | 26.4 | 21.5-32.0 | 86 | 18.1 | 13.3-24.1 | 66 | 20.4 | 14.5-27.8 |
$15,000- 24,999 | 503 | 165 | 33.9 | 27.3-41.1 | 154 | 24.4 | 19.7-29.8 | 74 | 9.7 | 7.0-13.3 | 110 | 32.0 | 24.4-40.7 |
$25,000- 34,999 | 301 | 123 | 39.5 | 31.8-47.8 | 69 | 16.2 | 12.0-21.5 | 28 | 6.5 | 4.1-10.2 | 81 | 37.8 | 28.8-47.6 |
$35,000- 49,999 | 318 | 126 | 40.3 | 33.2-47.8 | 74 | 19.8 | 15.1-25.5 | 15 | 4.6 | 2.4- 8.4 | 103 | 35.3 | 28.5-42.8 |
$50,000-74,999 | 252 | 100 | 33.2 | 26.0-41.3 | 37 | 10.4 | 6.0-17.3 | 4 | 1.0 | 0.3- 3.0 | 111 | 55.4 | 46.9-63.6 |
$75,000+ | 237 | 97 | 33.4 | 26.2-41.4 | 24 | 7.1 | 4.3-11.4 | 3 | 0.7 | 0.2- 2.2 | 113 | 58.9 | 50.6-66.7 |
DISABILITY STATUS | |||||||||||||
Yes | 928 | 265 | 31.1 | 26.8-35.7 | 314 | 26.5 | 22.9-30.5 | 180 | 15.1 | 12.4-18.4 | 169 | 27.3 | 22.4-32.7 |
No | 1,314 | 516 | 36.4 | 32.7-40.3 | 265 | 14.5 | 12.4-17.0 | 90 | 3.9 | 2.9- 5.1 | 443 | 45.2 | 41.0-49.4 |
VETERAN STATUS | |||||||||||||
Veteran | 289 | 98 | 26.0 | 20.3-32.7 | 64 | 18.3 | 13.4-24.4 | 26 | 9.1 | 5.4-15.0 | 101 | 46.6 | 38.2-55.2 |
Non-Veteran | 2,059 | 726 | 36.5 | 33.4-39.7 | 538 | 18.8 | 16.8-21.0 | 253 | 7.6 | 6.4- 8.9 | 542 | 37.1 | 33.7-40.6 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.