|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Always | Nearly Always | Sometimes | Seldom | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,719 | 14,242 | 88.3 | 87.4-89.1 | 975 | 7.4 | 6.7- 8.1 | 283 | 2.5 | 2.1- 3.0 | 100 | 0.9 | 0.7- 1.2 | 119 | 1.0 | 0.7- 1.3 |
| -AFRICAN AMERICANS | 2,374 | 2,134 | 87.4 | 85.2-89.4 | 147 | 7.8 | 6.2- 9.8 | 66 | 3.5 | 2.5- 4.7 | 10 | 0.4 | 0.2- 0.9 | 17 | 0.8 | 0.4- 1.7 |
| GENDER | ||||||||||||||||
| Males | 721 | 613 | 81.9 | 77.5-85.6 | 63 | 11.3 | 8.2-15.3 | 34 | 5.2 | 3.4- 7.7 | 6 | 0.7 | 0.3- 1.7 | 5 | 1.0 | 0.3- 3.2 |
| Females | 1,653 | 1,521 | 92.1 | 90.2-93.6 | 84 | 4.9 | 3.7- 6.4 | 32 | 2.1 | 1.2- 3.4 | 4 | 0.2 | 0.1- 0.8 | 12 | 0.7 | 0.3- 1.5 |
| HISPANIC | ||||||||||||||||
| Hispanic | 25 | 23 | 80.2 | 43.2-95.6 | 0 | 0.0 | . - . | 1 | 15.2 | 2.3-57.8 | 0 | 0.0 | . - . | 1 | 4.6 | 0.6-27.1 |
| Non-Hispanic | 2,337 | 2,101 | 87.6 | 85.3-89.6 | 147 | 7.9 | 6.3- 9.9 | 64 | 3.3 | 2.4- 4.5 | 10 | 0.5 | 0.2- 0.9 | 15 | 0.8 | 0.3- 1.7 |
| AGE | ||||||||||||||||
| 18-24 | 82 | 66 | 81.2 | 68.9-89.4 | 12 | 13.2 | 6.7-24.2 | 2 | 2.7 | 0.5-12.6 | 0 | 0.0 | . - . | 2 | 2.9 | 0.6-12.6 |
| 25-34 | 270 | 233 | 84.6 | 78.1-89.4 | 18 | 7.7 | 4.3-13.3 | 16 | 6.5 | 3.6-11.4 | 2 | 0.7 | 0.2- 2.6 | 1 | 0.5 | 0.1- 3.5 |
| 35-44 | 413 | 357 | 83.8 | 77.9-88.4 | 35 | 9.9 | 6.2-15.5 | 17 | 4.9 | 2.8- 8.5 | 3 | 0.9 | 0.2- 3.2 | 1 | 0.5 | 0.1- 3.2 |
| 45-54 | 530 | 483 | 91.3 | 88.0-93.8 | 31 | 6.0 | 4.0- 8.9 | 10 | 1.9 | 0.9- 3.9 | 1 | 0.1 | 0.0- 0.4 | 5 | 0.8 | 0.3- 1.9 |
| 55-64 | 462 | 426 | 89.6 | 84.1-93.3 | 24 | 7.7 | 4.4-13.3 | 11 | 2.6 | 1.3- 5.2 | 0 | 0.0 | . - . | 1 | 0.1 | 0.0- 0.6 |
| 65-74 | 351 | 319 | 91.0 | 86.4-94.1 | 16 | 4.1 | 2.3- 7.1 | 8 | 2.2 | 0.8- 6.4 | 3 | 1.5 | 0.5- 4.6 | 5 | 1.3 | 0.4- 3.5 |
| 75+ | 241 | 227 | 96.0 | 93.0-97.8 | 9 | 2.3 | 1.1- 4.7 | 2 | 0.8 | 0.2- 3.1 | 1 | 0.3 | 0.0- 2.0 | 2 | 0.7 | 0.1- 2.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 442 | 405 | 88.1 | 81.4-92.6 | 20 | 7.7 | 4.0-14.3 | 11 | 3.2 | 1.3- 7.4 | 2 | 0.4 | 0.1- 1.7 | 4 | 0.7 | 0.2- 2.0 |
| H.S. or G.E.D. | 832 | 737 | 86.3 | 82.2-89.7 | 52 | 7.7 | 5.1-11.5 | 32 | 4.8 | 3.1- 7.5 | 5 | 0.7 | 0.3- 1.9 | 6 | 0.4 | 0.2- 1.0 |
| Some Post-H.S. | 582 | 513 | 86.2 | 81.7-89.7 | 52 | 9.6 | 6.8-13.3 | 10 | 1.9 | 0.9- 3.9 | 1 | 0.1 | 0.0- 1.0 | 6 | 2.2 | 0.8- 5.9 |
| College Graduate | 512 | 473 | 90.4 | 85.4-93.8 | 23 | 5.9 | 3.3-10.5 | 13 | 3.3 | 1.6- 6.6 | 2 | 0.4 | 0.1- 1.8 | 1 | 0.1 | 0.0- 0.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 429 | 392 | 90.5 | 86.1-93.7 | 19 | 4.6 | 2.7- 7.6 | 12 | 4.1 | 2.0- 8.2 | 2 | 0.4 | 0.1- 1.7 | 4 | 0.4 | 0.2- 1.2 |
| $15,000- 24,999 | 506 | 453 | 87.7 | 82.0-91.8 | 28 | 8.0 | 4.5-13.9 | 18 | 2.9 | 1.7- 4.9 | 1 | 0.3 | 0.0- 1.9 | 6 | 1.1 | 0.4- 3.0 |
| $25,000- 34,999 | 300 | 269 | 90.0 | 84.3-93.7 | 22 | 5.4 | 3.1- 9.3 | 5 | 3.5 | 1.3- 9.4 | 2 | 0.5 | 0.1- 2.1 | 2 | 0.6 | 0.1- 2.4 |
| $35,000- 49,999 | 323 | 277 | 79.7 | 72.6-85.4 | 33 | 14.8 | 9.8-21.8 | 10 | 4.4 | 2.3- 8.5 | 3 | 1.0 | 0.3- 3.2 | 0 | 0.0 | . - . |
| $50,000-74,999 | 253 | 229 | 87.4 | 80.0-92.4 | 13 | 8.8 | 4.5-16.3 | 10 | 3.7 | 1.7- 7.8 | 1 | 0.1 | 0.0- 0.8 | 0 | 0.0 | . - . |
| $75,000+ | 242 | 222 | 90.8 | 84.0-94.9 | 15 | 4.4 | 2.4- 8.0 | 3 | 2.2 | 0.5- 8.3 | 1 | 0.8 | 0.1- 5.3 | 1 | 1.8 | 0.3-11.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 946 | 839 | 84.8 | 80.7-88.2 | 62 | 9.3 | 6.6-13.1 | 30 | 4.1 | 2.6- 6.5 | 5 | 0.5 | 0.2- 1.3 | 10 | 1.2 | 0.6- 2.7 |
| No | 1,333 | 1,208 | 88.6 | 85.7-91.0 | 82 | 7.2 | 5.3- 9.7 | 32 | 3.1 | 2.0- 4.9 | 5 | 0.4 | 0.2- 1.2 | 6 | 0.6 | 0.2- 2.3 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 294 | 259 | 84.3 | 77.5-89.4 | 26 | 12.5 | 7.9-19.2 | 5 | 2.0 | 0.8- 5.1 | 4 | 1.1 | 0.4- 3.0 | 0 | 0.0 | . - . |
| Non-Veteran | 2,080 | 1,875 | 88.0 | 85.6-90.1 | 121 | 7.0 | 5.3- 9.0 | 61 | 3.7 | 2.7- 5.2 | 6 | 0.3 | 0.1- 0.9 | 17 | 1.0 | 0.5- 2.0 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.