|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No difficulty | A little difficulty | Moderate difficulty | Extreme difficulty | Unable to do b/c of eyesight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,259 | 8,169 | 66.6 | 65.5-67.7 | 2,480 | 20.4 | 19.5-21.4 | 1,085 | 8.9 | 8.2- 9.6 | 398 | 3.2 | 2.8- 3.6 | 127 | 0.9 | 0.7- 1.2 |
| -AFRICAN AMERICAN FEMALES | 1,228 | 727 | 61.9 | 58.2-65.4 | 306 | 23.9 | 20.9-27.2 | 118 | 8.4 | 6.6-10.6 | 60 | 4.7 | 3.4- 6.5 | 17 | 1.1 | 0.6- 1.9 |
| AGE | ||||||||||||||||
| 40-44 | 152 | 104 | 70.0 | 59.9-78.4 | 34 | 21.2 | 14.0-30.6 | 9 | 6.7 | 3.0-14.2 | 5 | 2.2 | 0.8- 5.6 | 0 | 0.0 | . - . |
| 45-54 | 344 | 185 | 57.0 | 49.9-63.8 | 90 | 26.2 | 20.6-32.7 | 41 | 9.8 | 6.2-15.2 | 23 | 5.8 | 3.6- 9.3 | 5 | 1.2 | 0.5- 3.1 |
| 55-64 | 303 | 175 | 57.9 | 50.7-64.7 | 76 | 25.5 | 19.8-32.1 | 38 | 10.2 | 7.0-14.5 | 9 | 5.2 | 2.2-11.8 | 5 | 1.2 | 0.4- 3.4 |
| 65-74 | 256 | 157 | 66.8 | 59.5-73.4 | 66 | 21.7 | 16.4-28.0 | 19 | 7.2 | 4.2-11.9 | 12 | 4.0 | 1.9- 8.2 | 2 | 0.4 | 0.1- 1.7 |
| 75+ | 173 | 106 | 64.2 | 54.7-72.8 | 40 | 22.2 | 15.1-31.4 | 11 | 5.6 | 2.9-10.6 | 11 | 5.5 | 2.6-11.2 | 5 | 2.5 | 0.8- 7.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 279 | 149 | 56.2 | 48.3-63.8 | 80 | 27.5 | 21.2-34.9 | 23 | 7.2 | 4.4-11.4 | 21 | 7.0 | 4.2-11.5 | 6 | 2.1 | 0.8- 5.3 |
| H.S. or G.E.D. | 420 | 235 | 56.3 | 50.0-62.4 | 108 | 26.1 | 21.0-31.9 | 48 | 9.4 | 6.6-13.3 | 25 | 7.5 | 4.5-12.2 | 4 | 0.6 | 0.2- 1.7 |
| Some Post-H.S. | 277 | 175 | 62.8 | 54.7-70.2 | 66 | 23.1 | 17.1-30.4 | 24 | 10.5 | 6.1-17.5 | 7 | 2.0 | 0.8- 4.7 | 5 | 1.7 | 0.6- 4.2 |
| College Graduate | 251 | 167 | 75.4 | 68.4-81.3 | 52 | 17.9 | 12.7-24.7 | 23 | 5.2 | 3.1- 8.5 | 7 | 1.3 | 0.6- 2.9 | 2 | 0.1 | 0.0- 0.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 265 | 132 | 52.4 | 44.3-60.5 | 79 | 25.7 | 19.7-32.7 | 25 | 8.2 | 5.0-13.3 | 23 | 11.6 | 6.7-19.4 | 6 | 2.0 | 0.7- 5.5 |
| $15,000- 24,999 | 278 | 151 | 55.1 | 47.2-62.7 | 77 | 26.8 | 20.5-34.2 | 28 | 11.1 | 6.9-17.5 | 19 | 6.4 | 3.7-10.7 | 3 | 0.6 | 0.2- 2.2 |
| $25,000- 34,999 | 144 | 89 | 59.9 | 48.9-69.9 | 33 | 26.1 | 17.8-36.6 | 19 | 12.1 | 6.0-23.1 | 2 | 1.3 | 0.3- 6.0 | 1 | 0.7 | 0.1- 4.5 |
| $35,000- 49,999 | 142 | 97 | 70.7 | 59.8-79.7 | 33 | 24.4 | 16.0-35.3 | 8 | 2.7 | 1.1- 6.2 | 4 | 2.2 | 0.8- 6.1 | 0 | 0.0 | . - . |
| $50,000-74,999 | 110 | 78 | 76.5 | 65.2-85.0 | 18 | 12.4 | 6.4-22.8 | 13 | 10.2 | 5.0-19.6 | 1 | 0.9 | 0.1- 5.9 | 0 | 0.0 | . - . |
| $75,000+ | 96 | 60 | 67.5 | 55.5-77.7 | 23 | 22.6 | 14.0-34.2 | 9 | 7.7 | 3.7-15.4 | 3 | 1.1 | 0.3- 3.6 | 1 | 1.1 | 0.2- 7.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 567 | 284 | 53.8 | 48.2-59.3 | 163 | 25.4 | 21.1-30.2 | 65 | 11.1 | 7.9-15.3 | 44 | 8.7 | 5.9-12.6 | 11 | 1.1 | 0.6- 2.1 |
| No | 632 | 423 | 68.0 | 63.1-72.6 | 136 | 23.0 | 18.9-27.7 | 52 | 6.3 | 4.5- 8.9 | 16 | 1.7 | 1.0- 3.0 | 5 | 1.0 | 0.4- 2.4 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 38 | 21 | 65.1 | 44.7-81.1 | 11 | 25.6 | 12.2-46.1 | 2 | 1.7 | 0.3- 7.8 | 3 | 5.6 | 1.5-18.2 | 1 | 2.0 | 0.3-13.4 |
| Non-Veteran | 1,190 | 706 | 61.8 | 58.0-65.4 | 295 | 23.9 | 20.8-27.2 | 116 | 8.6 | 6.8-11.0 | 57 | 4.7 | 3.3- 6.6 | 16 | 1.0 | 0.6- 1.8 |
Back to Visual Impairment and Access to Eye Care (Age 40+).
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.