View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Not allowed anywhere inside my home | Allowed in some places/some times | Allowed anywhere inside my home | No rules about smoking inside my home | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 15,443 | 11,591 | 77.0 | 76.0-78.0 | 1,064 | 7.0 | 6.5- 7.7 | 387 | 2.4 | 2.0- 2.8 | 2,401 | 13.5 | 12.7-14.4 |
GENDER | |||||||||||||
Male | 5,854 | 4,354 | 77.2 | 75.6-78.8 | 353 | 6.4 | 5.6- 7.5 | 156 | 2.3 | 1.8- 2.8 | 991 | 14.1 | 12.8-15.5 |
Female | 9,589 | 7,237 | 76.9 | 75.6-78.1 | 711 | 7.6 | 6.9- 8.4 | 231 | 2.5 | 2.0- 3.1 | 1,410 | 13.0 | 12.1-14.0 |
RACE | |||||||||||||
White | 12,022 | 9,051 | 76.8 | 75.6-77.9 | 788 | 6.9 | 6.3- 7.7 | 305 | 2.6 | 2.1- 3.1 | 1,878 | 13.7 | 12.8-14.7 |
African American | 2,304 | 1,641 | 72.4 | 69.5-75.1 | 209 | 9.3 | 7.6-11.3 | 55 | 1.8 | 1.2- 2.6 | 399 | 16.5 | 14.3-19.0 |
Asian | 103 | 90 | 87.5 | 76.3-93.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 13 | 12.5 | 6.2-23.7 |
Native American | 315 | 204 | 63.7 | 55.9-70.8 | 36 | 13.6 | 8.5-21.0 | 13 | 5.3 | 2.8-10.0 | 62 | 17.4 | 12.7-23.3 |
Other Minorities | 641 | 559 | 90.0 | 86.7-92.5 | 29 | 3.0 | 1.9- 4.8 | 11 | 1.8 | 0.9- 3.6 | 42 | 5.2 | 3.4- 7.9 |
HISPANIC | |||||||||||||
Hispanic | 617 | 554 | 91.2 | 87.9-93.6 | 19 | 2.2 | 1.3- 3.9 | 7 | 1.3 | 0.5- 2.9 | 37 | 5.3 | 3.4- 8.2 |
-English Speaking | 229 | 193 | 88.9 | 82.7-93.1 | 9 | 2.5 | 1.2- 5.3 | 2 | 0.4 | 0.1- 1.8 | 25 | 8.1 | 4.6-14.0 |
-Spanish Speaking | 388 | 361 | 92.0 | 87.9-94.8 | 10 | 2.1 | 1.0- 4.3 | 5 | 1.5 | 0.6- 3.9 | 12 | 4.3 | 2.3- 8.1 |
Non-Hispanic | 14,780 | 11,007 | 75.8 | 74.8-76.9 | 1,043 | 7.5 | 6.8- 8.1 | 378 | 2.5 | 2.1- 2.9 | 2,352 | 14.2 | 13.4-15.1 |
AGE | |||||||||||||
18-24 | 468 | 357 | 76.5 | 71.1-81.2 | 38 | 6.2 | 4.2- 9.0 | 12 | 3.1 | 1.5- 6.2 | 61 | 14.2 | 10.4-19.1 |
25-34 | 1,479 | 1,225 | 82.6 | 79.9-85.0 | 116 | 8.6 | 6.8-10.9 | 16 | 1.1 | 0.6- 1.8 | 122 | 7.7 | 6.1- 9.5 |
35-44 | 2,397 | 1,919 | 80.5 | 78.5-82.4 | 157 | 6.4 | 5.3- 7.7 | 47 | 1.9 | 1.3- 2.6 | 274 | 11.2 | 9.7-12.9 |
45-54 | 3,001 | 2,208 | 75.3 | 73.3-77.2 | 262 | 8.3 | 7.1- 9.6 | 107 | 3.5 | 2.8- 4.5 | 424 | 12.9 | 11.5-14.4 |
55-64 | 3,311 | 2,417 | 73.7 | 71.8-75.6 | 241 | 6.8 | 5.9- 7.9 | 92 | 2.7 | 2.1- 3.5 | 561 | 16.7 | 15.2-18.4 |
65-74 | 2,684 | 1,984 | 73.6 | 71.4-75.6 | 163 | 6.5 | 5.4- 7.8 | 72 | 2.4 | 1.8- 3.2 | 465 | 17.5 | 15.8-19.5 |
75+ | 2,001 | 1,404 | 69.8 | 67.1-72.3 | 80 | 4.3 | 3.2- 5.7 | 38 | 2.2 | 1.4- 3.4 | 479 | 23.7 | 21.4-26.1 |
EDUCATION | |||||||||||||
Less Than H.S. | 2,183 | 1,386 | 66.8 | 63.6-69.9 | 187 | 7.9 | 6.3- 9.8 | 98 | 4.3 | 3.3- 5.5 | 512 | 21.0 | 18.4-23.9 |
H.S. or G.E.D. | 4,511 | 3,119 | 70.3 | 68.0-72.5 | 348 | 8.6 | 7.4-10.0 | 143 | 3.0 | 2.2- 4.1 | 901 | 18.1 | 16.3-20.0 |
Some Post-H.S. | 4,039 | 3,066 | 78.4 | 76.5-80.1 | 344 | 9.1 | 7.9-10.6 | 92 | 2.2 | 1.6- 3.0 | 537 | 10.3 | 9.1-11.6 |
College Graduate | 4,676 | 3,989 | 87.3 | 85.9-88.6 | 185 | 3.3 | 2.7- 4.1 | 54 | 1.0 | 0.7- 1.5 | 448 | 8.3 | 7.3- 9.6 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 1,734 | 1,041 | 62.1 | 58.1-65.9 | 176 | 9.7 | 7.8-12.0 | 80 | 5.1 | 3.2- 8.2 | 437 | 23.1 | 20.2-26.4 |
$15,000- 24,999 | 2,467 | 1,669 | 68.7 | 65.4-71.9 | 221 | 10.4 | 8.4-12.7 | 89 | 3.2 | 2.4- 4.3 | 488 | 17.7 | 15.2-20.4 |
$25,000- 34,999 | 1,644 | 1,142 | 69.7 | 66.2-73.0 | 153 | 11.4 | 9.0-14.2 | 56 | 2.8 | 2.0- 3.9 | 293 | 16.1 | 13.8-18.8 |
$35,000- 49,999 | 2,160 | 1,634 | 76.5 | 73.9-79.0 | 163 | 8.1 | 6.6- 9.9 | 50 | 2.6 | 1.7- 3.9 | 313 | 12.7 | 10.9-14.9 |
$50,000-74,999 | 2,213 | 1,786 | 82.5 | 80.3-84.6 | 121 | 5.1 | 4.1- 6.4 | 39 | 1.6 | 1.0- 2.7 | 267 | 10.7 | 9.1-12.6 |
$75,000+ | 3,183 | 2,791 | 88.9 | 87.2-90.4 | 118 | 3.3 | 2.6- 4.1 | 25 | 0.9 | 0.5- 1.4 | 249 | 7.0 | 5.7- 8.5 |
DISABILITY STATUS | |||||||||||||
Yes | 5,779 | 3,959 | 69.4 | 67.6-71.2 | 485 | 9.3 | 8.1-10.5 | 199 | 3.4 | 2.8- 4.2 | 1,136 | 17.9 | 16.5-19.4 |
No | 9,471 | 7,491 | 80.6 | 79.4-81.8 | 561 | 6.0 | 5.4- 6.8 | 180 | 1.9 | 1.5- 2.4 | 1,239 | 11.5 | 10.5-12.5 |
VETERAN STATUS | |||||||||||||
Veteran | 2,341 | 1,754 | 78.8 | 76.5-80.8 | 144 | 5.7 | 4.6- 7.0 | 56 | 2.0 | 1.4- 2.9 | 387 | 13.6 | 11.9-15.4 |
Non-Veteran | 13,095 | 9,834 | 76.8 | 75.6-77.9 | 920 | 7.3 | 6.6- 8.0 | 330 | 2.4 | 2.0- 2.9 | 2,011 | 13.5 | 12.6-14.5 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.