View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 15,776 | 12,898 | 79.1 | 78.0-80.1 | 2,878 | 20.9 | 19.9-22.0 |
GENDER | |||||||
Male | 5,968 | 4,742 | 76.3 | 74.5-77.9 | 1,226 | 23.7 | 22.1-25.5 |
Female | 9,808 | 8,156 | 81.7 | 80.5-82.9 | 1,652 | 18.3 | 17.1-19.5 |
RACE | |||||||
White | 12,247 | 10,027 | 78.9 | 77.7-80.0 | 2,220 | 21.1 | 20.0-22.3 |
African American | 2,386 | 1,935 | 77.7 | 74.7-80.4 | 451 | 22.3 | 19.6-25.3 |
Asian | 105 | 94 | 87.5 | 74.4-94.4 | 11 | 12.5 | 5.6-25.6 |
Native American | 320 | 225 | 65.1 | 57.2-72.2 | 95 | 34.9 | 27.8-42.8 |
Other Minorities | 656 | 566 | 85.1 | 80.4-88.9 | 90 | 14.9 | 11.1-19.6 |
HISPANIC | |||||||
Hispanic | 634 | 554 | 86.3 | 81.8-89.8 | 80 | 13.7 | 10.2-18.2 |
-English Speaking | 238 | 198 | 84.9 | 77.6-90.1 | 40 | 15.1 | 9.9-22.4 |
-Spanish Speaking | 396 | 356 | 86.7 | 81.0-91.0 | 40 | 13.3 | 9.0-19.0 |
Non-Hispanic | 15,094 | 12,303 | 78.5 | 77.4-79.5 | 2,791 | 21.5 | 20.5-22.6 |
AGE | |||||||
18-24 | 473 | 360 | 73.9 | 68.3-78.8 | 113 | 26.1 | 21.2-31.7 |
25-34 | 1,507 | 1,158 | 74.2 | 71.1-77.0 | 349 | 25.8 | 23.0-28.9 |
35-44 | 2,450 | 1,927 | 78.8 | 76.7-80.8 | 523 | 21.2 | 19.2-23.3 |
45-54 | 3,074 | 2,311 | 75.7 | 73.7-77.6 | 763 | 24.3 | 22.4-26.3 |
55-64 | 3,377 | 2,726 | 81.1 | 79.4-82.8 | 651 | 18.9 | 17.2-20.6 |
65-74 | 2,727 | 2,379 | 87.4 | 85.7-88.9 | 348 | 12.6 | 11.1-14.3 |
75+ | 2,057 | 1,949 | 94.7 | 93.4-95.8 | 108 | 5.3 | 4.2- 6.6 |
EDUCATION | |||||||
Less Than H.S. | 2,253 | 1,715 | 70.4 | 67.1-73.5 | 538 | 29.6 | 26.5-32.9 |
H.S. or G.E.D. | 4,648 | 3,567 | 72.1 | 69.8-74.3 | 1,081 | 27.9 | 25.7-30.2 |
Some Post-H.S. | 4,098 | 3,304 | 79.0 | 76.9-80.8 | 794 | 21.0 | 19.2-23.1 |
College Graduate | 4,738 | 4,277 | 90.3 | 89.0-91.4 | 461 | 9.7 | 8.6-11.0 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 1,778 | 1,260 | 67.0 | 63.0-70.8 | 518 | 33.0 | 29.2-37.0 |
$15,000- 24,999 | 2,526 | 1,914 | 72.1 | 69.0-75.0 | 612 | 27.9 | 25.0-31.0 |
$25,000- 34,999 | 1,675 | 1,321 | 73.6 | 69.7-77.1 | 354 | 26.4 | 22.9-30.3 |
$35,000- 49,999 | 2,193 | 1,778 | 77.8 | 75.1-80.3 | 415 | 22.2 | 19.7-24.9 |
$50,000-74,999 | 2,239 | 1,894 | 83.2 | 80.8-85.2 | 345 | 16.8 | 14.8-19.2 |
$75,000+ | 3,223 | 2,886 | 87.9 | 86.0-89.6 | 337 | 12.1 | 10.4-14.0 |
DISABILITY STATUS | |||||||
Yes | 5,867 | 4,593 | 73.1 | 71.1-75.1 | 1,274 | 26.9 | 24.9-28.9 |
No | 9,463 | 7,946 | 82.3 | 81.0-83.4 | 1,517 | 17.7 | 16.6-19.0 |
VETERAN STATUS | |||||||
Veteran | 2,379 | 1,967 | 80.7 | 78.0-83.1 | 412 | 19.3 | 16.9-22.0 |
Non-Veteran | 13,390 | 10,925 | 78.8 | 77.7-80.0 | 2,465 | 21.2 | 20.0-22.3 |
*Data in this table were derived from the tobacco use questions 1 and 2.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.