View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 4,592 | 2,375 | 48.7 | 46.8-50.6 | 572 | 13.5 | 12.2-14.8 | 257 | 5.5 | 4.7- 6.5 | 601 | 12.9 | 11.7-14.3 | 787 | 19.3 | 17.8-21.0 |
RACE | ||||||||||||||||
White | 3,796 | 1,995 | 49.7 | 47.7-51.7 | 477 | 13.7 | 12.3-15.1 | 211 | 5.8 | 4.9- 6.9 | 525 | 14.2 | 12.8-15.7 | 588 | 16.6 | 15.1-18.2 |
African American | 545 | 297 | 52.5 | 47.0-57.8 | 69 | 13.6 | 10.2-17.8 | 32 | 5.2 | 3.4- 7.8 | 54 | 10.0 | 6.9-14.2 | 93 | 18.8 | 15.0-23.3 |
Asian | 17 | 4 | 21.7 | 7.3-49.4 | 3 | 20.4 | 4.7-57.5 | 0 | 0.0 | . - . | 1 | 6.2 | 0.8-34.0 | 9 | 51.7 | 25.0-77.4 |
Native American | 92 | 37 | 39.8 | 26.7-54.5 | 7 | 9.0 | 3.5-21.5 | 9 | 9.8 | 4.1-21.6 | 10 | 11.5 | 5.2-23.2 | 29 | 29.9 | 18.9-43.9 |
Other Minorities | 126 | 36 | 27.1 | 18.7-37.6 | 14 | 11.4 | 5.1-23.4 | 3 | 0.6 | 0.2- 2.0 | 8 | 3.8 | 1.7- 8.1 | 65 | 57.2 | 45.6-68.0 |
HISPANIC | ||||||||||||||||
Hispanic | 97 | 29 | 29.7 | 19.9-41.8 | 10 | 6.4 | 2.9-13.8 | 4 | 2.8 | 1.0- 7.9 | 5 | 3.5 | 1.4- 8.4 | 49 | 57.6 | 45.2-69.1 |
-English Speaking | 37 | 15 | 45.7 | 27.9-64.7 | 5 | 7.5 | 2.4-21.6 | 4 | 10.6 | 3.7-27.1 | 5 | 13.1 | 5.3-28.9 | 8 | 23.1 | 11.1-41.9 |
-Spanish Speaking | 60 | 14 | 24.0 | 13.7-38.5 | 5 | 6.1 | 2.1-16.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 41 | 70.0 | 55.0-81.6 |
Non-Hispanic | 4,484 | 2,340 | 49.4 | 47.5-51.3 | 562 | 13.8 | 12.4-15.2 | 253 | 5.7 | 4.8- 6.6 | 593 | 13.3 | 12.0-14.7 | 736 | 17.9 | 16.4-19.4 |
AGE | ||||||||||||||||
40-44 | 498 | 133 | 31.8 | 27.0-37.1 | 58 | 11.8 | 8.6-15.9 | 30 | 5.1 | 3.3- 7.7 | 77 | 13.4 | 10.3-17.1 | 200 | 37.9 | 32.9-43.2 |
45-54 | 1,159 | 455 | 41.1 | 37.5-44.8 | 167 | 15.0 | 12.7-17.8 | 80 | 6.7 | 5.1- 8.8 | 182 | 14.9 | 12.4-17.8 | 275 | 22.2 | 19.4-25.3 |
55-64 | 1,325 | 748 | 56.4 | 53.0-59.8 | 171 | 15.4 | 12.9-18.4 | 68 | 4.6 | 3.5- 6.1 | 168 | 11.5 | 9.6-13.6 | 170 | 12.0 | 10.1-14.4 |
65-74 | 970 | 644 | 65.7 | 62.0-69.3 | 108 | 10.4 | 8.4-12.8 | 52 | 6.2 | 4.4- 8.6 | 95 | 9.8 | 7.8-12.3 | 71 | 7.9 | 6.0-10.4 |
75+ | 640 | 395 | 60.8 | 55.9-65.6 | 68 | 10.7 | 8.2-13.9 | 27 | 3.8 | 2.4- 6.0 | 79 | 13.8 | 10.4-18.0 | 71 | 10.8 | 8.0-14.5 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 654 | 274 | 35.4 | 30.9-40.1 | 72 | 10.4 | 7.9-13.5 | 43 | 5.8 | 4.1- 8.3 | 92 | 13.2 | 10.2-16.9 | 173 | 35.2 | 30.1-40.6 |
H.S. or G.E.D. | 1,372 | 678 | 45.7 | 42.2-49.3 | 168 | 12.9 | 10.6-15.6 | 65 | 4.6 | 3.4- 6.2 | 173 | 12.7 | 10.3-15.5 | 288 | 24.1 | 21.0-27.4 |
Some Post-H.S. | 1,049 | 540 | 51.3 | 47.3-55.2 | 143 | 14.9 | 12.3-18.0 | 73 | 6.3 | 4.6- 8.5 | 126 | 11.8 | 9.5-14.4 | 167 | 15.7 | 13.2-18.7 |
College Graduate | 1,511 | 878 | 54.6 | 51.4-57.8 | 188 | 14.1 | 11.9-16.7 | 76 | 5.8 | 4.4- 7.6 | 210 | 13.8 | 11.8-16.2 | 159 | 11.6 | 9.7-13.9 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 410 | 143 | 28.4 | 23.2-34.3 | 49 | 11.3 | 8.1-15.4 | 27 | 6.1 | 3.8- 9.6 | 68 | 16.3 | 12.0-21.8 | 123 | 37.9 | 31.3-45.0 |
$15,000- 24,999 | 694 | 310 | 39.9 | 35.2-44.8 | 75 | 11.2 | 8.5-14.5 | 39 | 5.4 | 3.7- 8.0 | 106 | 15.3 | 11.7-19.7 | 164 | 28.2 | 23.6-33.4 |
$25,000- 34,999 | 505 | 247 | 45.6 | 40.0-51.4 | 67 | 14.7 | 10.5-20.2 | 31 | 5.6 | 3.6- 8.7 | 69 | 11.4 | 8.5-15.1 | 91 | 22.6 | 17.9-28.2 |
$35,000- 49,999 | 699 | 379 | 52.6 | 47.7-57.4 | 77 | 11.5 | 8.7-14.9 | 37 | 3.9 | 2.7- 5.7 | 79 | 10.7 | 7.9-14.4 | 127 | 21.4 | 17.5-25.8 |
$50,000-74,999 | 728 | 419 | 51.9 | 47.1-56.6 | 91 | 13.8 | 10.8-17.5 | 35 | 5.8 | 3.8- 8.9 | 95 | 14.7 | 11.6-18.3 | 88 | 13.8 | 10.8-17.4 |
$75,000+ | 1,172 | 679 | 55.8 | 52.2-59.3 | 163 | 14.8 | 12.4-17.5 | 70 | 6.6 | 4.9- 8.6 | 140 | 11.9 | 9.8-14.4 | 120 | 11.0 | 9.0-13.4 |
DISABILITY STATUS | ||||||||||||||||
Yes | 1,840 | 976 | 50.6 | 47.5-53.7 | 211 | 12.2 | 10.3-14.4 | 103 | 5.8 | 4.5- 7.3 | 259 | 14.0 | 12.0-16.3 | 291 | 17.4 | 15.2-20.0 |
No | 2,650 | 1,360 | 48.2 | 45.7-50.6 | 349 | 14.2 | 12.5-16.0 | 145 | 5.3 | 4.3- 6.5 | 328 | 12.2 | 10.7-14.0 | 468 | 20.2 | 18.2-22.4 |
VETERAN STATUS | ||||||||||||||||
Veteran | 1,918 | 1,158 | 58.4 | 55.5-61.2 | 246 | 14.2 | 12.3-16.3 | 106 | 5.5 | 4.3- 6.9 | 221 | 11.7 | 9.9-13.8 | 187 | 10.3 | 8.6-12.3 |
Non-Veteran | 2,669 | 1,215 | 43.3 | 40.8-45.7 | 326 | 13.1 | 11.4-14.9 | 151 | 5.6 | 4.6- 6.8 | 380 | 13.7 | 12.0-15.4 | 597 | 24.4 | 22.3-26.7 |
Back to Prostate Cancer Screening (Males, Age 40+).
*This question was asked only of those who reported having a DRE and those respondents who were not asked formed NEVER category.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.