View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 9,537 | 6,519 | 68.3 | 66.8-69.8 | 1,194 | 12.6 | 11.6-13.6 | 456 | 4.3 | 3.8- 4.9 | 759 | 6.9 | 6.3- 7.6 | 609 | 7.9 | 6.9- 9.1 |
RACE | ||||||||||||||||
White | 7,303 | 5,013 | 69.1 | 67.5-70.8 | 939 | 13.0 | 11.8-14.2 | 364 | 4.7 | 4.1- 5.4 | 621 | 7.5 | 6.7- 8.4 | 366 | 5.7 | 4.7- 6.9 |
African American | 1,605 | 1,125 | 70.0 | 66.7-73.2 | 184 | 10.8 | 8.9-13.0 | 55 | 2.9 | 2.0- 4.3 | 92 | 5.0 | 3.8- 6.5 | 149 | 11.3 | 8.9-14.1 |
Asian | 66 | 40 | 49.9 | 34.2-65.6 | 7 | 14.5 | 6.0-31.2 | 1 | 1.6 | 0.2-10.4 | 4 | 7.5 | 2.0-24.4 | 14 | 26.5 | 14.3-43.9 |
Native American | 185 | 114 | 61.1 | 50.9-70.4 | 18 | 10.4 | 5.0-20.1 | 15 | 7.8 | 4.3-13.8 | 17 | 8.1 | 4.6-13.7 | 21 | 12.7 | 7.1-21.7 |
Other Minorities | 343 | 204 | 58.4 | 50.3-66.0 | 45 | 14.3 | 9.8-20.3 | 18 | 3.3 | 1.9- 5.5 | 21 | 5.3 | 3.1- 8.9 | 55 | 18.8 | 12.7-27.0 |
HISPANIC | ||||||||||||||||
Hispanic | 363 | 214 | 60.8 | 53.3-67.7 | 48 | 13.3 | 9.0-19.0 | 15 | 3.4 | 1.9- 5.8 | 23 | 6.8 | 4.0-11.6 | 63 | 15.8 | 11.4-21.5 |
-English Speaking | 158 | 101 | 62.1 | 50.0-72.9 | 19 | 9.8 | 5.5-16.9 | 3 | 2.1 | 0.5- 8.1 | 12 | 10.4 | 4.4-22.5 | 23 | 15.5 | 8.3-27.1 |
-Spanish Speaking | 205 | 113 | 60.1 | 50.8-68.8 | 29 | 14.8 | 9.3-22.8 | 12 | 3.9 | 2.1- 7.1 | 11 | 5.2 | 2.6-10.2 | 40 | 15.9 | 10.8-22.8 |
Non-Hispanic | 9,145 | 6,288 | 68.9 | 67.4-70.3 | 1,144 | 12.5 | 11.5-13.6 | 440 | 4.4 | 3.8- 5.0 | 734 | 6.9 | 6.3- 7.6 | 539 | 7.4 | 6.3- 8.5 |
AGE | ||||||||||||||||
18-24 | 265 | 169 | 59.4 | 51.3-67.1 | 30 | 11.2 | 7.1-17.2 | 8 | 2.4 | 1.0- 5.7 | 5 | 2.4 | 0.9- 6.5 | 53 | 24.6 | 18.0-32.7 |
25-34 | 927 | 675 | 71.7 | 67.8-75.3 | 110 | 13.6 | 10.9-16.9 | 42 | 3.9 | 2.8- 5.4 | 37 | 3.7 | 2.4- 5.6 | 63 | 7.1 | 5.1- 9.7 |
35-44 | 1,477 | 1,030 | 69.6 | 66.6-72.5 | 196 | 13.2 | 11.2-15.4 | 73 | 4.9 | 3.7- 6.4 | 118 | 8.2 | 6.6-10.2 | 60 | 4.1 | 3.0- 5.7 |
45-54 | 1,857 | 1,300 | 70.3 | 67.6-72.9 | 273 | 13.9 | 12.1-16.0 | 85 | 4.5 | 3.4- 5.9 | 139 | 7.7 | 6.3- 9.3 | 60 | 3.6 | 2.6- 5.1 |
55-64 | 1,970 | 1,393 | 71.3 | 68.7-73.8 | 229 | 11.7 | 10.0-13.7 | 101 | 4.6 | 3.6- 5.8 | 163 | 8.4 | 6.9-10.2 | 84 | 3.9 | 3.0- 5.2 |
65-74 | 1,691 | 1,171 | 71.0 | 68.2-73.6 | 201 | 11.1 | 9.4-13.0 | 81 | 4.5 | 3.4- 5.9 | 129 | 7.0 | 5.7- 8.6 | 109 | 6.5 | 5.1- 8.2 |
75+ | 1,274 | 727 | 56.3 | 52.7-59.8 | 144 | 11.0 | 9.1-13.2 | 65 | 5.4 | 3.8- 7.6 | 162 | 12.2 | 9.9-14.8 | 176 | 15.2 | 12.6-18.2 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 1,275 | 683 | 54.1 | 49.9-58.3 | 157 | 11.2 | 9.0-13.8 | 78 | 5.6 | 4.1- 7.5 | 147 | 11.3 | 9.1-14.0 | 210 | 17.8 | 14.7-21.4 |
H.S. or G.E.D. | 2,769 | 1,812 | 64.2 | 61.2-67.2 | 335 | 11.5 | 9.9-13.3 | 140 | 4.6 | 3.6- 5.8 | 266 | 8.4 | 7.1-10.1 | 216 | 11.3 | 8.9-14.1 |
Some Post-H.S. | 2,694 | 1,870 | 68.7 | 65.9-71.3 | 367 | 14.7 | 12.8-16.8 | 144 | 4.7 | 3.8- 5.9 | 204 | 6.9 | 5.7- 8.3 | 109 | 5.1 | 3.5- 7.2 |
College Graduate | 2,783 | 2,144 | 77.8 | 75.4-80.1 | 335 | 12.2 | 10.4-14.3 | 91 | 2.9 | 2.2- 3.7 | 141 | 3.7 | 3.0- 4.6 | 72 | 3.4 | 2.3- 5.0 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 1,191 | 638 | 56.8 | 51.9-61.7 | 157 | 12.0 | 9.6-14.9 | 87 | 6.2 | 4.7- 8.2 | 150 | 9.8 | 7.8-12.1 | 159 | 15.2 | 11.4-20.0 |
$15,000- 24,999 | 1,579 | 946 | 58.5 | 54.5-62.4 | 216 | 13.9 | 11.3-16.9 | 95 | 6.1 | 4.5- 8.2 | 177 | 10.3 | 8.4-12.6 | 145 | 11.3 | 8.8-14.4 |
$25,000- 34,999 | 1,009 | 687 | 66.4 | 62.1-70.4 | 127 | 12.7 | 10.2-15.9 | 41 | 4.6 | 3.1- 6.7 | 106 | 10.4 | 8.0-13.3 | 48 | 5.9 | 3.9- 9.0 |
$35,000- 49,999 | 1,282 | 927 | 69.5 | 65.5-73.3 | 155 | 11.5 | 9.3-14.0 | 60 | 4.8 | 3.4- 6.8 | 88 | 7.6 | 5.7-10.1 | 52 | 6.6 | 4.3-10.1 |
$50,000-74,999 | 1,271 | 986 | 75.0 | 71.2-78.4 | 138 | 11.1 | 8.9-13.8 | 51 | 4.4 | 3.1- 6.1 | 58 | 5.1 | 3.4- 7.5 | 38 | 4.5 | 2.7- 7.4 |
$75,000+ | 1,715 | 1,371 | 78.1 | 74.6-81.3 | 210 | 13.5 | 11.1-16.3 | 55 | 2.4 | 1.8- 3.4 | 56 | 2.6 | 1.9- 3.5 | 23 | 3.3 | 1.5- 7.1 |
DISABILITY STATUS | ||||||||||||||||
Yes | 3,573 | 2,244 | 62.1 | 59.6-64.6 | 459 | 13.2 | 11.7-14.9 | 212 | 5.8 | 4.8- 7.0 | 375 | 9.8 | 8.5-11.3 | 283 | 9.0 | 7.2-11.3 |
No | 5,778 | 4,152 | 71.3 | 69.5-73.1 | 717 | 12.3 | 11.1-13.6 | 239 | 3.6 | 3.0- 4.3 | 371 | 5.6 | 4.9- 6.4 | 299 | 7.2 | 6.0- 8.6 |
VETERAN STATUS | ||||||||||||||||
Veteran | 206 | 157 | 74.3 | 64.8-81.9 | 16 | 7.7 | 4.1-13.9 | 7 | 2.8 | 1.2- 6.4 | 15 | 9.3 | 4.7-17.6 | 11 | 5.9 | 2.3-14.3 |
Non-Veteran | 9,331 | 6,362 | 68.2 | 66.7-69.7 | 1,178 | 12.7 | 11.7-13.7 | 449 | 4.3 | 3.8- 4.9 | 744 | 6.9 | 6.2- 7.6 | 598 | 8.0 | 6.9- 9.1 |
*This question was asked of female respondents who reported ever having a clinical breast exam and those who were not asked formed NEVER category.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.