|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | Don't know/Not sure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,414 | 173 | 1.2 | 1.0- 1.5 | 3,651 | 24.3 | 23.2-25.4 | 11,293 | 73.0 | 71.9-74.1 | 297 | 1.4 | 1.2- 1.7 |
| -FEMALES | 9,586 | 57 | 0.6 | 0.4- 0.9 | 1,915 | 18.7 | 17.6-19.9 | 7,469 | 79.5 | 78.3-80.7 | 145 | 1.1 | 0.8- 1.5 |
| RACE | |||||||||||||
| White | 7,359 | 39 | 0.5 | 0.3- 0.7 | 1,454 | 18.7 | 17.4-20.0 | 5,753 | 79.6 | 78.2-80.9 | 113 | 1.2 | 0.8- 1.7 |
| African American | 1,599 | 12 | 1.1 | 0.5- 2.5 | 355 | 21.0 | 18.4-24.0 | 1,205 | 76.6 | 73.5-79.4 | 27 | 1.3 | 0.8- 2.1 |
| Other Minorities | 594 | 6 | 1.0 | 0.4- 2.6 | 99 | 14.1 | 10.5-18.6 | 484 | 84.6 | 80.0-88.3 | 5 | 0.3 | 0.1- 0.8 |
| AGE | |||||||||||||
| 18-24 | 268 | 2 | 0.7 | 0.2- 3.2 | 43 | 15.9 | 11.2-22.0 | 222 | 82.2 | 75.7-87.3 | 1 | 1.2 | 0.2- 7.9 |
| 25-34 | 922 | 6 | 0.9 | 0.4- 2.1 | 153 | 14.6 | 12.0-17.7 | 759 | 84.0 | 80.8-86.7 | 4 | 0.5 | 0.2- 1.5 |
| 35-44 | 1,458 | 6 | 0.3 | 0.1- 0.8 | 293 | 19.1 | 16.7-21.8 | 1,153 | 80.1 | 77.4-82.6 | 6 | 0.4 | 0.2- 1.0 |
| 45-54 | 1,834 | 14 | 0.6 | 0.3- 1.2 | 379 | 20.3 | 18.1-22.7 | 1,433 | 78.4 | 76.0-80.7 | 8 | 0.6 | 0.3- 1.4 |
| 55-64 | 1,971 | 8 | 0.5 | 0.2- 1.0 | 438 | 21.5 | 19.3-23.9 | 1,508 | 77.3 | 74.9-79.6 | 17 | 0.7 | 0.4- 1.2 |
| 65-74 | 1,711 | 5 | 0.2 | 0.1- 0.5 | 334 | 19.7 | 17.4-22.3 | 1,342 | 78.3 | 75.7-80.7 | 30 | 1.8 | 1.1- 2.7 |
| 75+ | 1,347 | 14 | 1.5 | 0.7- 3.1 | 256 | 20.5 | 17.7-23.7 | 999 | 73.2 | 69.9-76.3 | 78 | 4.8 | 3.7- 6.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 1,319 | 16 | 1.3 | 0.7- 2.5 | 345 | 26.3 | 22.9-30.0 | 910 | 70.2 | 66.4-73.7 | 48 | 2.3 | 1.5- 3.3 |
| H.S. or G.E.D. | 2,791 | 13 | 0.6 | 0.2- 1.3 | 728 | 24.9 | 22.5-27.5 | 1,999 | 73.3 | 70.7-75.8 | 51 | 1.2 | 0.8- 1.6 |
| Some Post-H.S. | 2,690 | 18 | 0.7 | 0.4- 1.3 | 536 | 19.8 | 17.7-22.1 | 2,105 | 78.2 | 75.7-80.4 | 31 | 1.3 | 0.6- 2.8 |
| College Graduate | 2,767 | 10 | 0.4 | 0.1- 1.0 | 303 | 8.4 | 7.3- 9.7 | 2,439 | 90.8 | 89.5-92.0 | 15 | 0.4 | 0.2- 0.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 1,224 | 20 | 1.6 | 0.9- 2.7 | 369 | 29.9 | 25.8-34.3 | 809 | 67.0 | 62.5-71.2 | 26 | 1.5 | 0.9- 2.4 |
| $15,000- 24,999 | 1,596 | 11 | 1.2 | 0.5- 2.9 | 409 | 25.4 | 22.1-28.9 | 1,150 | 72.5 | 68.9-75.8 | 26 | 1.0 | 0.6- 1.5 |
| $25,000- 34,999 | 1,017 | 5 | 0.5 | 0.2- 1.5 | 211 | 21.7 | 18.2-25.6 | 789 | 76.6 | 72.7-80.2 | 12 | 1.1 | 0.5- 2.4 |
| $35,000- 49,999 | 1,277 | 6 | 0.3 | 0.1- 0.7 | 247 | 19.9 | 16.8-23.4 | 1,009 | 78.6 | 75.1-81.8 | 15 | 1.2 | 0.6- 2.4 |
| $50,000-74,999 | 1,259 | 5 | 0.4 | 0.1- 1.3 | 182 | 11.5 | 9.7-13.7 | 1,068 | 87.8 | 85.5-89.7 | 4 | 0.2 | 0.1- 0.7 |
| $75,000+ | 1,701 | 3 | 0.2 | 0.1- 0.7 | 183 | 9.9 | 8.2-11.9 | 1,511 | 89.7 | 87.7-91.4 | 4 | 0.2 | 0.1- 0.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 3,636 | 33 | 1.1 | 0.7- 1.8 | 862 | 22.8 | 20.9-24.8 | 2,662 | 74.2 | 72.0-76.3 | 79 | 1.9 | 1.2- 3.1 |
| No | 5,845 | 24 | 0.4 | 0.3- 0.7 | 1,036 | 16.7 | 15.4-18.1 | 4,720 | 82.1 | 80.6-83.5 | 65 | 0.7 | 0.5- 1.0 |
| VETERAN STATUS | |||||||||||||
| Veteran | 207 | 2 | 2.9 | 0.5-15.9 | 36 | 19.1 | 12.6-27.8 | 169 | 78.0 | 68.3-85.4 | 0 | 0.0 | . - . |
| Non-Veteran | 9,379 | 55 | 0.6 | 0.4- 0.8 | 1,879 | 18.7 | 17.6-19.9 | 7,300 | 79.6 | 78.4-80.7 | 145 | 1.1 | 0.9- 1.5 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.