|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Males only | Females only | Both males & females | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 385 | 160 | 28.0 | 22.3-34.5 | 214 | 69.4 | 62.6-75.4 | 11 | 2.6 | 1.1- 5.9 |
| -MALES | 231 | 15 | 5.5 | 3.0- 9.8 | 214 | 94.0 | 89.6-96.6 | 2 | 0.5 | 0.1- 2.9 |
| RACE | ||||||||||
| White | 142 | 8 | 5.4 | 2.5-11.3 | 133 | 94.5 | 88.6-97.4 | 1 | 0.1 | 0.0- 0.9 |
| African American | 56 | 5 | 7.5 | 2.6-19.7 | 50 | 91.0 | 78.8-96.5 | 1 | 1.5 | 0.2- 9.8 |
| Other Minorities | 31 | 2 | 2.8 | 0.5-15.4 | 29 | 97.2 | 84.6-99.5 | 0 | 0.0 | . - . |
| AGE | ||||||||||
| 18-24 | 52 | 3 | 2.8 | 0.9- 8.9 | 49 | 97.2 | 91.1-99.1 | 0 | 0.0 | . - . |
| 25-34 | 64 | 3 | 5.5 | 1.6-17.1 | 60 | 93.0 | 81.7-97.6 | 1 | 1.4 | 0.2- 9.6 |
| 35-44 | 70 | 6 | 12.0 | 4.6-27.9 | 64 | 88.0 | 72.1-95.4 | 0 | 0.0 | . - . |
| 45-49 | 45 | 3 | 6.7 | 2.1-19.8 | 41 | 92.3 | 79.6-97.4 | 1 | 0.9 | 0.1- 6.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 43 | 2 | 2.6 | 0.6-10.2 | 41 | 97.4 | 89.8-99.4 | 0 | 0.0 | . - . |
| H.S. or G.E.D. | 71 | 1 | 2.2 | 0.3-14.4 | 70 | 97.8 | 85.6-99.7 | 0 | 0.0 | . - . |
| Some Post-H.S. | 67 | 5 | 4.1 | 1.4-11.5 | 60 | 94.0 | 85.7-97.6 | 2 | 1.8 | 0.3- 9.9 |
| College Graduate | 50 | 7 | 19.4 | 8.5-38.3 | 43 | 80.6 | 61.7-91.5 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 25 | 1 | 0.6 | 0.1- 4.3 | 24 | 99.4 | 95.7-99.9 | 0 | 0.0 | . - . |
| $15,000- 24,999 | 43 | 1 | 1.6 | 0.2-11.5 | 40 | 95.7 | 83.6-99.0 | 2 | 2.7 | 0.4-15.1 |
| $25,000- 34,999 | 34 | 1 | 3.2 | 0.4-19.5 | 33 | 96.8 | 80.5-99.6 | 0 | 0.0 | . - . |
| $35,000- 49,999 | 31 | 3 | 11.9 | 2.6-40.5 | 28 | 88.1 | 59.5-97.4 | 0 | 0.0 | . - . |
| $50,000-74,999 | 35 | 3 | 7.9 | 2.2-24.3 | 32 | 92.1 | 75.7-97.8 | 0 | 0.0 | . - . |
| $75,000+ | 39 | 4 | 12.3 | 4.4-30.2 | 35 | 87.7 | 69.8-95.6 | 0 | 0.0 | . - . |
| DISABILITY STATUS | ||||||||||
| Yes | 78 | 7 | 8.2 | 3.5-18.0 | 70 | 90.4 | 80.3-95.6 | 1 | 1.4 | 0.2- 9.0 |
| No | 153 | 8 | 4.1 | 1.7- 9.5 | 144 | 95.8 | 90.5-98.2 | 1 | 0.1 | 0.0- 0.7 |
| VETERAN STATUS | ||||||||||
| Veteran | 42 | 3 | 6.3 | 1.2-27.3 | 38 | 93.3 | 73.2-98.6 | 1 | 0.4 | 0.1- 3.1 |
| Non-Veteran | 189 | 12 | 5.3 | 2.8-10.0 | 176 | 94.2 | 89.4-96.9 | 1 | 0.5 | 0.1- 3.6 |
Back to Sexual Behavior (Ages 18-49).
*This question was asked of respondents who had sexual intercourse in the last 12 months with more than one partner.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.