|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,611 | 11,931 | 72.0 | 70.8-73.1 | 1,711 | 12.9 | 12.1-13.8 | 945 | 7.4 | 6.8- 8.2 | 902 | 6.6 | 5.9- 7.4 | 122 | 1.0 | 0.8- 1.3 |
| COUNTY/REGIONS | ||||||||||||||||
| Alamance | 385 | 323 | 76.8 | 68.3-83.6 | 29 | 11.6 | 6.1-21.0 | 19 | 6.6 | 3.8-11.1 | 13 | 4.4 | 2.3- 8.0 | 1 | 0.7 | 0.1- 4.7 |
| Buncombe | 341 | 261 | 73.6 | 66.9-79.4 | 34 | 12.7 | 8.6-18.4 | 24 | 7.9 | 4.5-13.4 | 19 | 5.0 | 3.0- 8.4 | 3 | 0.7 | 0.2- 2.5 |
| Cabarrus | 364 | 276 | 73.4 | 66.8-79.2 | 46 | 14.1 | 9.8-19.8 | 16 | 4.6 | 2.5- 8.3 | 20 | 5.4 | 3.3- 8.8 | 6 | 2.5 | 0.9- 6.9 |
| Catawba | 442 | 341 | 74.1 | 68.4-79.1 | 45 | 10.1 | 7.1-14.3 | 34 | 9.3 | 6.4-13.4 | 20 | 5.4 | 3.2- 9.0 | 2 | 1.1 | 0.3- 4.6 |
| Cumberland | 465 | 371 | 71.8 | 64.2-78.3 | 40 | 14.3 | 9.7-20.7 | 25 | 7.8 | 3.6-16.0 | 25 | 5.6 | 3.4- 9.1 | 4 | 0.5 | 0.2- 1.4 |
| Davidson | 406 | 291 | 64.8 | 57.6-71.3 | 42 | 12.2 | 8.2-17.7 | 31 | 11.2 | 6.5-18.5 | 36 | 9.7 | 6.5-14.0 | 6 | 2.2 | 0.9- 5.0 |
| Durham | 393 | 315 | 73.2 | 65.9-79.4 | 39 | 13.2 | 9.0-19.0 | 26 | 9.4 | 5.4-15.7 | 13 | 4.3 | 2.2- 8.1 | 0 | 0.0 | . - . |
| Forsyth | 407 | 290 | 67.1 | 60.8-72.9 | 63 | 16.5 | 12.5-21.5 | 28 | 7.8 | 5.0-12.1 | 21 | 6.9 | 3.9-11.8 | 5 | 1.7 | 0.5- 5.6 |
| Gaston | 406 | 302 | 66.8 | 59.1-73.7 | 53 | 18.3 | 12.4-26.2 | 25 | 5.9 | 3.8- 8.9 | 23 | 6.6 | 3.6-11.8 | 3 | 2.4 | 0.7- 8.3 |
| Guilford | 420 | 328 | 78.8 | 73.2-83.5 | 46 | 11.0 | 7.6-15.7 | 25 | 6.4 | 4.0-10.1 | 17 | 3.1 | 1.7- 5.6 | 4 | 0.6 | 0.2- 1.9 |
| Iredell | 423 | 333 | 76.1 | 70.3-81.1 | 43 | 12.6 | 8.7-17.9 | 19 | 4.7 | 2.8- 7.8 | 23 | 5.8 | 3.5- 9.3 | 5 | 0.8 | 0.3- 2.2 |
| Johnston | 464 | 342 | 66.3 | 59.8-72.3 | 61 | 15.4 | 11.6-20.1 | 34 | 10.6 | 6.4-17.0 | 22 | 6.9 | 4.2-11.2 | 5 | 0.8 | 0.3- 2.2 |
| Mecklenburg | 670 | 501 | 70.4 | 65.5-74.9 | 86 | 15.6 | 12.1-19.9 | 47 | 8.2 | 5.8-11.3 | 31 | 4.7 | 2.9- 7.5 | 5 | 1.1 | 0.3- 3.4 |
| New Hanover | 369 | 293 | 72.8 | 64.4-79.9 | 36 | 12.1 | 7.4-19.3 | 24 | 10.9 | 5.9-19.3 | 14 | 3.7 | 2.0- 6.8 | 2 | 0.4 | 0.1- 1.5 |
| Onslow | 402 | 324 | 77.3 | 71.4-82.3 | 49 | 14.2 | 10.4-19.0 | 13 | 5.3 | 2.6-10.5 | 14 | 3.1 | 1.7- 5.6 | 2 | 0.2 | 0.0- 0.8 |
| Orange | 375 | 268 | 65.4 | 57.4-72.6 | 61 | 18.3 | 13.8-24.0 | 18 | 4.1 | 2.5- 6.7 | 25 | 11.7 | 5.9-22.0 | 3 | 0.5 | 0.1- 1.7 |
| Pitt | 389 | 323 | 79.0 | 72.1-84.6 | 30 | 9.3 | 5.7-14.9 | 14 | 4.3 | 2.2- 8.4 | 20 | 7.2 | 3.9-12.8 | 2 | 0.2 | 0.0- 0.6 |
| Randolph | 388 | 286 | 68.1 | 60.9-74.6 | 48 | 16.4 | 11.3-23.3 | 25 | 7.4 | 4.5-11.8 | 26 | 7.4 | 4.5-11.8 | 3 | 0.7 | 0.2- 2.7 |
| Robeson | 392 | 282 | 64.4 | 56.5-71.6 | 43 | 13.7 | 9.2-19.8 | 33 | 10.3 | 6.8-15.2 | 27 | 7.8 | 4.7-12.6 | 7 | 3.8 | 1.6- 9.2 |
| Rowan | 440 | 334 | 70.8 | 63.4-77.2 | 46 | 10.8 | 6.9-16.7 | 26 | 9.0 | 5.0-15.9 | 28 | 7.0 | 4.4-10.9 | 6 | 2.4 | 0.9- 6.2 |
| Union | 404 | 285 | 62.7 | 55.1-69.7 | 61 | 18.7 | 13.5-25.2 | 33 | 7.1 | 4.7-10.7 | 21 | 6.8 | 3.5-12.7 | 4 | 4.8 | 1.4-14.8 |
| Wake | 577 | 451 | 77.7 | 73.0-81.8 | 65 | 11.5 | 8.5-15.3 | 39 | 5.8 | 4.1- 8.2 | 21 | 4.9 | 2.8- 8.5 | 1 | 0.1 | 0.0- 0.8 |
| Wayne | 439 | 344 | 72.6 | 63.9-79.8 | 48 | 16.7 | 10.1-26.5 | 17 | 3.9 | 2.2- 6.8 | 25 | 4.9 | 3.1- 7.6 | 5 | 1.9 | 0.6- 5.7 |
| NC REGIONS | ||||||||||||||||
| Eastern NC | 5,230 | 4,118 | 72.9 | 70.8-74.8 | 539 | 12.8 | 11.4-14.3 | 267 | 7.0 | 5.8- 8.4 | 267 | 6.4 | 5.4- 7.5 | 39 | 1.0 | 0.7- 1.6 |
| Piedmont | 7,517 | 5,702 | 72.3 | 70.6-73.9 | 871 | 13.2 | 12.0-14.5 | 476 | 7.4 | 6.5- 8.4 | 406 | 6.1 | 5.2- 7.2 | 62 | 1.1 | 0.8- 1.5 |
| Western NC | 2,864 | 2,111 | 68.8 | 66.1-71.4 | 301 | 12.2 | 10.5-14.1 | 202 | 8.8 | 7.1-10.8 | 229 | 9.4 | 7.8-11.3 | 21 | 0.8 | 0.4- 1.5 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||||||||
| Mountain AHEC | 1,880 | 1,349 | 67.3 | 64.1-70.3 | 213 | 13.2 | 11.0-15.8 | 150 | 9.4 | 7.6-11.5 | 152 | 9.3 | 7.6-11.4 | 16 | 0.9 | 0.5- 1.6 |
| Northwest | 3,270 | 2,476 | 70.9 | 68.4-73.3 | 349 | 12.3 | 10.8-14.0 | 198 | 7.8 | 6.3- 9.6 | 218 | 7.8 | 6.4- 9.5 | 29 | 1.2 | 0.7- 1.9 |
| Charlotte | 2,073 | 1,547 | 70.2 | 67.2-73.1 | 262 | 14.7 | 12.5-17.2 | 134 | 7.2 | 5.7- 9.1 | 111 | 5.9 | 4.5- 7.6 | 19 | 2.0 | 1.1- 3.5 |
| Greensboro | 1,787 | 1,373 | 73.6 | 69.9-77.0 | 200 | 13.1 | 10.4-16.4 | 104 | 7.1 | 5.4- 9.4 | 95 | 5.2 | 3.9- 6.9 | 15 | 1.0 | 0.5- 1.8 |
| Southern Regional | 1,525 | 1,172 | 71.3 | 67.4-74.8 | 158 | 13.2 | 10.7-16.1 | 95 | 7.3 | 5.1-10.2 | 86 | 7.1 | 5.3- 9.5 | 14 | 1.2 | 0.6- 2.4 |
| Coastal | 768 | 610 | 74.7 | 69.9-79.1 | 77 | 11.8 | 8.9-15.7 | 41 | 7.3 | 4.7-11.0 | 35 | 5.1 | 3.4- 7.8 | 5 | 1.0 | 0.3- 3.0 |
| Wake | 1,699 | 1,304 | 73.4 | 69.7-76.7 | 195 | 12.3 | 10.1-15.0 | 119 | 7.8 | 6.1-10.0 | 73 | 6.2 | 4.1- 9.3 | 8 | 0.3 | 0.1- 0.6 |
| Area L | 471 | 380 | 71.6 | 65.1-77.4 | 41 | 11.5 | 8.0-16.2 | 26 | 10.8 | 6.6-17.3 | 22 | 5.3 | 3.3- 8.5 | 2 | 0.8 | 0.2- 3.2 |
| Eastern | 2,138 | 1,720 | 75.4 | 72.2-78.3 | 216 | 12.5 | 10.3-15.1 | 78 | 4.6 | 3.3- 6.3 | 110 | 6.7 | 5.1- 8.6 | 14 | 0.9 | 0.4- 1.8 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN09.