|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Strongly agree | Agree | Disagree | Strongly disagree | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,515 | 123 | 4.4 | 3.1- 6.2 | 632 | 23.3 | 20.9-25.8 | 1,219 | 47.8 | 44.7-50.8 | 541 | 24.6 | 21.9-27.5 |
| COUNTY/REGIONS | |||||||||||||
| Alamance | 60 | 4 | 5.1 | 1.6-15.1 | 19 | 31.4 | 18.4-48.2 | 23 | 36.5 | 22.9-52.7 | 14 | 26.9 | 14.9-43.8 |
| Buncombe | 56 | 1 | 0.8 | 0.1- 5.8 | 10 | 13.9 | 6.7-26.6 | 29 | 60.6 | 44.6-74.7 | 16 | 24.6 | 13.8-40.0 |
| Cabarrus | 62 | 1 | 0.6 | 0.1- 4.2 | 20 | 32.3 | 19.7-48.0 | 27 | 42.4 | 27.7-58.5 | 14 | 24.7 | 13.7-40.5 |
| Catawba | 75 | 3 | 3.4 | 1.0-11.1 | 13 | 13.3 | 7.1-23.5 | 41 | 62.8 | 48.6-75.1 | 18 | 20.6 | 11.8-33.3 |
| Cumberland | 101 | 4 | 2.6 | 0.8- 8.0 | 19 | 18.7 | 10.9-30.1 | 47 | 41.3 | 30.1-53.6 | 31 | 37.4 | 25.9-50.5 |
| Davidson | 71 | 1 | 1.4 | 0.2- 9.3 | 21 | 19.5 | 11.3-31.4 | 35 | 61.7 | 46.2-75.2 | 14 | 17.4 | 9.4-29.9 |
| Durham | 54 | 3 | 10.7 | 2.7-34.4 | 13 | 23.0 | 10.3-44.0 | 27 | 47.0 | 27.7-67.2 | 11 | 19.3 | 9.3-35.6 |
| Forsyth | 67 | 4 | 4.0 | 1.4-10.6 | 13 | 16.5 | 8.8-29.0 | 37 | 59.0 | 44.2-72.4 | 13 | 20.5 | 11.2-34.4 |
| Gaston | 81 | 4 | 4.6 | 1.4-14.3 | 20 | 26.8 | 14.4-44.3 | 38 | 44.4 | 28.8-61.2 | 19 | 24.3 | 12.2-42.6 |
| Guilford | 53 | 4 | 3.6 | 1.2-10.4 | 16 | 20.6 | 10.8-35.6 | 24 | 55.8 | 36.0-73.8 | 9 | 20.0 | 8.6-39.8 |
| Iredell | 63 | 1 | 1.9 | 0.3-12.3 | 23 | 32.0 | 19.8-47.3 | 30 | 49.0 | 34.4-63.7 | 9 | 17.1 | 8.6-31.3 |
| Johnston | 88 | 5 | 13.3 | 4.4-34.2 | 22 | 20.4 | 12.1-32.3 | 43 | 44.6 | 29.9-60.3 | 18 | 21.7 | 10.6-39.2 |
| Mecklenburg | 80 | 3 | 2.5 | 0.7- 8.0 | 18 | 19.7 | 11.1-32.5 | 44 | 55.9 | 42.0-68.9 | 15 | 21.9 | 12.4-35.9 |
| New Hanover | 45 | 3 | 3.1 | 0.9-10.0 | 15 | 31.1 | 15.3-53.0 | 24 | 61.8 | 40.7-79.2 | 3 | 4.1 | 1.2-12.8 |
| Onslow | 71 | 6 | 4.1 | 1.6-10.1 | 14 | 20.2 | 10.1-36.3 | 38 | 49.5 | 33.5-65.6 | 13 | 26.2 | 11.9-48.3 |
| Orange | 33 | 0 | 0.0 | . - . | 6 | 22.8 | 8.7-47.9 | 21 | 60.6 | 37.4-79.8 | 6 | 16.6 | 6.7-35.5 |
| Pitt | 57 | 3 | 10.9 | 2.1-41.2 | 15 | 21.4 | 10.7-38.2 | 29 | 42.8 | 26.8-60.4 | 10 | 24.9 | 10.5-48.3 |
| Randolph | 65 | 3 | 3.5 | 1.0-11.2 | 14 | 26.7 | 12.7-47.6 | 35 | 52.9 | 35.6-69.5 | 13 | 17.0 | 8.8-30.3 |
| Robeson | 80 | 6 | 4.2 | 1.7-10.3 | 27 | 24.1 | 15.5-35.3 | 35 | 50.2 | 36.5-63.9 | 12 | 21.5 | 11.2-37.2 |
| Rowan | 72 | 7 | 3.9 | 1.6- 9.2 | 16 | 37.0 | 21.3-56.1 | 33 | 40.1 | 25.5-56.7 | 16 | 19.0 | 9.9-33.3 |
| Union | 53 | 5 | 8.2 | 2.4-24.5 | 10 | 12.6 | 5.8-25.3 | 27 | 42.2 | 24.8-61.8 | 11 | 37.0 | 18.0-61.1 |
| Wake | 61 | 1 | 0.6 | 0.1- 4.5 | 17 | 28.4 | 16.9-43.7 | 31 | 46.3 | 31.3-62.1 | 12 | 24.6 | 12.8-42.0 |
| Wayne | 84 | 4 | 4.5 | 1.3-15.1 | 29 | 31.7 | 18.9-48.0 | 36 | 48.5 | 33.2-64.0 | 15 | 15.3 | 8.4-26.0 |
| NC REGIONS | |||||||||||||
| Eastern NC | 884 | 48 | 6.6 | 3.4-12.4 | 239 | 23.8 | 20.2-27.9 | 411 | 44.9 | 40.0-49.9 | 186 | 24.7 | 20.5-29.5 |
| Piedmont | 1,125 | 54 | 3.4 | 2.4- 4.9 | 281 | 24.5 | 20.9-28.5 | 554 | 47.1 | 42.6-51.6 | 236 | 25.0 | 20.9-29.5 |
| Western NC | 506 | 21 | 3.3 | 1.8- 6.0 | 112 | 17.9 | 13.9-22.8 | 254 | 55.6 | 49.4-61.7 | 119 | 23.1 | 18.6-28.4 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | |||||||||||||
| Mountain AHEC | 328 | 13 | 3.5 | 1.6- 7.5 | 72 | 15.3 | 11.3-20.3 | 161 | 55.8 | 48.2-63.1 | 82 | 25.4 | 19.5-32.4 |
| Northwest | 562 | 25 | 2.7 | 1.6- 4.3 | 135 | 21.9 | 17.4-27.1 | 285 | 52.8 | 46.7-58.8 | 117 | 22.7 | 17.8-28.5 |
| Charlotte | 313 | 14 | 3.4 | 1.7- 6.3 | 75 | 22.8 | 16.9-30.0 | 155 | 49.5 | 41.7-57.2 | 69 | 24.4 | 18.1-32.1 |
| Greensboro | 245 | 13 | 4.0 | 2.0- 7.5 | 62 | 21.6 | 15.3-29.5 | 120 | 49.3 | 38.9-59.7 | 50 | 25.2 | 16.5-36.5 |
| Southern Regional | 280 | 11 | 1.9 | 0.9- 4.0 | 71 | 23.0 | 17.0-30.4 | 129 | 45.5 | 37.6-53.7 | 69 | 29.6 | 22.6-37.7 |
| Coastal | 107 | 6 | 3.7 | 1.5- 9.0 | 40 | 35.1 | 24.4-47.6 | 46 | 42.7 | 31.0-55.3 | 15 | 18.4 | 10.3-30.7 |
| Wake | 253 | 14 | 5.5 | 2.8-10.6 | 67 | 28.7 | 20.9-38.1 | 120 | 40.0 | 31.4-49.4 | 52 | 25.7 | 17.6-36.0 |
| Area L | 79 | 3 | 3.9 | 1.1-13.0 | 21 | 28.7 | 17.4-43.4 | 34 | 36.5 | 23.5-51.7 | 21 | 31.0 | 17.4-48.9 |
| Eastern | 348 | 24 | 10.8 | 3.9-26.4 | 89 | 21.4 | 15.9-28.3 | 169 | 47.3 | 38.4-56.3 | 66 | 20.5 | 14.4-28.4 |
*Asked only of respondents who reported smoking daily or occasionally.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN09.