|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 15,534 | 5,739 | 32.0 | 30.9-33.1 | 1,519 | 10.3 | 9.5-11.1 | 2,959 | 20.0 | 19.0-21.0 | 3,440 | 24.8 | 23.7-25.9 | 1,877 | 13.0 | 12.1-13.8 |
| Have Health Insurance | ||||||||||||||||
| Yes | 13,633 | 5,025 | 30.7 | 29.6-31.8 | 1,364 | 10.6 | 9.8-11.5 | 2,645 | 20.8 | 19.8-21.9 | 3,042 | 25.9 | 24.8-27.1 | 1,557 | 11.9 | 11.1-12.8 |
| No | 1,875 | 704 | 37.8 | 34.3-41.4 | 153 | 8.5 | 6.5-11.2 | 308 | 16.3 | 13.6-19.5 | 395 | 19.8 | 17.0-22.8 | 315 | 17.6 | 15.0-20.6 |
| Body Mass Index | ||||||||||||||||
| Underweight | 225 | 108 | 47.0 | 36.6-57.6 | 10 | 3.6 | 1.7- 7.6 | 32 | 14.2 | 8.9-21.7 | 38 | 16.5 | 10.6-24.8 | 37 | 18.7 | 10.7-30.8 |
| Recommended Range | 4,842 | 1,864 | 32.7 | 30.7-34.8 | 513 | 11.2 | 9.7-12.9 | 973 | 21.8 | 20.0-23.8 | 1,007 | 23.4 | 21.5-25.4 | 485 | 10.8 | 9.5-12.3 |
| Overweight | 5,497 | 2,083 | 32.5 | 30.8-34.3 | 536 | 10.6 | 9.4-12.0 | 1,065 | 20.0 | 18.6-21.6 | 1,184 | 24.5 | 22.8-26.2 | 629 | 12.4 | 11.1-13.7 |
| Obese | 4,299 | 1,400 | 28.6 | 26.6-30.8 | 396 | 9.2 | 7.9-10.7 | 776 | 18.6 | 16.7-20.7 | 1,087 | 27.7 | 25.6-29.9 | 640 | 15.9 | 14.2-17.8 |
| Current Smoker | ||||||||||||||||
| No | 12,647 | 4,798 | 32.7 | 31.4-33.9 | 1,307 | 10.5 | 9.7-11.4 | 2,504 | 21.1 | 20.0-22.3 | 2,710 | 24.5 | 23.3-25.7 | 1,328 | 11.2 | 10.4-12.1 |
| Yes | 2,833 | 911 | 28.8 | 26.3-31.4 | 207 | 9.3 | 7.3-11.7 | 449 | 16.1 | 14.2-18.2 | 722 | 26.1 | 23.6-28.7 | 544 | 19.7 | 17.5-22.1 |
| History of CVD** | ||||||||||||||||
| Yes | 1,897 | 840 | 41.2 | 38.1-44.4 | 134 | 7.9 | 5.7-10.7 | 231 | 11.9 | 10.1-14.0 | 363 | 20.0 | 17.7-22.6 | 329 | 18.9 | 16.6-21.5 |
| No | 13,492 | 4,839 | 31.1 | 29.9-32.3 | 1,381 | 10.5 | 9.7-11.4 | 2,698 | 20.7 | 19.7-21.8 | 3,043 | 25.2 | 24.1-26.4 | 1,531 | 12.4 | 11.6-13.4 |
| Binge Drinker | ||||||||||||||||
| No | 14,000 | 5,295 | 33.1 | 31.9-34.2 | 1,361 | 10.2 | 9.4-11.0 | 2,648 | 19.9 | 18.9-20.9 | 2,994 | 23.7 | 22.6-24.8 | 1,702 | 13.2 | 12.3-14.1 |
| Yes | 1,333 | 350 | 22.1 | 18.9-25.6 | 138 | 11.0 | 8.5-14.2 | 281 | 22.0 | 18.4-26.1 | 419 | 34.0 | 30.1-38.1 | 145 | 10.9 | 8.7-13.7 |
| Heavy Drinker | ||||||||||||||||
| No | 14,672 | 5,402 | 31.7 | 30.6-32.8 | 1,440 | 10.4 | 9.6-11.2 | 2,810 | 20.3 | 19.2-21.3 | 3,251 | 24.8 | 23.7-25.9 | 1,769 | 12.9 | 12.0-13.8 |
| Yes | 565 | 200 | 29.1 | 23.3-35.7 | 50 | 7.8 | 5.5-11.1 | 104 | 17.9 | 13.7-23.1 | 143 | 30.0 | 24.0-36.8 | 68 | 15.2 | 10.3-21.8 |
| Current Asthma | ||||||||||||||||
| Yes | 1,287 | 347 | 21.2 | 18.4-24.3 | 88 | 9.6 | 6.5-13.8 | 225 | 16.8 | 14.2-19.9 | 357 | 30.9 | 27.0-35.1 | 270 | 21.5 | 18.3-25.1 |
| No | 14,176 | 5,371 | 32.8 | 31.7-34.0 | 1,424 | 10.3 | 9.5-11.1 | 2,722 | 20.3 | 19.3-21.4 | 3,064 | 24.3 | 23.2-25.5 | 1,595 | 12.2 | 11.4-13.1 |
| Diabetes | ||||||||||||||||
| Yes | 1,912 | 803 | 38.9 | 35.9-42.0 | 136 | 7.4 | 5.9- 9.1 | 290 | 16.4 | 14.1-18.9 | 410 | 24.0 | 21.3-27.0 | 273 | 13.3 | 11.4-15.6 |
| No | 13,615 | 4,935 | 31.3 | 30.1-32.4 | 1,381 | 10.5 | 9.7-11.4 | 2,668 | 20.4 | 19.3-21.5 | 3,029 | 24.9 | 23.8-26.1 | 1,602 | 12.9 | 12.0-13.9 |
| Disability | ||||||||||||||||
| Yes | 5,725 | 1,927 | 28.7 | 27.0-30.5 | 411 | 8.4 | 7.1- 9.9 | 887 | 15.2 | 14.0-16.6 | 1,437 | 27.5 | 25.8-29.4 | 1,063 | 20.1 | 18.6-21.8 |
| No | 9,371 | 3,602 | 33.1 | 31.6-34.5 | 1,064 | 11.1 | 10.1-12.1 | 2,006 | 22.2 | 20.8-23.5 | 1,927 | 23.9 | 22.5-25.3 | 772 | 9.8 | 8.9-10.9 |
**History of Cardiovascular Disease: includes history of heart attack or coronary heart disease or stroke.
Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.