View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 time | 2 times | 3-4 times | 5+ times | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,623 | 241 | 14.8 | 12.5-17.4 | 396 | 24.5 | 21.7-27.6 | 751 | 45.7 | 42.3-49.2 | 91 | 5.6 | 4.2- 7.4 | 144 | 9.4 | 7.5-11.6 |
Have Health Insurance | ||||||||||||||||
Yes | 1,469 | 217 | 15.3 | 12.8-18.2 | 355 | 24.4 | 21.4-27.6 | 700 | 47.0 | 43.4-50.6 | 79 | 5.0 | 3.7- 6.8 | 118 | 8.3 | 6.5-10.6 |
No | 152 | 24 | 11.2 | 6.4-18.8 | 40 | 25.6 | 17.1-36.3 | 51 | 37.2 | 26.5-49.3 | 12 | 9.9 | 4.9-18.8 | 25 | 16.2 | 10.0-25.0 |
Body Mass Index | ||||||||||||||||
Underweight | 8 | 2 | 36.2 | 9.5-75.5 | 2 | 18.9 | 3.9-57.3 | 4 | 44.8 | 15.3-78.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
Recommended Range | 234 | 30 | 13.2 | 8.5-19.9 | 66 | 29.8 | 21.5-39.7 | 110 | 44.5 | 35.9-53.4 | 7 | 3.3 | 1.5- 7.3 | 21 | 9.2 | 5.4-15.3 |
Overweight | 499 | 77 | 15.1 | 11.2-20.2 | 111 | 22.4 | 17.8-27.9 | 224 | 45.9 | 39.8-52.2 | 34 | 6.0 | 3.6- 9.6 | 53 | 10.6 | 7.4-14.9 |
Obese | 808 | 121 | 15.3 | 12.0-19.3 | 200 | 24.3 | 20.5-28.5 | 376 | 45.8 | 40.8-50.8 | 46 | 5.8 | 3.9- 8.7 | 65 | 8.8 | 6.3-12.2 |
Current Smoker | ||||||||||||||||
No | 1,361 | 196 | 14.4 | 11.9-17.3 | 338 | 25.0 | 21.9-28.4 | 632 | 46.3 | 42.5-50.2 | 79 | 5.9 | 4.3- 8.0 | 116 | 8.3 | 6.6-10.5 |
Yes | 249 | 41 | 15.6 | 10.5-22.7 | 57 | 22.7 | 16.4-30.5 | 112 | 42.4 | 34.2-51.1 | 11 | 4.1 | 2.1- 7.7 | 28 | 15.2 | 9.1-24.1 |
History of CVD** | ||||||||||||||||
Yes | 448 | 60 | 17.3 | 12.0-24.3 | 94 | 19.9 | 15.6-25.1 | 213 | 45.2 | 39.0-51.5 | 41 | 9.9 | 6.9-14.1 | 40 | 7.6 | 5.3-10.8 |
No | 1,153 | 177 | 13.8 | 11.5-16.5 | 300 | 26.0 | 22.6-29.7 | 524 | 45.9 | 41.8-50.1 | 49 | 4.3 | 2.8- 6.5 | 103 | 10.0 | 7.7-12.8 |
Binge Drinker | ||||||||||||||||
No | 1,564 | 230 | 14.6 | 12.2-17.2 | 378 | 24.4 | 21.6-27.6 | 729 | 46.1 | 42.5-49.7 | 90 | 5.7 | 4.3- 7.6 | 137 | 9.2 | 7.3-11.5 |
Yes | 46 | 11 | 25.2 | 12.9-43.5 | 12 | 24.9 | 12.9-42.6 | 16 | 30.4 | 16.2-49.8 | 1 | 3.8 | 0.5-22.4 | 6 | 15.6 | 6.3-33.8 |
Heavy Drinker | ||||||||||||||||
No | 1,580 | 236 | 14.7 | 12.4-17.4 | 388 | 24.7 | 21.8-27.8 | 727 | 45.5 | 42.0-49.1 | 91 | 5.8 | 4.3- 7.6 | 138 | 9.3 | 7.4-11.6 |
Yes | 26 | 5 | 31.3 | 12.9-58.4 | 4 | 17.6 | 6.3-40.3 | 13 | 35.8 | 18.6-57.7 | 0 | 0.0 | . - . | 4 | 15.4 | 4.8-39.3 |
Current Asthma | ||||||||||||||||
Yes | 194 | 21 | 7.9 | 4.3-13.9 | 40 | 21.7 | 14.2-31.7 | 85 | 45.5 | 35.4-55.9 | 23 | 14.9 | 7.8-26.4 | 25 | 10.1 | 5.7-17.1 |
No | 1,417 | 220 | 15.9 | 13.3-18.8 | 352 | 24.6 | 21.7-27.9 | 660 | 45.9 | 42.2-49.6 | 66 | 4.3 | 3.2- 5.6 | 119 | 9.4 | 7.4-11.8 |
Disability | ||||||||||||||||
Yes | 953 | 127 | 12.8 | 10.1-16.0 | 209 | 22.7 | 19.2-26.6 | 461 | 49.2 | 44.7-53.7 | 69 | 7.2 | 5.3- 9.6 | 87 | 8.2 | 6.3-10.5 |
No | 639 | 110 | 17.3 | 13.5-21.9 | 184 | 27.9 | 23.3-33.0 | 273 | 41.5 | 36.2-47.0 | 21 | 3.8 | 2.0- 7.2 | 51 | 9.5 | 6.8-13.3 |
**History of Cardiovascular Disease: includes history of heart attack or coronary heart disease or stroke.
Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.