|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,972 | 1,813 | 25.5 | 24.0-27.2 | 1,661 | 24.7 | 23.2-26.3 | 965 | 15.3 | 14.1-16.6 | 504 | 9.2 | 8.1-10.4 | 1,029 | 25.2 | 23.3-27.3 |
| -WHITES | 5,019 | 1,513 | 25.6 | 24.0-27.3 | 1,393 | 24.5 | 22.9-26.2 | 837 | 16.3 | 14.9-17.8 | 431 | 9.4 | 8.2-10.8 | 845 | 24.1 | 22.2-26.2 |
| GENDER | ||||||||||||||||
| Males | 2,353 | 499 | 17.4 | 15.4-19.5 | 541 | 19.3 | 17.3-21.4 | 488 | 19.8 | 17.7-22.1 | 196 | 8.6 | 7.2-10.3 | 629 | 35.0 | 32.1-37.9 |
| Females | 2,666 | 1,014 | 35.5 | 32.8-38.2 | 852 | 30.8 | 28.3-33.3 | 349 | 12.2 | 10.6-14.0 | 235 | 10.4 | 8.5-12.7 | 216 | 11.2 | 9.1-13.6 |
| HISPANIC | ||||||||||||||||
| Hispanic | 40 | 15 | 39.5 | 22.0-60.1 | 11 | 27.8 | 14.6-46.5 | 10 | 24.6 | 10.7-47.1 | 1 | 0.7 | 0.1- 5.3 | 3 | 7.4 | 1.6-27.4 |
| Non-Hispanic | 4,976 | 1,497 | 25.5 | 23.8-27.2 | 1,381 | 24.5 | 22.9-26.1 | 826 | 16.2 | 14.9-17.7 | 430 | 9.5 | 8.3-10.9 | 842 | 24.3 | 22.4-26.3 |
| AGE | ||||||||||||||||
| 18-24 | 112 | 19 | 18.9 | 11.1-30.3 | 15 | 12.0 | 6.4-21.4 | 17 | 10.8 | 5.9-18.8 | 12 | 11.8 | 5.9-22.3 | 49 | 46.5 | 35.3-58.0 |
| 25-34 | 512 | 102 | 17.0 | 13.6-21.1 | 108 | 20.0 | 16.2-24.5 | 73 | 15.7 | 12.1-20.1 | 56 | 10.5 | 7.6-14.4 | 173 | 36.7 | 31.7-42.1 |
| 35-44 | 915 | 219 | 23.6 | 20.5-27.1 | 227 | 23.3 | 20.2-26.8 | 157 | 17.0 | 14.3-20.2 | 86 | 9.1 | 7.1-11.7 | 226 | 26.9 | 23.5-30.7 |
| 45-54 | 1,149 | 312 | 26.4 | 23.4-29.8 | 319 | 26.4 | 23.4-29.6 | 187 | 16.7 | 14.1-19.6 | 118 | 10.2 | 8.2-12.6 | 213 | 20.3 | 17.4-23.6 |
| 55-64 | 1,127 | 340 | 27.7 | 24.7-31.0 | 349 | 31.4 | 28.2-34.9 | 201 | 18.6 | 15.8-21.6 | 107 | 10.2 | 8.1-12.8 | 130 | 12.1 | 9.8-14.8 |
| 65-74 | 762 | 308 | 38.0 | 34.0-42.2 | 220 | 29.0 | 25.3-33.0 | 142 | 20.0 | 16.8-23.6 | 47 | 6.5 | 4.7- 9.0 | 45 | 6.5 | 4.7- 8.9 |
| 75+ | 422 | 203 | 50.3 | 44.6-56.0 | 151 | 35.5 | 30.3-41.1 | 56 | 11.8 | 8.8-15.5 | 5 | 1.0 | 0.4- 2.6 | 7 | 1.4 | 0.6- 3.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 205 | 67 | 31.1 | 22.2-41.7 | 38 | 13.4 | 8.5-20.6 | 28 | 11.7 | 6.7-19.7 | 13 | 5.4 | 2.4-11.5 | 59 | 38.3 | 28.3-49.5 |
| H.S. or G.E.D. | 1,012 | 316 | 24.3 | 20.4-28.7 | 238 | 19.7 | 16.5-23.3 | 131 | 12.4 | 9.7-15.7 | 81 | 9.9 | 7.3-13.3 | 246 | 33.7 | 28.9-38.8 |
| Some Post-H.S. | 1,354 | 420 | 25.7 | 22.7-28.9 | 389 | 26.8 | 23.4-30.4 | 218 | 16.1 | 13.4-19.3 | 117 | 8.1 | 6.3-10.5 | 210 | 23.3 | 19.5-27.5 |
| College Graduate | 2,441 | 704 | 25.5 | 23.3-27.9 | 728 | 26.6 | 24.4-28.9 | 460 | 18.7 | 16.7-20.8 | 219 | 10.3 | 8.5-12.4 | 330 | 19.0 | 16.7-21.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 173 | 45 | 22.0 | 10.1-41.6 | 33 | 14.8 | 9.0-23.4 | 24 | 12.1 | 6.5-21.2 | 16 | 9.9 | 4.9-18.9 | 55 | 41.3 | 28.8-55.0 |
| $15,000- 24,999 | 425 | 146 | 31.8 | 25.4-39.0 | 101 | 21.5 | 16.0-28.2 | 56 | 9.5 | 6.6-13.6 | 37 | 10.0 | 6.3-15.5 | 85 | 27.1 | 20.7-34.7 |
| $25,000- 34,999 | 396 | 146 | 25.8 | 20.7-31.6 | 96 | 23.4 | 17.8-30.1 | 59 | 14.5 | 10.3-20.2 | 32 | 10.0 | 6.0-16.0 | 63 | 26.3 | 19.0-35.2 |
| $35,000- 49,999 | 754 | 246 | 28.6 | 24.3-33.3 | 218 | 26.3 | 22.0-31.2 | 100 | 12.4 | 9.6-15.8 | 66 | 10.2 | 7.2-14.4 | 124 | 22.4 | 18.0-27.6 |
| $50,000-74,999 | 947 | 262 | 25.1 | 21.6-28.9 | 266 | 24.3 | 20.7-28.3 | 177 | 19.0 | 15.8-22.7 | 78 | 9.4 | 7.0-12.7 | 164 | 22.2 | 18.5-26.3 |
| $75,000+ | 1,872 | 482 | 22.1 | 19.7-24.7 | 537 | 25.1 | 22.7-27.6 | 368 | 19.1 | 16.8-21.6 | 172 | 9.2 | 7.3-11.5 | 313 | 24.5 | 21.5-27.9 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,375 | 477 | 28.6 | 25.5-31.8 | 364 | 24.3 | 21.4-27.6 | 221 | 14.9 | 12.4-17.7 | 105 | 8.9 | 6.9-11.3 | 208 | 23.3 | 19.4-27.8 |
| No | 3,554 | 1,010 | 24.9 | 22.9-27.0 | 1,004 | 24.4 | 22.6-26.4 | 610 | 16.9 | 15.3-18.7 | 314 | 9.4 | 8.0-11.1 | 616 | 24.3 | 22.1-26.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 963 | 261 | 24.1 | 20.8-27.7 | 254 | 24.8 | 21.0-29.0 | 182 | 17.5 | 14.7-20.8 | 87 | 10.0 | 7.5-13.1 | 179 | 23.6 | 19.8-28.0 |
| Non-Veteran | 4,054 | 1,252 | 26.0 | 24.1-27.9 | 1,138 | 24.4 | 22.7-26.2 | 655 | 16.1 | 14.5-17.8 | 343 | 9.3 | 8.0-10.8 | 666 | 24.2 | 22.1-26.5 |
*This question asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY09.