View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 fall | 2 or more falls | No falls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 11,154 | 1,077 | 9.4 | 8.7-10.2 | 755 | 6.3 | 5.7- 6.9 | 9,322 | 84.3 | 83.4-85.2 |
-New Hanover County | 282 | 34 | 11.5 | 8.0-16.1 | 11 | 3.6 | 1.9- 6.9 | 237 | 84.9 | 79.8-88.9 |
GENDER | ||||||||||
Male | 110 | 14 | 11.1 | 6.4-18.5 | 6 | 4.1 | 1.7- 9.5 | 90 | 84.8 | 76.8-90.3 |
Female | 172 | 20 | 11.8 | 7.3-18.4 | 5 | 3.1 | 1.1- 8.4 | 147 | 85.1 | 77.9-90.2 |
RACE | ||||||||||
White | 245 | 31 | 12.2 | 8.4-17.4 | 11 | 4.2 | 2.2- 8.0 | 203 | 83.6 | 77.9-88.0 |
Other | 35 | 3 | 7.4 | 2.2-21.9 | 0 | 0.0 | . - . | 32 | 92.6 | 78.1-97.8 |
AGE | ||||||||||
45+ | 282 | 34 | 11.5 | 8.0-16.1 | 11 | 3.6 | 1.9- 6.9 | 237 | 84.9 | 79.8-88.9 |
EDUCATION | ||||||||||
H.S. or Less | 84 | 12 | 12.6 | 6.8-22.0 | 3 | 2.7 | 0.8- 8.4 | 69 | 84.7 | 75.0-91.1 |
Some College + | 197 | 22 | 11.1 | 7.1-16.8 | 8 | 4.0 | 1.8- 8.4 | 167 | 85.0 | 78.7-89.7 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 128 | 19 | 15.5 | 9.6-24.1 | 7 | 5.5 | 2.3-12.6 | 102 | 79.0 | 69.7-86.1 |
$50,000+ | 112 | 11 | 8.1 | 4.4-14.7 | 2 | 1.7 | 0.4- 6.7 | 99 | 90.1 | 83.2-94.4 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.