|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
One partner | Two partners | Three partners | Four or more partners | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,599 | 4,452 | 77.8 | 76.0-79.6 | 184 | 3.8 | 3.1- 4.7 | 100 | 2.0 | 1.5- 2.7 | 101 | 3.0 | 2.1- 4.2 | 762 | 13.3 | 11.9-14.9 |
| -Piedmont NC | 2,801 | 2,246 | 78.1 | 75.5-80.5 | 91 | 3.8 | 2.9- 5.1 | 48 | 1.8 | 1.2- 2.7 | 51 | 3.5 | 2.2- 5.4 | 365 | 12.8 | 10.9-14.9 |
| GENDER | ||||||||||||||||
| Male | 1,105 | 859 | 74.7 | 70.4-78.5 | 56 | 5.3 | 3.7- 7.5 | 27 | 2.5 | 1.5- 4.1 | 41 | 6.4 | 3.9-10.1 | 122 | 11.2 | 8.7-14.2 |
| Female | 1,696 | 1,387 | 81.6 | 78.4-84.4 | 35 | 2.3 | 1.4- 3.7 | 21 | 1.2 | 0.6- 2.2 | 10 | 0.5 | 0.2- 1.3 | 243 | 14.4 | 11.8-17.4 |
| RACE | ||||||||||||||||
| White | 2,017 | 1,662 | 81.5 | 78.6-84.1 | 53 | 3.3 | 2.2- 4.8 | 23 | 0.9 | 0.5- 1.6 | 30 | 2.0 | 1.2- 3.5 | 249 | 12.3 | 10.2-14.9 |
| African American | 445 | 317 | 69.3 | 62.5-75.4 | 29 | 6.6 | 4.0-10.9 | 18 | 4.8 | 2.7- 8.6 | 14 | 6.5 | 3.3-12.3 | 67 | 12.7 | 8.7-18.2 |
| Other Minorities | 328 | 260 | 74.7 | 66.0-81.9 | 8 | 2.7 | 1.2- 6.1 | 7 | 2.3 | 0.8- 6.1 | 6 | 5.6 | 1.6-17.6 | 47 | 14.7 | 10.1-21.0 |
| HISPANIC | ||||||||||||||||
| Hispanic | 254 | 201 | 73.9 | 63.6-82.1 | 8 | 3.0 | 1.2- 6.9 | 2 | 0.5 | 0.1- 2.2 | 6 | 6.9 | 2.0-21.5 | 37 | 15.7 | 10.4-23.1 |
| Non-Hispanic | 2,544 | 2,043 | 78.8 | 76.1-81.2 | 83 | 4.0 | 2.9- 5.3 | 46 | 2.0 | 1.4- 3.1 | 45 | 2.9 | 1.9- 4.4 | 327 | 12.3 | 10.4-14.5 |
| AGE | ||||||||||||||||
| 18-24 | 202 | 118 | 55.9 | 47.0-64.4 | 18 | 7.6 | 4.4-12.7 | 8 | 2.8 | 1.2- 6.3 | 12 | 9.4 | 4.5-18.4 | 46 | 24.4 | 17.7-32.6 |
| 25-34 | 711 | 584 | 81.0 | 76.7-84.6 | 26 | 3.7 | 2.3- 5.8 | 19 | 3.0 | 1.7- 5.3 | 22 | 3.7 | 2.1- 6.5 | 60 | 8.6 | 6.1-11.9 |
| 35-44 | 1,163 | 972 | 86.2 | 83.5-88.5 | 30 | 2.6 | 1.5- 4.4 | 16 | 0.8 | 0.4- 1.5 | 13 | 1.0 | 0.5- 1.9 | 132 | 9.4 | 7.5-11.6 |
| 45-49 | 688 | 558 | 85.0 | 81.6-87.9 | 17 | 1.9 | 1.1- 3.4 | 5 | 0.6 | 0.2- 1.8 | 4 | 0.7 | 0.2- 2.6 | 104 | 11.8 | 9.3-14.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 278 | 212 | 75.8 | 67.7-82.4 | 8 | 3.3 | 1.4- 7.9 | 7 | 1.3 | 0.5- 3.3 | 6 | 5.7 | 2.3-13.5 | 45 | 13.8 | 9.2-20.4 |
| H.S. or G.E.D. | 645 | 497 | 70.8 | 64.2-76.7 | 27 | 4.9 | 2.9- 8.2 | 11 | 1.8 | 0.8- 4.0 | 16 | 6.0 | 2.6-13.1 | 94 | 16.4 | 12.2-21.8 |
| Some Post-H.S. | 737 | 580 | 78.8 | 74.1-82.8 | 30 | 4.4 | 2.7- 7.1 | 14 | 2.6 | 1.3- 5.2 | 15 | 3.0 | 1.6- 5.7 | 98 | 11.2 | 8.2-15.0 |
| College Graduate | 1,135 | 955 | 84.1 | 80.5-87.1 | 26 | 2.8 | 1.6- 4.7 | 16 | 1.4 | 0.7- 3.0 | 14 | 1.0 | 0.6- 2.0 | 124 | 10.7 | 8.1-13.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 178 | 109 | 64.0 | 52.2-74.4 | 6 | 1.9 | 0.7- 5.1 | 9 | 3.1 | 1.3- 6.9 | 6 | 8.4 | 3.2-20.2 | 48 | 22.7 | 14.3-33.9 |
| $15,000- 24,999 | 350 | 246 | 68.8 | 59.4-76.9 | 16 | 4.7 | 2.4- 8.9 | 6 | 2.3 | 0.8- 6.6 | 7 | 5.3 | 1.3-19.1 | 75 | 18.9 | 13.1-26.6 |
| $25,000- 34,999 | 247 | 171 | 72.5 | 64.6-79.3 | 11 | 5.7 | 3.0-10.6 | 8 | 1.9 | 0.8- 4.6 | 8 | 4.6 | 2.2- 9.4 | 49 | 15.3 | 10.3-22.2 |
| $35,000- 49,999 | 362 | 276 | 79.4 | 73.0-84.5 | 14 | 3.2 | 1.6- 6.2 | 8 | 2.4 | 0.9- 6.3 | 6 | 2.5 | 0.8- 7.0 | 58 | 12.5 | 8.5-18.0 |
| $50,000-74,999 | 461 | 400 | 86.9 | 81.8-90.8 | 18 | 4.2 | 2.1- 8.2 | 6 | 2.0 | 0.8- 4.9 | 5 | 1.1 | 0.4- 3.2 | 32 | 5.8 | 3.4- 9.7 |
| $75,000+ | 940 | 864 | 87.8 | 83.6-91.1 | 18 | 3.2 | 1.7- 6.0 | 7 | 0.6 | 0.2- 1.5 | 12 | 1.6 | 0.7- 3.7 | 39 | 6.8 | 4.3-10.5 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 598 | 433 | 71.8 | 66.2-76.9 | 23 | 4.5 | 2.7- 7.4 | 19 | 4.4 | 2.4- 8.0 | 13 | 4.5 | 2.2- 9.0 | 110 | 14.7 | 11.3-19.1 |
| No | 2,194 | 1,808 | 79.8 | 76.7-82.5 | 68 | 3.7 | 2.6- 5.1 | 29 | 1.2 | 0.7- 2.0 | 38 | 3.2 | 1.8- 5.6 | 251 | 12.1 | 10.0-14.6 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 171 | 128 | 80.3 | 71.4-87.0 | 8 | 4.2 | 1.8- 9.4 | 7 | 5.3 | 1.9-14.2 | 5 | 3.4 | 1.0-10.4 | 23 | 6.8 | 3.9-11.5 |
| Non-Veteran | 2,629 | 2,117 | 77.9 | 75.2-80.5 | 83 | 3.8 | 2.8- 5.1 | 41 | 1.6 | 1.0- 2.4 | 46 | 3.5 | 2.1- 5.6 | 342 | 13.2 | 11.3-15.5 |
Back to Sexual Behavior (Ages 18-49).
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.