|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,506 | 6,364 | 52.2 | 51.0-53.4 | 9,142 | 47.8 | 46.6-49.0 |
| -Piedmont NC | 7,455 | 3,364 | 55.1 | 53.4-56.8 | 4,091 | 44.9 | 43.2-46.6 |
| GENDER | |||||||
| Male | 2,861 | 1,288 | 55.6 | 52.9-58.3 | 1,573 | 44.4 | 41.7-47.1 |
| Female | 4,594 | 2,076 | 54.5 | 52.4-56.7 | 2,518 | 45.5 | 43.3-47.6 |
| RACE | |||||||
| White | 5,900 | 2,790 | 58.1 | 56.3-59.9 | 3,110 | 41.9 | 40.1-43.7 |
| African American | 1,069 | 328 | 40.2 | 35.8-44.7 | 741 | 59.8 | 55.3-64.2 |
| Other Minorities | 462 | 230 | 59.8 | 53.4-66.0 | 232 | 40.2 | 34.0-46.6 |
| HISPANIC | |||||||
| Hispanic | 348 | 173 | 60.3 | 52.6-67.5 | 175 | 39.7 | 32.5-47.4 |
| Non-Hispanic | 7,089 | 3,185 | 54.6 | 52.9-56.3 | 3,904 | 45.4 | 43.7-47.1 |
| AGE | |||||||
| 18-24 | 212 | 188 | 89.5 | 83.6-93.4 | 24 | 10.5 | 6.6-16.4 |
| 25-34 | 755 | 559 | 73.7 | 69.3-77.7 | 196 | 26.3 | 22.3-30.7 |
| 35-44 | 1,254 | 832 | 66.8 | 63.4-70.0 | 422 | 33.2 | 30.0-36.6 |
| 45-54 | 1,515 | 778 | 47.1 | 43.8-50.3 | 737 | 52.9 | 49.7-56.2 |
| 55-64 | 1,559 | 525 | 31.6 | 28.8-34.5 | 1,034 | 68.4 | 65.5-71.2 |
| 65-74 | 1,196 | 282 | 24.1 | 21.2-27.2 | 914 | 75.9 | 72.8-78.8 |
| 75+ | 904 | 174 | 17.8 | 15.0-20.9 | 730 | 82.2 | 79.1-85.0 |
| EDUCATION | |||||||
| Less Than H.S. | 938 | 191 | 36.1 | 30.4-42.2 | 747 | 63.9 | 57.8-69.6 |
| H.S. or G.E.D. | 2,063 | 620 | 42.7 | 38.9-46.5 | 1,443 | 57.3 | 53.5-61.1 |
| Some Post-H.S. | 1,896 | 854 | 56.5 | 53.2-59.7 | 1,042 | 43.5 | 40.3-46.8 |
| College Graduate | 2,543 | 1,695 | 71.8 | 69.5-74.0 | 848 | 28.2 | 26.0-30.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 685 | 135 | 39.8 | 32.5-47.5 | 550 | 60.2 | 52.5-67.5 |
| $15,000- 24,999 | 1,144 | 296 | 38.5 | 32.9-44.5 | 848 | 61.5 | 55.5-67.1 |
| $25,000- 34,999 | 730 | 246 | 41.6 | 36.1-47.4 | 484 | 58.4 | 52.6-63.9 |
| $35,000- 49,999 | 995 | 428 | 49.9 | 45.4-54.4 | 567 | 50.1 | 45.6-54.6 |
| $50,000-74,999 | 1,052 | 569 | 60.4 | 56.3-64.3 | 483 | 39.6 | 35.7-43.7 |
| $75,000+ | 1,859 | 1,291 | 73.3 | 70.6-75.8 | 568 | 26.7 | 24.2-29.4 |
| DISABILITY STATUS | |||||||
| Yes | 2,515 | 746 | 38.1 | 34.9-41.3 | 1,769 | 61.9 | 58.7-65.1 |
| No | 4,734 | 2,520 | 62.1 | 60.1-64.1 | 2,214 | 37.9 | 35.9-39.9 |
| VETERAN STATUS | |||||||
| Veteran | 990 | 341 | 44.7 | 40.2-49.3 | 649 | 55.3 | 50.7-59.8 |
| Non-Veteran | 6,462 | 3,020 | 56.5 | 54.7-58.3 | 3,442 | 43.5 | 41.7-45.3 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.