|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,624 | 3,601 | 78.7 | 77.1-80.2 | 1,023 | 21.3 | 19.8-22.9 |
| -Robeson County | 101 | 75 | 73.9 | 63.2-82.3 | 26 | 26.1 | 17.7-36.8 |
| GENDER | |||||||
| Male | 31 | 22 | 73.0 | 54.3-86.0 | 9 | 27.0 | 14.0-45.7 |
| Female | 70 | 53 | 74.5 | 60.9-84.5 | 17 | 25.5 | 15.5-39.1 |
| RACE | |||||||
| White | 50 | 38 | 76.8 | 61.2-87.4 | 12 | 23.2 | 12.6-38.8 |
| Other | 51 | 37 | 71.6 | 56.2-83.2 | 14 | 28.4 | 16.8-43.8 |
| AGE | |||||||
| 45+ | 101 | 75 | 73.9 | 63.2-82.3 | 26 | 26.1 | 17.7-36.8 |
| EDUCATION | |||||||
| H.S. or Less | 69 | 46 | 67.4 | 54.1-78.4 | 23 | 32.6 | 21.6-45.9 |
| Some College + | 32 | 29 | 91.3 | 72.4-97.7 | 3 | 8.7 | 2.3-27.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 68 | 49 | 70.5 | 57.0-81.2 | 19 | 29.5 | 18.8-43.0 |
| $50,000+ | 7 | 7 | 100 | . - . | 0 | 0.0 | . - . |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.