|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Not allowed anywhere inside home | Allowed in some places/some times | Allowed anywhere inside home | No rules about smoking inside home | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,443 | 11,591 | 77.0 | 76.0-78.0 | 1,064 | 7.0 | 6.5- 7.7 | 387 | 2.4 | 2.0- 2.8 | 2,401 | 13.5 | 12.7-14.4 |
| -Union County | 403 | 325 | 81.8 | 75.8-86.7 | 26 | 6.2 | 3.9- 9.6 | 3 | 0.7 | 0.2- 2.7 | 49 | 11.3 | 7.2-17.2 |
| GENDER | |||||||||||||
| Male | 149 | 125 | 83.2 | 72.1-90.5 | 5 | 4.0 | 1.5- 9.9 | 0 | 0.0 | . - . | 19 | 12.8 | 6.3-24.2 |
| Female | 254 | 200 | 80.4 | 74.1-85.4 | 21 | 8.5 | 5.2-13.5 | 3 | 1.5 | 0.4- 5.5 | 30 | 9.6 | 6.4-14.3 |
| RACE | |||||||||||||
| White | 338 | 269 | 78.9 | 71.6-84.8 | 23 | 7.0 | 4.3-11.2 | 1 | 0.6 | 0.1- 4.0 | 45 | 13.4 | 8.4-20.8 |
| Other | 62 | 53 | 91.0 | 81.6-95.8 | 3 | 3.4 | 1.0-10.8 | 2 | 1.3 | 0.3- 5.2 | 4 | 4.3 | 1.4-12.7 |
| AGE | |||||||||||||
| 18-44 | 132 | 116 | 85.8 | 74.6-92.6 | 8 | 5.5 | 2.5-11.3 | 1 | 0.3 | 0.0- 2.2 | 7 | 8.4 | 3.1-21.0 |
| 45+ | 266 | 206 | 77.6 | 70.9-83.2 | 17 | 6.8 | 4.0-11.4 | 2 | 1.2 | 0.2- 5.7 | 41 | 14.3 | 9.9-20.4 |
| EDUCATION | |||||||||||||
| H.S. or Less | 143 | 109 | 79.8 | 67.1-88.5 | 11 | 6.4 | 3.0-13.0 | 2 | 0.7 | 0.2- 3.0 | 21 | 13.1 | 5.8-26.7 |
| Some College + | 259 | 215 | 83.0 | 76.4-88.1 | 15 | 6.0 | 3.4-10.5 | 1 | 0.7 | 0.1- 5.0 | 28 | 10.2 | 6.3-16.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 160 | 119 | 76.0 | 63.8-85.1 | 14 | 7.1 | 3.7-12.9 | 2 | 1.5 | 0.3- 6.9 | 25 | 15.4 | 7.7-28.3 |
| $50,000+ | 180 | 153 | 85.2 | 77.5-90.6 | 10 | 6.3 | 3.1-12.6 | 0 | 0.0 | . - . | 17 | 8.5 | 4.6-15.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.