|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Always | Nearly always | Sometimes | Seldom | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,114 | 4,707 | 27.7 | 26.6-28.8 | 3,547 | 23.6 | 22.6-24.7 | 3,481 | 25.4 | 24.2-26.5 | 1,078 | 8.0 | 7.4- 8.7 | 2,301 | 15.3 | 14.4-16.3 |
| -Wayne County | 427 | 150 | 30.0 | 24.4-36.4 | 74 | 16.8 | 12.4-22.5 | 92 | 26.6 | 19.9-34.7 | 32 | 6.5 | 4.2- 9.9 | 79 | 20.0 | 13.5-28.6 |
| GENDER | ||||||||||||||||
| Male | 135 | 58 | 30.1 | 20.9-41.1 | 19 | 13.9 | 7.2-25.3 | 30 | 33.1 | 20.7-48.4 | 10 | 4.2 | 1.9- 9.0 | 18 | 18.7 | 8.0-37.7 |
| Female | 292 | 92 | 30.0 | 23.4-37.5 | 55 | 19.3 | 14.4-25.4 | 62 | 21.2 | 15.8-27.9 | 22 | 8.4 | 5.0-13.6 | 61 | 21.1 | 15.4-28.2 |
| RACE | ||||||||||||||||
| White | 272 | 94 | 26.9 | 20.2-34.8 | 54 | 19.1 | 13.0-27.0 | 65 | 30.1 | 21.2-40.8 | 23 | 7.1 | 4.3-11.6 | 36 | 16.8 | 8.5-30.6 |
| Other | 153 | 55 | 35.1 | 25.8-45.6 | 20 | 13.1 | 7.7-21.5 | 27 | 20.7 | 11.9-33.6 | 8 | 5.2 | 2.1-12.0 | 43 | 25.9 | 18.0-35.8 |
| AGE | ||||||||||||||||
| 18-44 | 119 | 26 | 19.6 | 12.4-29.6 | 23 | 17.7 | 10.6-28.2 | 35 | 34.6 | 23.0-48.4 | 10 | 5.5 | 2.6-11.2 | 25 | 22.5 | 12.0-38.3 |
| 45+ | 306 | 123 | 41.5 | 35.3-47.9 | 51 | 16.0 | 12.1-20.8 | 57 | 17.7 | 13.6-22.8 | 21 | 7.5 | 4.5-12.2 | 54 | 17.3 | 12.9-22.7 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 205 | 68 | 28.0 | 19.8-38.0 | 34 | 16.0 | 9.4-25.7 | 45 | 23.4 | 14.1-36.4 | 13 | 4.8 | 2.5- 9.2 | 45 | 27.8 | 16.5-42.8 |
| Some College + | 221 | 82 | 32.3 | 25.1-40.5 | 39 | 16.9 | 11.7-23.8 | 47 | 30.1 | 21.4-40.5 | 19 | 8.2 | 4.7-14.0 | 34 | 12.5 | 8.4-18.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 233 | 82 | 30.5 | 22.8-39.5 | 37 | 14.1 | 9.2-21.0 | 49 | 33.0 | 22.5-45.6 | 15 | 5.4 | 2.9- 9.8 | 50 | 17.0 | 11.9-23.6 |
| $50,000+ | 139 | 50 | 31.6 | 23.5-41.0 | 25 | 20.3 | 12.0-32.3 | 32 | 25.0 | 17.3-34.8 | 12 | 8.4 | 4.5-15.1 | 20 | 14.6 | 8.8-23.3 |
Back to Skin Cancer Prevention.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY09.