View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 or more falls caused an injury | No injuries | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,829 | 637 | 34.6 | 31.8-37.4 | 1,192 | 65.4 | 62.6-68.2 |
-Western NC | 417 | 131 | 32.1 | 26.6-38.0 | 286 | 67.9 | 62.0-73.4 |
GENDER | |||||||
Male | 152 | 48 | 32.9 | 24.4-42.6 | 104 | 67.1 | 57.4-75.6 |
Female | 265 | 83 | 31.4 | 24.6-39.1 | 182 | 68.6 | 60.9-75.4 |
RACE | |||||||
White | 391 | 118 | 31.2 | 25.6-37.3 | 273 | 68.8 | 62.7-74.4 |
African American | 11 | 5 | 46.2 | 18.3-76.7 | 6 | 53.8 | 23.3-81.7 |
Other Minorities | 14 | 8 | 53.0 | 24.7-79.5 | 6 | 47.0 | 20.5-75.3 |
HISPANIC | |||||||
Hispanic | 3 | 0 | 0.0 | . - . | 3 | 100 | . - . |
Non-Hispanic | 413 | 131 | 32.3 | 26.8-38.3 | 282 | 67.7 | 61.7-73.2 |
AGE | |||||||
45-54 | 118 | 45 | 35.3 | 25.4-46.6 | 73 | 64.7 | 53.4-74.6 |
55-64 | 128 | 36 | 25.5 | 17.9-34.9 | 92 | 74.5 | 65.1-82.1 |
65-74 | 84 | 22 | 37.7 | 25.5-51.5 | 62 | 62.3 | 48.5-74.5 |
75+ | 87 | 28 | 29.3 | 19.2-42.0 | 59 | 70.7 | 58.0-80.8 |
EDUCATION | |||||||
Less Than H.S. | 81 | 27 | 31.3 | 20.6-44.3 | 54 | 68.7 | 55.7-79.4 |
H.S. or G.E.D. | 125 | 36 | 28.3 | 19.7-38.9 | 89 | 71.7 | 61.1-80.3 |
Some Post-H.S. | 104 | 37 | 39.3 | 27.4-52.7 | 67 | 60.7 | 47.3-72.6 |
College Graduate | 106 | 30 | 29.8 | 20.5-41.1 | 76 | 70.2 | 58.9-79.5 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 69 | 26 | 36.4 | 23.7-51.3 | 43 | 63.6 | 48.7-76.3 |
$15,000- 24,999 | 81 | 22 | 31.0 | 20.1-44.5 | 59 | 69.0 | 55.5-79.9 |
$25,000- 34,999 | 54 | 16 | 28.6 | 16.5-44.8 | 38 | 71.4 | 55.2-83.5 |
$35,000- 49,999 | 60 | 15 | 25.8 | 12.3-46.3 | 45 | 74.2 | 53.7-87.7 |
$50,000-74,999 | 44 | 12 | 30.5 | 17.4-47.7 | 32 | 69.5 | 52.3-82.6 |
$75,000+ | 38 | 8 | 27.9 | 13.6-48.6 | 30 | 72.1 | 51.4-86.4 |
DISABILITY STATUS | |||||||
Yes | 278 | 100 | 36.0 | 29.5-43.0 | 178 | 64.0 | 57.0-70.5 |
No | 135 | 30 | 25.7 | 16.6-37.5 | 105 | 74.3 | 62.5-83.4 |
VETERAN STATUS | |||||||
Veteran | 61 | 22 | 41.4 | 27.1-57.3 | 39 | 58.6 | 42.7-72.9 |
Non-Veteran | 356 | 109 | 30.2 | 24.5-36.5 | 247 | 69.8 | 63.5-75.5 |
*This question was asked of those who reported having one or more falls in the past 3 months.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.