|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,370 | 5,432 | 86.9 | 85.5-88.2 | 938 | 13.1 | 11.8-14.5 |
| -Western NC | 1,077 | 865 | 82.5 | 79.1-85.5 | 212 | 17.5 | 14.5-20.9 |
| RACE | |||||||
| White | 997 | 796 | 82.2 | 78.6-85.3 | 201 | 17.8 | 14.7-21.4 |
| African American | 24 | 22 | 93.6 | 76.5-98.5 | 2 | 6.4 | 1.5-23.5 |
| Other Minorities | 51 | 43 | 84.4 | 65.6-93.9 | 8 | 15.6 | 6.1-34.4 |
| HISPANIC | |||||||
| Hispanic | 27 | 24 | 92.2 | 76.1-97.8 | 3 | 7.8 | 2.2-23.9 |
| Non-Hispanic | 1,048 | 840 | 82.2 | 78.7-85.2 | 208 | 17.8 | 14.8-21.3 |
| AGE | |||||||
| 18-24 | 39 | 28 | 66.1 | 45.2-82.1 | 11 | 33.9 | 17.9-54.8 |
| 25-34 | 122 | 112 | 91.8 | 84.8-95.8 | 10 | 8.2 | 4.2-15.2 |
| 35-44 | 177 | 147 | 83.3 | 76.2-88.6 | 30 | 16.7 | 11.4-23.8 |
| 45-54 | 207 | 172 | 83.1 | 76.0-88.4 | 35 | 16.9 | 11.6-24.0 |
| 55-64 | 234 | 203 | 88.9 | 83.7-92.6 | 31 | 11.1 | 7.4-16.3 |
| 65-74 | 166 | 131 | 79.8 | 69.4-87.3 | 35 | 20.2 | 12.7-30.6 |
| 75+ | 132 | 72 | 60.8 | 50.5-70.2 | 60 | 39.2 | 29.8-49.5 |
| EDUCATION | |||||||
| Less Than H.S. | 123 | 80 | 60.5 | 45.8-73.6 | 43 | 39.5 | 26.4-54.2 |
| H.S. or G.E.D. | 281 | 208 | 77.7 | 70.8-83.4 | 73 | 22.3 | 16.6-29.2 |
| Some Post-H.S. | 319 | 261 | 85.1 | 79.8-89.2 | 58 | 14.9 | 10.8-20.2 |
| College Graduate | 353 | 315 | 91.8 | 87.6-94.7 | 38 | 8.2 | 5.3-12.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 128 | 85 | 64.3 | 50.9-75.8 | 43 | 35.7 | 24.2-49.1 |
| $15,000- 24,999 | 185 | 132 | 72.0 | 60.2-81.3 | 53 | 28.0 | 18.7-39.8 |
| $25,000- 34,999 | 125 | 90 | 74.0 | 63.2-82.5 | 35 | 26.0 | 17.5-36.8 |
| $35,000- 49,999 | 164 | 145 | 89.1 | 81.1-93.9 | 19 | 10.9 | 6.1-18.9 |
| $50,000-74,999 | 150 | 138 | 93.3 | 87.5-96.6 | 12 | 6.7 | 3.4-12.5 |
| $75,000+ | 155 | 150 | 97.7 | 93.9-99.1 | 5 | 2.3 | 0.9- 6.1 |
| DISABILITY STATUS | |||||||
| Yes | 372 | 277 | 78.5 | 72.9-83.2 | 95 | 21.5 | 16.8-27.1 |
| No | 686 | 572 | 84.2 | 79.6-87.9 | 114 | 15.8 | 12.1-20.4 |
| VETERAN STATUS | |||||||
| Veteran | 12 | 8 | 68.4 | 37.7-88.6 | 4 | 31.6 | 11.4-62.3 |
| Non-Veteran | 1,065 | 857 | 82.7 | 79.2-85.7 | 208 | 17.3 | 14.3-20.8 |
*Respondents who reported having hysterectomy were excluded from both numerator and denominator. This question was asked of female respondents who reported ever having a Pap smear, and those who have never had a Pap Smear were included in the NO categor y.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.