|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-2 days | 3-4 days | 5-10 days | More than 10 days | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 895 | 156 | 20.2 | 16.2-25.0 | 111 | 12.1 | 9.5-15.3 | 84 | 7.7 | 5.8-10.2 | 95 | 10.6 | 7.9-13.9 | 449 | 49.3 | 44.5-54.2 |
| -Western NC | 187 | 39 | 22.4 | 15.7-30.8 | 19 | 11.8 | 7.1-18.9 | 18 | 7.1 | 4.0-12.3 | 19 | 8.7 | 5.0-14.9 | 92 | 49.9 | 41.0-58.8 |
| GENDER | ||||||||||||||||
| Male | 52 | 12 | 27.2 | 15.2-43.9 | 6 | 17.0 | 7.8-33.3 | 4 | 9.9 | 3.6-24.6 | 6 | 7.9 | 3.2-18.1 | 24 | 38.0 | 24.5-53.6 |
| Female | 135 | 27 | 19.9 | 12.8-29.7 | 13 | 9.1 | 4.8-16.8 | 14 | 5.7 | 3.2- 9.9 | 13 | 9.2 | 4.5-17.8 | 68 | 56.1 | 45.3-66.3 |
| RACE | ||||||||||||||||
| White | 173 | 33 | 21.1 | 14.4-29.8 | 16 | 10.9 | 6.3-18.3 | 17 | 7.2 | 4.0-12.6 | 19 | 9.2 | 5.2-15.6 | 88 | 51.6 | 42.3-60.7 |
| African American | 5 | 1 | 29.9 | 4.5-79.4 | 2 | 31.8 | 6.9-74.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 38.3 | 8.8-80.0 |
| Other Minorities | 9 | 5 | 55.7 | 19.5-86.7 | 1 | 26.6 | 4.1-75.5 | 1 | 7.4 | 0.9-40.7 | 0 | 0.0 | . - . | 2 | 10.2 | 2.1-37.5 |
| HISPANIC | ||||||||||||||||
| Hispanic | 4 | 1 | 36.2 | 5.5-84.6 | 0 | 0.0 | . - . | 1 | 21.5 | 2.7-73.0 | 0 | 0.0 | . - . | 2 | 42.3 | 8.9-84.6 |
| Non-Hispanic | 182 | 38 | 22.3 | 15.6-30.9 | 19 | 12.0 | 7.2-19.2 | 17 | 7.0 | 3.9-12.2 | 18 | 8.5 | 4.7-14.7 | 90 | 50.2 | 41.2-59.2 |
| AGE | ||||||||||||||||
| 18-24 | 9 | 3 | 31.9 | 10.2-66.0 | 1 | 10.9 | 1.5-49.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 57.1 | 25.8-83.6 |
| 25-34 | 16 | 4 | 18.1 | 5.7-44.3 | 1 | 4.6 | 0.6-27.1 | 1 | 6.2 | 0.9-33.4 | 2 | 13.4 | 3.3-41.6 | 8 | 57.8 | 32.4-79.6 |
| 35-44 | 24 | 7 | 27.5 | 11.9-51.6 | 2 | 10.6 | 2.6-34.2 | 1 | 1.6 | 0.2-10.6 | 1 | 3.1 | 0.4-19.4 | 13 | 57.2 | 34.5-77.2 |
| 45-54 | 40 | 8 | 19.7 | 9.3-37.1 | 8 | 25.5 | 12.8-44.5 | 5 | 10.2 | 3.5-26.2 | 4 | 12.4 | 4.5-30.1 | 15 | 32.1 | 18.5-49.5 |
| 55-64 | 39 | 8 | 29.5 | 14.1-51.6 | 3 | 10.3 | 2.1-38.3 | 5 | 12.7 | 4.5-31.0 | 6 | 10.5 | 3.9-25.2 | 17 | 36.9 | 21.4-55.7 |
| 65-74 | 36 | 4 | 7.8 | 2.8-20.3 | 3 | 6.3 | 1.9-19.0 | 6 | 14.1 | 6.1-29.2 | 3 | 6.5 | 1.9-19.8 | 20 | 65.2 | 48.3-79.0 |
| 75+ | 23 | 5 | 24.4 | 10.2-47.8 | 1 | 5.8 | 0.8-31.5 | 0 | 0.0 | . - . | 3 | 12.9 | 3.9-35.2 | 14 | 56.9 | 35.2-76.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 50 | 8 | 18.4 | 7.6-38.4 | 6 | 17.0 | 7.0-35.7 | 4 | 5.7 | 1.9-15.5 | 7 | 16.5 | 6.5-35.9 | 25 | 42.4 | 25.7-61.0 |
| H.S. or G.E.D. | 46 | 11 | 25.8 | 13.5-43.7 | 6 | 17.5 | 6.8-38.1 | 7 | 13.5 | 5.5-29.5 | 7 | 12.4 | 4.9-28.0 | 15 | 30.9 | 16.9-49.4 |
| Some Post-H.S. | 51 | 8 | 17.7 | 8.0-34.6 | 5 | 8.9 | 3.2-22.5 | 5 | 5.8 | 2.0-15.4 | 3 | 5.7 | 1.6-18.9 | 30 | 62.0 | 45.3-76.3 |
| College Graduate | 38 | 12 | 30.0 | 16.0-49.0 | 2 | 6.7 | 1.7-23.2 | 2 | 5.3 | 1.0-24.5 | 2 | 2.8 | 0.6-12.8 | 20 | 55.2 | 36.9-72.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 48 | 5 | 16.1 | 5.4-39.4 | 10 | 24.7 | 12.1-43.8 | 8 | 14.1 | 5.9-30.2 | 10 | 21.5 | 10.5-39.0 | 15 | 23.6 | 13.1-38.7 |
| $15,000- 24,999 | 36 | 8 | 19.3 | 8.5-38.1 | 2 | 8.7 | 1.9-32.1 | 3 | 6.0 | 1.8-18.0 | 4 | 8.8 | 2.3-27.8 | 19 | 57.3 | 36.0-76.2 |
| $25,000- 34,999 | 20 | 6 | 41.0 | 19.4-66.8 | 0 | 0.0 | . - . | 2 | 6.0 | 1.4-21.9 | 2 | 10.6 | 2.6-34.8 | 10 | 42.4 | 21.2-66.8 |
| $35,000- 49,999 | 24 | 8 | 39.2 | 18.8-64.1 | 3 | 18.1 | 5.8-44.1 | 1 | 1.2 | 0.2- 8.3 | 1 | 9.9 | 1.4-45.3 | 11 | 31.7 | 15.1-54.7 |
| $50,000-74,999 | 24 | 5 | 14.8 | 5.0-36.2 | 1 | 2.3 | 0.3-14.9 | 1 | 6.6 | 0.9-34.8 | 0 | 0.0 | . - . | 17 | 76.3 | 53.2-90.1 |
| $75,000+ | 15 | 4 | 20.1 | 6.1-49.1 | 1 | 6.9 | 1.0-36.5 | 1 | 6.9 | 0.9-36.4 | 0 | 0.0 | . - . | 9 | 66.1 | 38.1-86.1 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 121 | 22 | 22.0 | 13.7-33.5 | 14 | 14.3 | 7.9-24.6 | 16 | 9.9 | 5.5-17.1 | 15 | 11.7 | 6.2-21.0 | 54 | 42.1 | 31.7-53.1 |
| No | 65 | 17 | 23.1 | 13.4-36.7 | 5 | 8.5 | 3.3-20.2 | 2 | 3.4 | 0.7-15.5 | 4 | 4.7 | 1.4-14.5 | 37 | 60.4 | 45.7-73.4 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 13 | 3 | 16.7 | 4.5-45.9 | 1 | 14.4 | 2.1-57.6 | 1 | 5.5 | 0.7-31.8 | 1 | 5.5 | 0.7-31.8 | 7 | 57.9 | 27.0-83.7 |
| Non-Veteran | 174 | 36 | 22.8 | 15.9-31.7 | 18 | 11.6 | 6.9-18.9 | 17 | 7.3 | 4.0-12.7 | 18 | 9.0 | 5.0-15.6 | 85 | 49.3 | 40.1-58.6 |
*These data apply only to those with current asthma.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.