|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,779 | 2,656 | 19.7 | 18.7-20.8 | 4,932 | 32.1 | 31.0-33.2 | 4,801 | 30.7 | 29.5-31.9 | 2,247 | 12.5 | 11.7-13.3 | 1,143 | 5.0 | 4.6- 5.5 |
| -Western NC | 2,903 | 436 | 17.4 | 15.5-19.6 | 914 | 33.0 | 30.6-35.5 | 873 | 30.3 | 27.9-32.9 | 413 | 12.6 | 11.1-14.2 | 267 | 6.7 | 5.7- 7.8 |
| GENDER | ||||||||||||||||
| Male | 1,153 | 170 | 17.4 | 14.4-20.9 | 357 | 31.2 | 27.6-35.1 | 355 | 32.5 | 28.5-36.7 | 167 | 12.7 | 10.5-15.4 | 104 | 6.1 | 4.7- 7.9 |
| Female | 1,750 | 266 | 17.5 | 15.0-20.2 | 557 | 34.6 | 31.5-37.9 | 518 | 28.4 | 25.7-31.2 | 246 | 12.4 | 10.6-14.5 | 163 | 7.2 | 5.9- 8.7 |
| RACE | ||||||||||||||||
| White | 2,682 | 408 | 17.5 | 15.5-19.7 | 865 | 34.6 | 32.1-37.2 | 799 | 29.5 | 27.1-32.0 | 370 | 11.7 | 10.3-13.3 | 240 | 6.7 | 5.6- 7.9 |
| African American | 79 | 9 | 14.3 | 6.7-27.9 | 15 | 14.9 | 8.4-25.0 | 31 | 47.9 | 33.4-62.8 | 14 | 14.2 | 7.7-24.8 | 10 | 8.6 | 4.1-17.3 |
| Other Minorities | 131 | 18 | 18.2 | 9.3-32.5 | 30 | 18.4 | 10.8-29.7 | 39 | 33.7 | 20.9-49.3 | 29 | 24.7 | 14.8-38.2 | 15 | 5.0 | 2.6- 9.5 |
| HISPANIC | ||||||||||||||||
| Hispanic | 60 | 8 | 19.4 | 8.1-39.5 | 15 | 19.8 | 9.7-36.4 | 18 | 33.9 | 17.5-55.3 | 16 | 25.3 | 13.3-42.9 | 3 | 1.6 | 0.4- 6.2 |
| Non-Hispanic | 2,833 | 427 | 17.4 | 15.4-19.5 | 896 | 33.6 | 31.2-36.1 | 852 | 30.2 | 27.8-32.6 | 397 | 12.0 | 10.6-13.6 | 261 | 6.8 | 5.8- 8.0 |
| AGE | ||||||||||||||||
| 18-24 | 75 | 18 | 21.4 | 12.4-34.5 | 28 | 37.8 | 25.2-52.5 | 25 | 33.5 | 20.7-49.3 | 4 | 7.2 | 2.6-18.6 | 0 | 0.0 | . - . |
| 25-34 | 226 | 56 | 25.1 | 18.9-32.5 | 85 | 36.5 | 29.3-44.4 | 64 | 28.2 | 21.4-36.2 | 18 | 8.1 | 5.0-13.1 | 3 | 2.0 | 0.6- 6.8 |
| 35-44 | 372 | 63 | 17.8 | 13.4-23.3 | 144 | 39.7 | 34.0-45.8 | 109 | 28.6 | 23.5-34.3 | 39 | 9.5 | 6.6-13.5 | 17 | 4.3 | 2.5- 7.4 |
| 45-54 | 524 | 96 | 18.5 | 14.9-22.7 | 166 | 32.1 | 27.6-37.0 | 142 | 27.6 | 23.1-32.5 | 74 | 14.6 | 11.2-18.8 | 46 | 7.2 | 5.2- 9.9 |
| 55-64 | 692 | 92 | 13.9 | 11.1-17.3 | 220 | 31.2 | 27.5-35.2 | 193 | 28.3 | 24.6-32.4 | 117 | 17.0 | 13.9-20.5 | 70 | 9.6 | 7.2-12.6 |
| 65-74 | 559 | 73 | 12.5 | 9.6-15.9 | 165 | 27.9 | 23.9-32.4 | 192 | 36.8 | 32.0-41.8 | 75 | 13.1 | 10.2-16.8 | 54 | 9.7 | 6.9-13.5 |
| 75+ | 440 | 33 | 7.6 | 5.2-10.9 | 105 | 21.5 | 17.6-26.2 | 143 | 34.6 | 29.5-40.1 | 83 | 19.9 | 15.6-25.1 | 76 | 16.4 | 12.5-21.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 444 | 24 | 9.9 | 5.7-16.7 | 60 | 15.4 | 10.9-21.4 | 136 | 31.7 | 24.9-39.4 | 120 | 26.0 | 20.6-32.2 | 104 | 17.1 | 12.9-22.2 |
| H.S. or G.E.D. | 898 | 87 | 11.5 | 8.8-15.0 | 262 | 30.8 | 26.5-35.6 | 299 | 35.5 | 30.7-40.6 | 154 | 14.5 | 11.8-17.6 | 96 | 7.7 | 5.9- 9.9 |
| Some Post-H.S. | 743 | 103 | 17.0 | 13.2-21.7 | 263 | 37.2 | 32.6-42.1 | 237 | 30.6 | 26.5-35.1 | 93 | 10.8 | 8.2-14.1 | 47 | 4.3 | 3.1- 6.0 |
| College Graduate | 813 | 220 | 28.6 | 24.7-32.8 | 329 | 41.8 | 37.4-46.4 | 199 | 23.6 | 20.2-27.4 | 46 | 4.5 | 3.1- 6.3 | 19 | 1.5 | 0.9- 2.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 387 | 24 | 9.0 | 5.0-15.5 | 57 | 16.7 | 11.3-24.1 | 107 | 31.2 | 24.6-38.6 | 102 | 23.9 | 18.6-30.1 | 97 | 19.2 | 14.4-25.2 |
| $15,000- 24,999 | 511 | 35 | 10.2 | 6.0-16.6 | 124 | 22.5 | 17.9-27.9 | 186 | 37.1 | 30.7-44.0 | 103 | 20.3 | 15.6-26.0 | 63 | 10.0 | 7.3-13.5 |
| $25,000- 34,999 | 343 | 39 | 11.6 | 8.0-16.4 | 115 | 37.6 | 31.4-44.3 | 120 | 33.3 | 27.5-39.7 | 44 | 12.0 | 8.5-16.6 | 25 | 5.5 | 3.5- 8.5 |
| $35,000- 49,999 | 434 | 86 | 21.3 | 16.2-27.5 | 162 | 35.4 | 29.4-41.8 | 116 | 29.7 | 24.2-35.8 | 53 | 11.2 | 7.9-15.6 | 17 | 2.5 | 1.5- 4.4 |
| $50,000-74,999 | 408 | 98 | 27.1 | 21.5-33.5 | 156 | 39.4 | 33.2-45.8 | 121 | 27.6 | 22.6-33.2 | 22 | 3.9 | 2.3- 6.4 | 11 | 2.1 | 1.1- 3.9 |
| $75,000+ | 421 | 107 | 25.7 | 20.7-31.5 | 189 | 44.7 | 38.2-51.5 | 105 | 26.1 | 19.6-33.8 | 17 | 3.0 | 1.6- 5.6 | 3 | 0.4 | 0.1- 2.6 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,191 | 52 | 5.4 | 3.8- 7.5 | 217 | 21.2 | 17.8-24.9 | 357 | 32.0 | 28.5-35.7 | 320 | 24.6 | 21.7-27.9 | 245 | 16.9 | 14.4-19.7 |
| No | 1,640 | 369 | 24.2 | 21.3-27.3 | 678 | 40.0 | 36.7-43.4 | 491 | 29.2 | 26.0-32.6 | 85 | 5.8 | 4.3- 7.7 | 17 | 0.9 | 0.4- 1.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 423 | 58 | 14.5 | 10.8-19.3 | 131 | 32.4 | 26.5-38.8 | 128 | 30.3 | 25.0-36.2 | 62 | 14.6 | 10.7-19.6 | 44 | 8.2 | 5.6-11.7 |
| Non-Veteran | 2,479 | 378 | 17.9 | 15.7-20.2 | 783 | 33.1 | 30.5-35.8 | 744 | 30.3 | 27.7-33.1 | 351 | 12.3 | 10.7-14.0 | 223 | 6.4 | 5.4- 7.7 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20MAY09.