|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Don't want a child | Want child within next year | Want child within 1-2 years | Want child within 2+ years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 750 | 444 | 52.4 | 47.3-57.6 | 68 | 9.3 | 6.7-12.8 | 71 | 9.3 | 6.9-12.3 | 167 | 29.0 | 24.2-34.3 |
| -Eastern NC | 228 | 137 | 56.0 | 45.8-65.6 | 22 | 10.0 | 4.8-19.5 | 17 | 5.4 | 3.1- 9.2 | 52 | 28.7 | 20.4-38.7 |
| GENDER | |||||||||||||
| Female | 228 | 137 | 56.0 | 45.8-65.6 | 22 | 10.0 | 4.8-19.5 | 17 | 5.4 | 3.1- 9.2 | 52 | 28.7 | 20.4-38.7 |
| RACE | |||||||||||||
| White | 145 | *** | *** | *** | 15 | 7.3 | 3.8-13.4 | *** | *** | *** | *** | *** | *** |
| African American | 48 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other minorities | 33 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HISPANIC | |||||||||||||
| Hispanic | 30 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 197 | *** | *** | *** | 18 | 9.6 | 4.3-20.2 | 16 | 5.5 | 3.1- 9.6 | 45 | 29.2 | 20.3-40.0 |
| AGE | |||||||||||||
| 18-34 | 116 | *** | *** | *** | *** | *** | *** | 13 | 7.5 | 4.0-13.6 | *** | *** | *** |
| 35-44 | 100 | 79 | 87.9 | 77.1-94.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||||||||
| Less Than H.S. | 28 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 60 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Some Post-H.S. | 63 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| College Graduate | 76 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 29 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 28 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000+ | 55 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | |||||||||||||
| Yes | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 186 | *** | *** | *** | 17 | 6.4 | 3.5-11.4 | 16 | 6.2 | 3.5-10.8 | *** | *** | *** |
| VETERAN STATUS | |||||||||||||
| Veteran | 10 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 218 | 131 | 56.5 | 46.1-66.4 | 21 | 9.9 | 4.7-19.8 | 17 | 5.5 | 3.2- 9.5 | 49 | 28.0 | 19.6-38.3 |
Back to Preconception Health & Family Planning.
*Asked only of females ages 18 to 44.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick,
Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow,
Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham,
Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.
FOLLOW US