|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Met both guidelines | Met aerobic guidelines only | Met strengthening guidelines only | Did not meet either guideline | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,547 | 1,790 | 18.3 | 17.1-19.6 | 3,316 | 28.4 | 27.1-29.8 | 803 | 9.4 | 8.5-10.5 | 4,638 | 43.8 | 42.3-45.4 |
| -Eastern NC | 2,859 | 464 | 19.3 | 16.9-22.0 | 836 | 25.8 | 23.3-28.4 | 217 | 8.8 | 7.1-10.8 | 1,342 | 46.1 | 43.0-49.2 |
| GENDER | |||||||||||||
| Male | 1,006 | 211 | 23.9 | 20.0-28.2 | 301 | 25.5 | 21.7-29.7 | 93 | 11.0 | 8.1-14.7 | 401 | 39.7 | 35.0-44.6 |
| Female | 1,853 | 253 | 15.0 | 12.3-18.2 | 535 | 26.0 | 23.0-29.4 | 124 | 6.7 | 5.1- 8.8 | 941 | 52.2 | 48.4-56.0 |
| RACE | |||||||||||||
| White | 1,932 | 325 | 19.7 | 16.8-22.9 | 617 | 28.7 | 25.6-32.0 | 147 | 9.0 | 7.0-11.6 | 843 | 42.6 | 39.0-46.3 |
| African American | 616 | 88 | 17.6 | 13.2-23.2 | 137 | 18.4 | 14.1-23.5 | 47 | 7.9 | 5.2-11.9 | 344 | 56.1 | 49.5-62.5 |
| Other minorities | 294 | 45 | 20.8 | 13.0-31.5 | 78 | 25.4 | 17.8-34.9 | 20 | 8.8 | 3.6-20.1 | *** | *** | *** |
| HISPANIC | |||||||||||||
| Hispanic | 149 | *** | *** | *** | 34 | 18.1 | 11.2-27.8 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 2,705 | 434 | 19.2 | 16.8-21.9 | 801 | 26.3 | 23.7-29.0 | 202 | 8.6 | 6.9-10.6 | 1,268 | 45.9 | 42.8-49.1 |
| AGE | |||||||||||||
| 18-34 | 441 | 119 | 28.0 | 22.5-34.2 | 102 | 19.9 | 15.4-25.4 | 52 | 12.4 | 8.7-17.3 | 168 | 39.7 | 33.3-46.4 |
| 35-54 | 874 | 139 | 15.3 | 12.0-19.3 | 247 | 27.0 | 22.8-31.7 | 76 | 7.6 | 5.1-11.1 | 412 | 50.1 | 44.9-55.3 |
| 55-64 | 642 | 91 | 15.4 | 11.4-20.6 | 175 | 24.2 | 19.7-29.4 | 46 | 7.3 | 4.9-10.9 | 330 | 53.0 | 47.1-58.8 |
| 65-74 | 498 | 64 | 12.4 | 9.0-16.8 | 172 | 37.8 | 31.2-44.7 | 26 | 4.6 | 2.7- 7.7 | 236 | 45.2 | 38.8-51.9 |
| 75+ | 392 | 51 | 17.6 | 11.0-26.8 | 140 | 33.1 | 26.2-40.9 | 13 | 6.9 | 3.1-14.5 | 188 | 42.4 | 34.6-50.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 398 | 32 | 12.9 | 7.8-20.7 | 96 | 20.5 | 15.3-26.8 | 19 | 6.1 | 2.8-12.5 | 251 | 60.5 | 52.2-68.3 |
| H.S. or G.E.D. | 870 | 99 | 15.3 | 11.6-19.9 | 255 | 27.5 | 22.9-32.6 | 63 | 8.4 | 5.9-12.0 | 453 | 48.8 | 43.3-54.2 |
| Some Post-H.S. | 780 | 126 | 20.8 | 16.4-26.0 | 226 | 24.5 | 20.2-29.3 | 68 | 10.9 | 7.6-15.3 | 360 | 43.9 | 38.4-49.5 |
| College Graduate | 808 | 207 | 30.7 | 25.9-36.0 | 259 | 30.8 | 26.1-35.8 | 67 | 8.3 | 5.7-11.9 | 275 | 30.2 | 25.9-35.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 392 | 36 | 13.3 | 8.4-20.5 | 102 | 22.4 | 16.7-29.4 | 23 | 6.8 | 3.6-12.6 | 231 | 57.4 | 49.3-65.2 |
| $15,000- 24,999 | 478 | 58 | 19.7 | 13.5-27.7 | 137 | 22.9 | 17.7-29.0 | 33 | 8.6 | 4.8-15.1 | 250 | 48.8 | 41.3-56.4 |
| $25,000- 34,999 | 278 | 29 | 12.9 | 7.8-20.5 | 91 | 24.2 | 17.2-33.0 | 21 | 11.4 | 6.3-19.9 | 137 | 51.5 | 41.5-61.4 |
| $35,000- 49,999 | 396 | 79 | 21.7 | 15.6-29.4 | 121 | 26.0 | 20.3-32.8 | 32 | 8.5 | 4.8-14.4 | 164 | 43.8 | 36.5-51.4 |
| $50,000+ | 832 | 195 | 24.2 | 19.9-29.0 | 251 | 28.2 | 23.5-33.3 | 69 | 8.8 | 6.3-12.2 | 317 | 38.8 | 33.3-44.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 921 | 100 | 14.0 | 10.5-18.5 | 249 | 24.9 | 20.4-30.0 | 83 | 10.0 | 6.9-14.4 | 489 | 51.0 | 45.5-56.4 |
| No | 1,915 | 360 | 21.2 | 18.3-24.5 | 581 | 26.1 | 23.1-29.2 | 134 | 8.4 | 6.5-10.9 | 840 | 44.3 | 40.6-48.0 |
| VETERAN STATUS | |||||||||||||
| Veteran | 472 | 109 | 30.1 | 24.0-37.0 | 149 | 28.2 | 22.2-35.2 | 38 | 9.0 | 5.7-13.9 | 176 | 32.7 | 26.9-39.0 |
| Non-Veteran | 2,386 | 354 | 17.2 | 14.7-20.1 | 687 | 25.3 | 22.6-28.2 | 179 | 8.7 | 6.9-11.0 | 1,166 | 48.8 | 45.3-52.2 |
These are new physical activity guidlines, developed by the Centers for Disease Control and Prevention (CDC),
for the 2011 BRFSS Survey.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick,
Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow,
Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham,
Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.
FOLLOW US