View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Excellent/VG/Good | Fair/Poor | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 11,495 | 8,856 | 80.4 | 79.3-81.5 | 2,639 | 19.6 | 18.5-20.7 |
-Eastern NC | 3,118 | 2,334 | 79.6 | 77.3-81.7 | 784 | 20.4 | 18.3-22.7 |
GENDER | |||||||
Male | 1,091 | 818 | 79.5 | 75.7-82.8 | 273 | 20.5 | 17.2-24.3 |
Female | 2,027 | 1,516 | 79.7 | 77.0-82.2 | 511 | 20.3 | 17.8-23.0 |
RACE | |||||||
White | 2,085 | 1,619 | 80.6 | 77.8-83.1 | 466 | 19.4 | 16.9-22.2 |
African American | 688 | 480 | 80.4 | 75.9-84.2 | 208 | 19.6 | 15.8-24.1 |
Other minorities | 323 | 217 | 70.3 | 60.4-78.6 | 106 | 29.7 | 21.4-39.6 |
HISPANIC | |||||||
Hispanic | 164 | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 2,943 | 2,224 | 80.9 | 78.6-82.9 | 719 | 19.1 | 17.1-21.4 |
AGE | |||||||
18-34 | 471 | 426 | 92.4 | 88.5-95.1 | 45 | 7.6 | 4.9-11.5 |
35-54 | 938 | 749 | 80.8 | 76.8-84.2 | 189 | 19.2 | 15.8-23.2 |
55-64 | 691 | 477 | 66.6 | 60.8-72.0 | 214 | 33.4 | 28.0-39.2 |
65-74 | 539 | 368 | 67.7 | 61.4-73.4 | 171 | 32.3 | 26.6-38.6 |
75+ | 443 | 286 | 61.2 | 52.7-69.0 | 157 | 38.8 | 31.0-47.3 |
EDUCATION | |||||||
Less Than H.S. | 435 | 213 | 59.2 | 51.4-66.5 | 222 | 40.8 | 33.5-48.6 |
H.S. or G.E.D. | 974 | 688 | 79.4 | 75.6-82.8 | 286 | 20.6 | 17.2-24.4 |
Some Post-H.S. | 843 | 665 | 85.1 | 81.6-88.0 | 178 | 14.9 | 12.0-18.4 |
College Graduate | 861 | 766 | 91.6 | 88.8-93.8 | 95 | 8.4 | 6.2-11.2 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 428 | 210 | 59.0 | 51.5-66.1 | 218 | 41.0 | 33.9-48.5 |
$15,000- 24,999 | 518 | 333 | 68.1 | 60.9-74.4 | 185 | 31.9 | 25.6-39.1 |
$25,000- 34,999 | 302 | 223 | 79.3 | 71.7-85.3 | 79 | 20.7 | 14.7-28.3 |
$35,000- 49,999 | 427 | 356 | 84.1 | 78.5-88.4 | 71 | 15.9 | 11.6-21.5 |
$50,000+ | 882 | 801 | 93.3 | 90.8-95.2 | 81 | 6.7 | 4.8- 9.2 |
DISABILITY STATUS | |||||||
Yes | 964 | 451 | 51.6 | 46.3-56.9 | 513 | 48.4 | 43.1-53.7 |
No | 2,005 | 1,773 | 89.0 | 86.5-91.1 | 232 | 11.0 | 8.9-13.5 |
VETERAN STATUS | |||||||
Veteran | 502 | 382 | 81.4 | 76.3-85.6 | 120 | 18.6 | 14.4-23.7 |
Non-Veteran | 2,614 | 1,950 | 79.3 | 76.7-81.6 | 664 | 20.7 | 18.4-23.3 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick,
Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow,
Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham,
Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.