|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Could not afford premiums | Lost job/Changed employer | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,249 | 643 | 49.3 | 45.1-53.6 | 234 | 19.3 | 16.2-22.9 | 372 | 31.4 | 27.4-35.6 |
| -AFRICAN AMERICANS | 256 | 109 | 40.2 | 31.8-49.3 | 66 | 26.3 | 19.4-34.6 | 81 | 33.5 | 25.3-42.8 |
| GENDER | ||||||||||
| Male | 86 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Female | 170 | *** | *** | *** | 39 | 23.1 | 15.3-33.4 | *** | *** | *** |
| HISPANIC | ||||||||||
| Hispanic | 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 250 | 106 | 39.6 | 31.0-48.9 | 66 | 27.1 | 20.0-35.7 | 78 | 33.3 | 25.0-42.8 |
| AGE | ||||||||||
| 18-34 | 66 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 36 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 70 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 55-64 | 63 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 65-74 | 12 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 47 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 94 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Some Post-H.S. | 72 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| College Graduate | 43 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 82 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 93 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 20 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 7 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 5 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 195 | 76 | 39.2 | 29.6-49.6 | 52 | 24.6 | 17.3-33.8 | 67 | 36.2 | 26.8-46.7 |
| VETERAN STATUS | ||||||||||
| Veteran | 18 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 238 | 103 | 41.9 | 32.9-51.4 | 58 | 23.7 | 16.9-32.1 | 77 | 34.4 | 25.9-44.1 |
*Asked of those who reported not having any kind of insurance in the Core Section of the survey.
These questions have not been asked in previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 12SEP12.
FOLLOW US