View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | Do not drink | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 4,456 | 911 | 24.9 | 22.8-27.1 | 724 | 17.4 | 15.6-19.3 | 2,821 | 57.7 | 55.3-60.1 |
GENDER | ||||||||||
Male | 1,665 | 468 | 32.3 | 28.8-36.1 | 359 | 21.6 | 18.5-25.0 | 838 | 46.1 | 42.2-50.0 |
Female | 2,791 | 443 | 18.0 | 15.7-20.5 | 365 | 13.5 | 11.6-15.6 | 1,983 | 68.5 | 65.7-71.2 |
RACE | ||||||||||
White | 3,370 | 694 | 25.5 | 23.1-28.2 | 617 | 19.1 | 17.0-21.3 | 2,059 | 55.4 | 52.6-58.1 |
African American | 846 | 176 | 24.6 | 20.1-29.7 | 84 | 12.9 | 9.2-17.7 | 586 | 62.5 | 56.9-67.8 |
Native American | 112 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other Minorities | 102 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
HISPANIC | ||||||||||
Hispanic | 117 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
-English Speaking | 75 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
-Spanish Speaking | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 4,324 | 886 | 25.0 | 22.9-27.3 | 711 | 17.6 | 15.8-19.6 | 2,727 | 57.3 | 54.9-59.8 |
AGE | ||||||||||
18-34 | 107 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
35-44 | 269 | 79 | 31.2 | 24.0-39.5 | 64 | 26.5 | 19.7-34.5 | 126 | 42.3 | 34.4-50.6 |
45-54 | 700 | 220 | 31.1 | 26.2-36.5 | 107 | 17.6 | 13.5-22.7 | 373 | 51.3 | 45.5-57.0 |
55-64 | 1,120 | 278 | 30.5 | 26.2-35.2 | 172 | 13.2 | 10.9-15.9 | 670 | 56.3 | 51.8-60.7 |
65-74 | 1,201 | 198 | 16.1 | 13.4-19.1 | 208 | 18.4 | 15.4-21.9 | 795 | 65.5 | 61.5-69.3 |
75+ | 1,017 | 93 | 8.8 | 6.6-11.7 | 149 | 13.6 | 10.5-17.5 | 775 | 77.6 | 73.3-81.4 |
EDUCATION | ||||||||||
Less Than H.S. | 718 | 84 | 14.8 | 10.9-19.7 | 58 | 12.7 | 9.0-17.7 | 576 | 72.5 | 66.6-77.7 |
H.S. or G.E.D. | 1,473 | 279 | 23.9 | 20.4-27.8 | 134 | 9.5 | 7.3-12.2 | 1,060 | 66.7 | 62.5-70.5 |
Some Post-H.S. | 1,131 | 253 | 28.8 | 24.5-33.5 | 197 | 20.1 | 16.3-24.5 | 681 | 51.1 | 46.4-55.9 |
College Graduate | 1,124 | 293 | 30.7 | 26.5-35.3 | 334 | 31.8 | 27.9-35.9 | 497 | 37.5 | 33.5-41.7 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 679 | 98 | 18.2 | 13.8-23.6 | 62 | 12.9 | 8.9-18.4 | 519 | 68.9 | 62.7-74.5 |
$15,000- 24,999 | 853 | 142 | 22.1 | 17.3-27.7 | 78 | 9.4 | 6.7-13.2 | 633 | 68.5 | 62.6-73.8 |
$25,000- 34,999 | 462 | 107 | 29.4 | 23.0-36.8 | 57 | 10.9 | 7.4-15.7 | 298 | 59.7 | 52.4-66.6 |
$35,000- 49,999 | 557 | 141 | 26.5 | 21.1-32.7 | 84 | 19.3 | 14.1-25.7 | 332 | 54.3 | 47.6-60.8 |
$50,000-74,999 | 461 | 119 | 33.4 | 26.2-41.5 | 119 | 22.1 | 16.6-28.7 | 223 | 44.6 | 37.2-52.2 |
$75,000+ | 604 | 178 | 31.6 | 26.2-37.6 | 211 | 36.9 | 30.9-43.3 | 215 | 31.5 | 26.3-37.2 |
DISABILITY STATUS | ||||||||||
Yes | 1,915 | 336 | 21.5 | 18.4-24.9 | 232 | 13.4 | 11.1-16.1 | 1,347 | 65.2 | 61.5-68.7 |
No | 2,515 | 573 | 27.3 | 24.5-30.3 | 488 | 20.0 | 17.5-22.7 | 1,454 | 52.7 | 49.5-55.9 |
VETERAN STATUS | ||||||||||
Veteran | 749 | 201 | 30.6 | 25.8-35.9 | 153 | 19.6 | 15.8-24.1 | 395 | 49.7 | 44.4-55.1 |
Non-Veteran | 3,706 | 710 | 23.8 | 21.5-26.3 | 571 | 17.0 | 15.0-19.2 | 2,425 | 59.2 | 56.5-61.9 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.