View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Heterosexual/straight | Homosexual,gay,lesbian | Other** | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 9,903 | 9,715 | 97.7 | 97.1-98.1 | 115 | 1.4 | 1.0- 1.8 | 73 | 1.0 | 0.7- 1.4 |
GENDER | ||||||||||
Male | 3,689 | 3,605 | 97.4 | 96.5-98.1 | 57 | 1.6 | 1.1- 2.3 | 27 | 1.0 | 0.6- 1.8 |
Female | 6,214 | 6,110 | 97.9 | 97.2-98.4 | 58 | 1.2 | 0.8- 1.7 | 46 | 0.9 | 0.6- 1.4 |
RACE | ||||||||||
White | 7,709 | 7,561 | 97.6 | 96.9-98.1 | 90 | 1.4 | 1.0- 1.9 | 58 | 1.0 | 0.7- 1.5 |
African American | 1,487 | 1,464 | 98.2 | 96.8-99.0 | 15 | 1.1 | 0.6- 2.2 | *** | *** | *** |
Native American | 225 | 220 | 96.7 | 91.0-98.8 | *** | *** | *** | *** | *** | *** |
Other Minorities | 425 | 414 | 97.3 | 92.7-99.0 | *** | *** | *** | *** | *** | *** |
HISPANIC | ||||||||||
Hispanic | 428 | 422 | 97.4 | 92.9-99.1 | *** | *** | *** | *** | *** | *** |
-English Speaking | 201 | 197 | 97.6 | 91.2-99.4 | *** | *** | *** | *** | *** | *** |
-Spanish Speaking | 227 | 225 | 97.3 | 89.8-99.3 | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 9,455 | 9,273 | 97.7 | 97.1-98.1 | 113 | 1.4 | 1.1- 1.8 | 69 | 0.9 | 0.6- 1.3 |
AGE | ||||||||||
18-34 | 1,127 | 1,094 | 96.8 | 95.2-97.8 | 13 | 1.6 | 0.9- 3.0 | 20 | 1.6 | 0.9- 2.7 |
35-44 | 1,327 | 1,291 | 97.1 | 95.4-98.2 | 24 | 1.7 | 1.0- 3.0 | 12 | 1.2 | 0.5- 2.6 |
45-54 | 1,865 | 1,816 | 97.3 | 96.1-98.2 | 36 | 1.8 | 1.2- 2.8 | 13 | 0.8 | 0.4- 1.8 |
55-64 | 2,209 | 2,176 | 98.7 | 97.9-99.2 | 22 | 0.9 | 0.5- 1.7 | 11 | 0.4 | 0.2- 0.9 |
65-74 | 1,860 | 1,836 | 99.0 | 98.4-99.4 | 17 | 0.7 | 0.4- 1.2 | *** | *** | *** |
75+ | 1,421 | 1,408 | 99.0 | 98.0-99.5 | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||
Less Than H.S. | 1,136 | 1,123 | 98.0 | 96.2-99.0 | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 2,767 | 2,722 | 98.1 | 97.1-98.7 | 21 | 1.1 | 0.6- 1.9 | 24 | 0.9 | 0.5- 1.5 |
Some Post-H.S. | 2,549 | 2,508 | 97.6 | 96.4-98.4 | 26 | 1.6 | 1.0- 2.7 | 15 | 0.8 | 0.4- 1.6 |
College Graduate | 3,432 | 3,343 | 97.1 | 96.0-97.9 | 63 | 2.0 | 1.4- 2.8 | 26 | 0.9 | 0.5- 1.8 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 1,123 | 1,101 | 97.9 | 95.9-98.9 | 12 | 1.6 | 0.7- 3.6 | *** | *** | *** |
$15,000- 24,999 | 1,660 | 1,632 | 97.6 | 95.7-98.6 | *** | *** | *** | 18 | 1.6 | 0.8- 3.2 |
$25,000- 34,999 | 987 | 964 | 97.9 | 96.4-98.7 | 14 | 1.2 | 0.6- 2.4 | *** | *** | *** |
$35,000- 49,999 | 1,254 | 1,233 | 98.4 | 97.0-99.1 | 14 | 0.9 | 0.4- 1.9 | *** | *** | *** |
$50,000-74,999 | 1,212 | 1,185 | 97.0 | 94.8-98.3 | 19 | 2.2 | 1.1- 4.2 | *** | *** | *** |
$75,000+ | 2,065 | 2,021 | 98.1 | 97.0-98.7 | 36 | 1.4 | 0.9- 2.2 | *** | *** | *** |
DISABILITY STATUS | ||||||||||
Yes | 3,087 | 3,023 | 96.9 | 95.5-97.9 | 38 | 1.8 | 1.1- 3.0 | 26 | 1.2 | 0.6- 2.3 |
No | 6,780 | 6,656 | 97.9 | 97.3-98.4 | 77 | 1.2 | 0.9- 1.7 | 47 | 0.9 | 0.6- 1.3 |
VETERAN STATUS | ||||||||||
Veteran | 1,406 | 1,385 | 98.5 | 97.2-99.2 | 14 | 1.2 | 0.5- 2.6 | *** | *** | *** |
Non-Veteran | 8,495 | 8,328 | 97.6 | 96.9-98.0 | 101 | 1.4 | 1.0- 1.9 | 66 | 1.1 | 0.7- 1.5 |
**Other includes bisexual or something else.
This question has not been asked in previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.