View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Gun safe/cabinet | Trigger lock | Cable lock | More than one of above | Firearm not secured | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 752 | 156 | 22.1 | 17.0-28.3 | 75 | 15.1 | 10.2-21.9 | 17 | 3.3 | 1.7- 6.4 | 44 | 8.8 | 5.1-14.7 | 460 | 50.6 | 44.1-57.0 |
GENDER | ||||||||||||||||
Male | 446 | 84 | 22.7 | 16.0-31.2 | 42 | 14.5 | 8.4-23.8 | 11 | 4.2 | 1.9- 8.7 | 29 | 11.2 | 6.2-19.5 | 280 | 47.4 | 39.4-55.6 |
Female | 306 | 72 | 20.7 | 15.3-27.6 | 33 | 16.7 | 10.3-25.9 | *** | *** | *** | 15 | 3.2 | 1.4- 7.1 | 180 | 58.0 | 49.2-66.4 |
RACE | ||||||||||||||||
White | 660 | 139 | 22.5 | 16.9-29.3 | 61 | 14.1 | 8.9-21.6 | 15 | 2.7 | 1.4- 5.4 | 40 | 8.0 | 4.6-13.5 | 405 | 52.6 | 45.6-59.6 |
African American | 56 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Native American | 22 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other Minorities | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
HISPANIC | ||||||||||||||||
Hispanic | 13 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
-English Speaking | 13 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 739 | 153 | 22.1 | 16.9-28.4 | 73 | 15.2 | 10.2-22.0 | 16 | 3.2 | 1.6- 6.4 | 44 | 9.0 | 5.2-15.0 | 453 | 50.5 | 44.0-57.0 |
AGE | ||||||||||||||||
18-34 | 38 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
35-44 | 73 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
45-54 | 137 | 27 | 18.9 | 11.8-28.9 | 19 | 10.4 | 6.1-17.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
55-64 | 208 | 44 | 17.6 | 12.0-25.1 | 16 | 7.8 | 4.3-13.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
65-74 | 182 | 29 | 16.4 | 9.0-27.9 | 17 | 11.9 | 6.3-21.4 | *** | *** | *** | 14 | 6.9 | 3.7-12.7 | *** | *** | *** |
75+ | 107 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
Less Than H.S. | 80 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 236 | 60 | 20.0 | 13.8-27.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Some Post-H.S. | 223 | *** | *** | *** | 20 | 11.4 | 6.0-20.6 | *** | *** | *** | 16 | 9.9 | 4.5-20.3 | *** | *** | *** |
College Graduate | 212 | 37 | 19.4 | 12.8-28.3 | 24 | 10.1 | 6.0-16.4 | *** | *** | *** | 11 | 5.5 | 2.3-12.4 | 133 | 61.1 | 50.9-70.5 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 79 | 12 | 9.7 | 4.9-18.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 122 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 77 | 11 | 9.5 | 4.7-18.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 104 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$50,000-74,999 | 115 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$75,000+ | 169 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 12 | 8.4 | 3.3-19.9 | *** | *** | *** |
DISABILITY STATUS | ||||||||||||||||
Yes | 292 | 48 | 16.2 | 11.1-22.9 | 23 | 8.5 | 5.1-14.0 | *** | *** | *** | 25 | 14.4 | 7.3-26.3 | 191 | 57.5 | 47.9-66.5 |
No | 458 | 106 | 24.6 | 17.6-33.2 | 52 | 18.4 | 11.6-27.9 | 12 | 3.3 | 1.5- 6.7 | 19 | 6.2 | 2.7-13.9 | 269 | 47.5 | 39.3-55.9 |
VETERAN STATUS | ||||||||||||||||
Veteran | 197 | 34 | 18.1 | 12.1-26.1 | 19 | 8.5 | 4.8-14.8 | *** | *** | *** | 13 | 9.6 | 3.9-21.5 | *** | *** | *** |
Non-Veteran | 555 | 122 | 23.1 | 17.0-30.6 | 56 | 16.7 | 10.8-25.0 | 11 | 2.2 | 1.0- 4.6 | 31 | 8.6 | 4.5-15.9 | 335 | 49.3 | 41.8-56.8 |
*This question was asked only of respondents who reported having unlocked loaded firearms in or around their home..
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.