View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Always | Nearly Always/Sometimes | Seldom/Never | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 10,952 | 10,219 | 90.7 | 89.7-91.7 | 594 | 7.6 | 6.8- 8.6 | 139 | 1.6 | 1.2- 2.2 |
GENDER | ||||||||||
Male | 4,082 | 3,671 | 86.8 | 85.0-88.5 | 326 | 10.6 | 9.1-12.3 | 85 | 2.6 | 1.8- 3.6 |
Female | 6,870 | 6,548 | 94.3 | 93.2-95.3 | 268 | 4.9 | 4.0- 5.9 | 54 | 0.8 | 0.4- 1.4 |
RACE | ||||||||||
White | 8,406 | 7,869 | 91.4 | 90.3-92.5 | 429 | 6.7 | 5.8- 7.7 | 108 | 1.9 | 1.4- 2.6 |
African American | 1,701 | 1,568 | 87.6 | 84.5-90.2 | 114 | 11.1 | 8.7-14.2 | 19 | 1.2 | 0.5- 2.8 |
Native American | 255 | 233 | 92.4 | 84.5-96.5 | 19 | 7.1 | 3.2-15.2 | *** | *** | *** |
Other Minorities | 518 | 486 | 92.9 | 88.2-95.8 | 24 | 6.6 | 3.8-11.4 | *** | *** | *** |
HISPANIC | ||||||||||
Hispanic | 494 | 468 | 93.1 | 88.4-95.9 | 21 | 6.6 | 3.8-11.3 | *** | *** | *** |
-English Speaking | 219 | 205 | 88.3 | 78.7-93.9 | 12 | 11.5 | 5.9-21.1 | *** | *** | *** |
-Spanish Speaking | 275 | 263 | 95.5 | 89.6-98.1 | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 10,428 | 9,725 | 90.6 | 89.5-91.6 | 569 | 7.7 | 6.8- 8.7 | 134 | 1.7 | 1.3- 2.3 |
AGE | ||||||||||
18-34 | 1,341 | 1,181 | 85.7 | 82.9-88.0 | 133 | 12.0 | 9.8-14.5 | 27 | 2.3 | 1.4- 4.0 |
35-44 | 1,465 | 1,357 | 90.4 | 87.5-92.6 | 87 | 7.8 | 5.8-10.6 | 21 | 1.8 | 1.0- 3.1 |
45-54 | 2,007 | 1,888 | 93.6 | 91.8-95.0 | 99 | 5.7 | 4.3- 7.4 | 20 | 0.7 | 0.4- 1.4 |
55-64 | 2,378 | 2,246 | 93.8 | 92.2-95.1 | 106 | 4.8 | 3.7- 6.2 | 26 | 1.4 | 0.8- 2.3 |
65-74 | 2,032 | 1,912 | 94.2 | 92.6-95.5 | 95 | 4.8 | 3.6- 6.4 | 25 | 0.9 | 0.6- 1.5 |
75+ | 1,605 | 1,519 | 93.3 | 90.3-95.4 | 66 | 4.5 | 3.2- 6.2 | 20 | 2.2 | 0.9- 5.6 |
EDUCATION | ||||||||||
Less Than H.S. | 1,350 | 1,247 | 89.4 | 85.8-92.1 | 69 | 6.9 | 4.8-10.0 | 34 | 3.7 | 2.1- 6.4 |
H.S. or G.E.D. | 3,101 | 2,857 | 89.2 | 87.1-91.0 | 196 | 9.2 | 7.5-11.2 | 48 | 1.6 | 1.0- 2.5 |
Some Post-H.S. | 2,775 | 2,590 | 90.8 | 88.9-92.5 | 152 | 7.9 | 6.4- 9.8 | 33 | 1.2 | 0.7- 2.2 |
College Graduate | 3,700 | 3,502 | 93.2 | 91.7-94.5 | 174 | 5.9 | 4.8- 7.4 | 24 | 0.8 | 0.4- 1.5 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 1,281 | 1,180 | 90.2 | 86.7-92.9 | 79 | 8.9 | 6.3-12.5 | 22 | 0.9 | 0.5- 1.5 |
$15,000- 24,999 | 1,851 | 1,711 | 91.5 | 89.1-93.4 | 109 | 6.9 | 5.3- 9.0 | 31 | 1.6 | 0.8- 3.2 |
$25,000- 34,999 | 1,077 | 1,012 | 90.5 | 86.2-93.5 | 57 | 7.8 | 5.1-11.6 | *** | *** | *** |
$35,000- 49,999 | 1,361 | 1,266 | 89.4 | 86.0-92.0 | 75 | 8.1 | 5.9-11.0 | 20 | 2.5 | 1.2- 5.1 |
$50,000-74,999 | 1,292 | 1,200 | 90.4 | 87.3-92.7 | 74 | 7.9 | 5.7-10.8 | 18 | 1.7 | 1.0- 3.2 |
$75,000+ | 2,207 | 2,079 | 91.8 | 89.4-93.7 | 109 | 6.4 | 4.8- 8.5 | 19 | 1.8 | 0.9- 3.5 |
DISABILITY STATUS | ||||||||||
Yes | 3,390 | 3,130 | 90.5 | 88.4-92.2 | 201 | 7.6 | 6.0- 9.5 | 59 | 2.0 | 1.3- 2.8 |
No | 7,516 | 7,047 | 90.8 | 89.6-91.9 | 392 | 7.7 | 6.7- 8.8 | 77 | 1.5 | 1.0- 2.2 |
VETERAN STATUS | ||||||||||
Veteran | 1,526 | 1,405 | 92.1 | 90.0-93.8 | 86 | 6.2 | 4.7- 8.2 | 35 | 1.6 | 1.0- 2.6 |
Non-Veteran | 9,422 | 8,810 | 90.5 | 89.4-91.6 | 508 | 7.8 | 6.9- 8.9 | 104 | 1.6 | 1.2- 2.2 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.