|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Doctor refused when asked | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,917 | 154 | 9.7 | 7.9-11.8 | 1,757 | 90.1 | 88.0-91.9 | 6 | 0.2 | 0.1- 0.6 |
| -FEMALES | 1,174 | 127 | 14.2 | 11.5-17.5 | 1,042 | 85.4 | 82.2-88.2 | 5 | 0.4 | 0.1- 1.1 |
| RACE | ||||||||||
| White | 789 | 71 | 12.6 | 9.5-16.5 | 714 | 87.1 | 83.2-90.2 | *** | *** | *** |
| African American | 227 | 38 | 20.4 | 13.8-29.1 | 188 | 78.7 | 69.9-85.4 | *** | *** | *** |
| Other Minorities | 143 | 16 | 11.4 | 5.5-22.1 | 127 | 88.6 | 77.9-94.5 | *** | *** | *** |
| AGE | ||||||||||
| 18-34 | 410 | 98 | 25.7 | 20.5-31.7 | 311 | 73.9 | 67.9-79.2 | *** | *** | *** |
| 35-44 | 448 | 19 | 4.1 | 2.3- 7.3 | 427 | 95.5 | 92.3-97.4 | *** | *** | *** |
| 45-49 | 274 | *** | *** | *** | 264 | 98.1 | 96.1-99.1 | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 104 | *** | *** | *** | 99 | 94.6 | 86.0-98.0 | *** | *** | *** |
| H.S. or G.E.D. | 256 | 32 | 14.2 | 9.3-21.1 | 223 | 85.6 | 78.7-90.5 | *** | *** | *** |
| Some Post-H.S. | 333 | 45 | 19.6 | 13.9-26.8 | 286 | 79.7 | 72.5-85.4 | *** | *** | *** |
| College Graduate | 479 | 45 | 11.4 | 8.3-15.6 | 432 | 88.4 | 84.2-91.6 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 138 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 201 | 24 | 13.4 | 8.6-20.4 | 177 | 86.6 | 79.6-91.4 | *** | *** | *** |
| $25,000- 34,999 | 122 | 13 | 7.5 | 3.9-14.0 | 109 | 92.5 | 86.0-96.1 | *** | *** | *** |
| $35,000- 49,999 | 150 | 13 | 9.6 | 4.8-18.1 | 136 | 90.1 | 81.6-94.9 | *** | *** | *** |
| $50,000- 74,999 | 132 | 15 | 13.8 | 7.8-23.4 | 117 | 86.2 | 76.6-92.2 | *** | *** | *** |
| $75,000+ | 264 | 16 | 9.0 | 4.4-17.6 | 246 | 90.7 | 82.2-95.4 | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 237 | 27 | 14.4 | 8.4-23.7 | 210 | 85.6 | 76.3-91.6 | *** | *** | *** |
| No | 933 | 100 | 14.2 | 11.3-17.8 | 828 | 85.3 | 81.7-88.3 | *** | *** | *** |
| VETERAN STATUS | ||||||||||
| Veteran | 31 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 1,143 | 122 | 14.1 | 11.4-17.4 | 1,016 | 85.5 | 82.2-88.3 | *** | *** | *** |
Back to Adult Human Papilloma Virus (HPV).
*Asked of males and females ages 18 to 49
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP12.
FOLLOW US