|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,693 | 6,084 | 52.0 | 50.5-53.6 | 1,154 | 12.2 | 11.2-13.3 | 1,381 | 14.9 | 13.8-16.1 | 1,542 | 16.4 | 15.3-17.6 | 532 | 4.4 | 3.8- 5.0 |
| -MALES | 3,979 | 1,889 | 44.1 | 41.7-46.5 | 412 | 12.2 | 10.6-14.0 | 594 | 16.3 | 14.6-18.2 | 770 | 21.1 | 19.1-23.2 | 314 | 6.3 | 5.3- 7.5 |
| RACE | ||||||||||||||||
| White | 3,146 | 1,452 | 43.0 | 40.3-45.7 | 297 | 10.6 | 9.0-12.5 | 458 | 15.5 | 13.6-17.6 | 647 | 23.4 | 21.1-25.9 | 292 | 7.5 | 6.3- 8.9 |
| African American | 509 | 294 | 50.2 | 43.9-56.5 | 64 | 15.1 | 11.1-20.2 | 72 | 17.0 | 12.6-22.5 | 68 | 13.4 | 9.6-18.4 | 11 | 4.3 | 2.0- 9.2 |
| Other Minorities | 296 | 134 | 41.0 | 32.8-49.9 | 47 | 18.9 | 12.8-27.0 | 60 | 21.3 | 15.1-29.1 | 46 | 17.1 | 11.6-24.5 | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-34 | 533 | 170 | 32.3 | 27.6-37.5 | 84 | 15.8 | 12.2-20.1 | 108 | 19.9 | 16.1-24.3 | 148 | 27.7 | 23.2-32.6 | 23 | 4.3 | 2.5- 7.3 |
| 35-44 | 538 | 198 | 40.0 | 34.4-45.9 | 69 | 14.6 | 11.0-19.2 | 113 | 18.9 | 14.8-23.7 | 128 | 20.8 | 16.8-25.5 | 30 | 5.7 | 3.6- 8.9 |
| 45-54 | 746 | 324 | 46.4 | 41.1-51.8 | 86 | 11.0 | 8.4-14.4 | 117 | 15.8 | 12.3-20.1 | 165 | 20.8 | 16.8-25.4 | 54 | 6.0 | 4.2- 8.4 |
| 55-64 | 870 | 434 | 50.3 | 45.4-55.2 | 77 | 10.1 | 7.3-13.9 | 115 | 13.7 | 10.6-17.4 | 167 | 17.3 | 14.0-21.0 | 77 | 8.7 | 6.3-11.9 |
| 65-74 | 760 | 416 | 61.0 | 55.9-65.8 | 63 | 6.0 | 4.3- 8.2 | 90 | 9.9 | 7.6-13.0 | 106 | 13.0 | 10.1-16.6 | 85 | 10.1 | 7.5-13.3 |
| 75+ | 500 | 328 | 68.2 | 61.4-74.2 | 30 | 5.7 | 3.3- 9.7 | 46 | 7.3 | 4.1-12.5 | 52 | 10.3 | 7.1-14.7 | 44 | 8.5 | 5.5-13.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 498 | 330 | 57.0 | 50.3-63.5 | 51 | 16.3 | 11.7-22.2 | 58 | 14.1 | 9.9-19.8 | 38 | 8.0 | 5.0-12.5 | 21 | 4.6 | 2.7- 7.8 |
| H.S. or G.E.D. | 1,127 | 633 | 48.7 | 44.2-53.2 | 126 | 13.0 | 10.2-16.4 | 139 | 14.3 | 11.3-17.9 | 163 | 19.1 | 15.6-23.2 | 66 | 4.9 | 3.5- 7.0 |
| Some Post-H.S. | 911 | 456 | 43.5 | 38.8-48.2 | 82 | 9.4 | 7.1-12.4 | 141 | 17.1 | 13.8-21.0 | 162 | 22.9 | 18.8-27.5 | 70 | 7.2 | 4.9-10.4 |
| College Graduate | 1,429 | 460 | 29.3 | 26.0-32.9 | 153 | 11.5 | 9.2-14.3 | 254 | 19.4 | 16.5-22.6 | 405 | 31.4 | 28.0-34.9 | 157 | 8.4 | 6.9-10.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 366 | 226 | 48.2 | 40.3-56.1 | 52 | 20.0 | 14.0-27.6 | 41 | 17.2 | 11.3-25.4 | 29 | 10.5 | 6.2-17.3 | 18 | 4.1 | 2.1- 7.7 |
| $15,000- 24,999 | 639 | 393 | 55.7 | 49.5-61.7 | 61 | 12.8 | 9.1-17.9 | 68 | 13.8 | 10.1-18.5 | 81 | 11.8 | 8.7-15.7 | 36 | 5.9 | 3.5- 9.9 |
| $25,000- 34,999 | 405 | 222 | 50.9 | 43.0-58.7 | 38 | 10.7 | 6.9-16.2 | 58 | 14.6 | 9.6-21.6 | 55 | 17.6 | 12.4-24.4 | 32 | 6.2 | 3.5-10.7 |
| $35,000- 49,999 | 545 | 259 | 44.2 | 38.2-50.4 | 59 | 12.3 | 8.5-17.4 | 75 | 10.9 | 7.9-14.9 | 116 | 25.9 | 20.5-32.2 | 36 | 6.7 | 4.2-10.3 |
| $50,000- 74,999 | 550 | 242 | 42.4 | 36.1-48.9 | 59 | 10.9 | 7.6-15.4 | 92 | 15.9 | 12.0-20.7 | 110 | 24.9 | 19.3-31.6 | 47 | 5.9 | 3.8- 9.1 |
| $75,000+ | 988 | 275 | 27.8 | 23.9-32.1 | 101 | 10.2 | 7.8-13.2 | 189 | 20.6 | 16.9-24.8 | 312 | 32.2 | 28.0-36.8 | 111 | 9.2 | 6.9-12.2 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,144 | 685 | 56.8 | 52.0-61.5 | 106 | 12.1 | 9.2-15.7 | 131 | 13.4 | 10.3-17.2 | 133 | 12.1 | 9.3-15.8 | 89 | 5.6 | 4.0- 7.6 |
| No | 2,818 | 1,193 | 40.2 | 37.5-43.0 | 306 | 12.3 | 10.5-14.3 | 460 | 17.2 | 15.2-19.4 | 634 | 23.7 | 21.4-26.2 | 225 | 6.6 | 5.4- 8.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 1,354 | 711 | 51.0 | 46.8-55.2 | 129 | 10.1 | 7.8-13.1 | 174 | 13.4 | 10.8-16.5 | 227 | 19.1 | 15.9-22.7 | 113 | 6.4 | 4.9- 8.3 |
| Non-Veteran | 2,624 | 1,178 | 42.0 | 39.2-44.9 | 283 | 12.8 | 11.0-15.0 | 420 | 17.2 | 15.1-19.5 | 543 | 21.7 | 19.4-24.2 | 200 | 6.3 | 5.1- 7.8 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP12.
FOLLOW US