|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
One time | Two times | Three times | Four or more times | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,576 | 934 | 23.5 | 21.2-26.0 | 474 | 12.5 | 10.7-14.4 | 260 | 8.1 | 6.6-10.0 | 411 | 12.4 | 10.6-14.4 | 2,497 | 43.5 | 40.9-46.1 |
| Have Health Insurance | ||||||||||||||||
| Yes | 4,090 | 833 | 24.2 | 21.6-26.9 | 411 | 12.1 | 10.3-14.3 | 219 | 7.6 | 6.0- 9.6 | 335 | 10.0 | 8.5-11.7 | 2,292 | 46.1 | 43.4-48.9 |
| No | 472 | 98 | 20.8 | 15.2-27.8 | 61 | 14.3 | 9.8-20.4 | 40 | 11.0 | 6.9-16.9 | 75 | 22.9 | 16.6-30.7 | 198 | 31.0 | 24.9-37.8 |
| Body Mass Index | ||||||||||||||||
| Underweight | 75 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,449 | 295 | 25.1 | 20.6-30.1 | 135 | 10.7 | 7.9-14.3 | 71 | 7.3 | 4.8-11.0 | 129 | 15.6 | 12.0-20.2 | 819 | 41.3 | 36.7-46.0 |
| Overweight | 1,554 | 310 | 23.9 | 20.0-28.3 | 158 | 10.9 | 8.5-13.9 | 97 | 9.6 | 6.8-13.5 | 115 | 9.9 | 7.4-13.2 | 874 | 45.7 | 41.3-50.1 |
| Obese | 1,233 | 265 | 23.1 | 19.0-27.8 | 133 | 12.2 | 9.3-16.0 | 80 | 9.0 | 6.4-12.5 | 133 | 12.2 | 9.3-16.0 | 622 | 43.4 | 38.5-48.3 |
| Current Smoker | ||||||||||||||||
| No | 3,802 | 788 | 24.6 | 21.9-27.4 | 368 | 12.1 | 10.1-14.4 | 204 | 7.9 | 6.2- 9.9 | 274 | 9.3 | 7.6-11.2 | 2,168 | 46.2 | 43.3-49.1 |
| Yes | 750 | 139 | 18.6 | 13.9-24.4 | 104 | 14.0 | 10.5-18.4 | 55 | 9.4 | 6.0-14.6 | 134 | 24.7 | 19.4-30.9 | 318 | 33.3 | 28.0-39.0 |
| History of CVD** | ||||||||||||||||
| Yes | 595 | 103 | 22.7 | 17.0-29.6 | 70 | 11.9 | 8.5-16.4 | 29 | 4.6 | 2.8- 7.7 | 61 | 13.3 | 9.2-18.8 | 332 | 47.5 | 41.1-54.0 |
| No | 3,938 | 820 | 23.6 | 21.1-26.3 | 401 | 12.6 | 10.7-14.8 | 230 | 8.5 | 6.8-10.6 | 344 | 12.2 | 10.3-14.4 | 2,143 | 43.1 | 40.3-45.9 |
| Binge Drinker | ||||||||||||||||
| No | 4,047 | 836 | 24.0 | 21.5-26.8 | 417 | 12.1 | 10.3-14.2 | 232 | 8.4 | 6.7-10.4 | 347 | 11.3 | 9.5-13.4 | 2,215 | 44.2 | 41.4-47.0 |
| Yes | 417 | 72 | 20.0 | 14.2-27.4 | 49 | 15.0 | 9.9-22.2 | 19 | 7.3 | 3.9-13.1 | 48 | 17.6 | 12.0-25.1 | 229 | 40.1 | 33.0-47.7 |
| Heavy Drinker | ||||||||||||||||
| No | 4,258 | 874 | 23.6 | 21.2-26.2 | 455 | 12.8 | 11.0-14.9 | 247 | 8.5 | 6.8-10.5 | 374 | 12.0 | 10.2-14.1 | 2,308 | 43.1 | 40.5-45.8 |
| Yes | 202 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 18 | 14.0 | 7.7-24.3 | *** | *** | *** |
| COPD | ||||||||||||||||
| Yes | 412 | 76 | 18.2 | 12.0-26.7 | 53 | 16.3 | 9.8-25.7 | 25 | 5.9 | 3.4- 9.9 | 56 | 15.0 | 9.6-22.8 | 202 | 44.5 | 36.5-52.8 |
| No | 4,145 | 854 | 24.0 | 21.5-26.6 | 418 | 12.1 | 10.4-14.2 | 234 | 8.3 | 6.7-10.3 | 355 | 12.2 | 10.3-14.3 | 2,284 | 43.4 | 40.7-46.1 |
| Current Asthma | ||||||||||||||||
| Yes | 390 | 80 | 20.3 | 13.8-28.8 | 41 | 15.7 | 9.0-26.0 | 30 | 10.8 | 6.1-18.3 | 46 | 11.8 | 7.3-18.3 | 193 | 41.5 | 32.9-50.6 |
| No | 4,158 | 849 | 23.7 | 21.2-26.3 | 431 | 12.2 | 10.4-14.2 | 230 | 7.9 | 6.3- 9.9 | 359 | 12.4 | 10.5-14.5 | 2,289 | 43.9 | 41.2-46.6 |
| Diabetes | ||||||||||||||||
| Yes | 672 | 107 | 18.3 | 13.6-24.3 | 51 | 8.4 | 5.7-12.3 | 19 | 4.5 | 2.3- 8.6 | 24 | 4.1 | 2.4- 7.0 | 471 | 64.6 | 58.3-70.5 |
| No | 3,891 | 824 | 24.1 | 21.6-26.9 | 421 | 12.9 | 11.0-15.2 | 241 | 8.6 | 6.9-10.7 | 386 | 13.4 | 11.4-15.7 | 2,019 | 40.9 | 38.2-43.7 |
| Disability | ||||||||||||||||
| Yes | 1,462 | 275 | 19.0 | 15.8-22.7 | 175 | 15.6 | 12.0-20.1 | 86 | 7.8 | 5.3-11.4 | 156 | 14.7 | 11.5-18.6 | 770 | 42.9 | 38.6-47.2 |
| No | 3,097 | 656 | 25.1 | 22.2-28.2 | 298 | 11.4 | 9.5-13.6 | 173 | 8.2 | 6.4-10.5 | 255 | 11.6 | 9.6-14.1 | 1,715 | 43.7 | 40.5-46.8 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13SEP12.
FOLLOW US