|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
One medication | Two medications | 3-4 medications | 5+ medications | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 890 | 186 | 20.4 | 16.6-24.7 | 160 | 15.2 | 12.0-19.0 | 145 | 15.5 | 12.1-19.6 | 52 | 6.4 | 4.2- 9.7 | 347 | 42.6 | 37.5-47.8 |
| -WHITES | 723 | 148 | 20.1 | 16.0-24.9 | 127 | 14.2 | 10.9-18.4 | 115 | 16.3 | 12.3-21.2 | 45 | 7.3 | 4.6-11.2 | 288 | 42.1 | 36.6-47.9 |
| GENDER | ||||||||||||||||
| Male | 230 | 44 | 21.6 | 15.1-30.0 | 41 | 14.3 | 8.7-22.7 | 33 | 11.5 | 7.3-17.7 | 20 | 6.1 | 2.8-12.5 | 92 | 46.4 | 37.2-55.9 |
| Female | 493 | 104 | 19.0 | 14.1-25.1 | 86 | 14.2 | 10.5-18.9 | 82 | 19.5 | 13.9-26.7 | 25 | 8.1 | 4.6-13.9 | 196 | 39.2 | 32.4-46.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 7 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 716 | 147 | 20.0 | 15.9-24.9 | 127 | 14.3 | 11.0-18.5 | 114 | 16.3 | 12.4-21.2 | 44 | 7.2 | 4.5-11.2 | 284 | 42.1 | 36.5-48.0 |
| AGE | ||||||||||||||||
| 18-34 | 17 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 113 | *** | *** | *** | 16 | 14.6 | 7.8-25.5 | 20 | 13.6 | 7.8-22.6 | *** | *** | *** | *** | *** | *** |
| 55-64 | 197 | 37 | 17.8 | 11.5-26.6 | 36 | 18.1 | 10.3-29.8 | 38 | 21.0 | 13.9-30.5 | 15 | 6.4 | 3.0-12.9 | 71 | 36.7 | 27.0-47.5 |
| 65-74 | 204 | 41 | 23.5 | 16.0-33.2 | 46 | 19.3 | 13.0-27.8 | 27 | 12.5 | 6.8-22.0 | 12 | 5.7 | 2.8-11.1 | 78 | 39.0 | 29.4-49.5 |
| 75+ | 147 | *** | *** | *** | 22 | 10.4 | 6.3-16.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 168 | 31 | 18.8 | 11.8-28.5 | 36 | 21.1 | 13.0-32.5 | 33 | 17.3 | 10.4-27.2 | 13 | 9.1 | 3.7-20.5 | *** | *** | *** |
| H.S. or G.E.D. | 248 | 52 | 22.8 | 15.3-32.5 | 41 | 12.8 | 8.4-18.9 | 34 | 12.8 | 8.0-19.7 | 14 | 6.1 | 3.0-12.0 | 107 | 45.6 | 36.3-55.2 |
| Some Post-H.S. | 201 | 45 | 19.2 | 12.5-28.4 | 26 | 10.0 | 5.8-16.7 | 36 | 20.1 | 12.0-31.6 | *** | *** | *** | *** | *** | *** |
| College Graduate | 104 | *** | *** | *** | 22 | 11.7 | 6.5-20.3 | 12 | 11.6 | 5.6-22.3 | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 153 | *** | *** | *** | 38 | 23.8 | 15.5-34.7 | 32 | 22.8 | 14.2-34.5 | *** | *** | *** | 40 | 19.2 | 12.2-29.1 |
| $15,000- 24,999 | 187 | 44 | 18.4 | 12.3-26.7 | 25 | 13.5 | 6.4-26.3 | *** | *** | *** | 12 | 5.2 | 2.6-10.3 | *** | *** | *** |
| $25,000- 34,999 | 76 | *** | *** | *** | *** | *** | *** | 12 | 10.9 | 5.4-20.6 | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 88 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 48 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 51 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 478 | 108 | 21.6 | 16.5-27.7 | 94 | 16.3 | 11.9-22.0 | 94 | 21.7 | 16.1-28.5 | 40 | 10.4 | 6.5-16.3 | 142 | 30.0 | 23.7-37.1 |
| No | 241 | 40 | 17.3 | 11.0-26.3 | 32 | 10.1 | 6.0-16.5 | 20 | 5.9 | 3.2-10.6 | *** | *** | *** | 144 | 65.4 | 56.1-73.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 114 | *** | *** | *** | 19 | 10.9 | 5.9-19.3 | 16 | 14.4 | 7.1-27.0 | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 609 | 119 | 17.8 | 13.6-22.9 | 108 | 14.9 | 11.1-19.7 | 99 | 16.6 | 12.3-22.1 | 35 | 7.6 | 4.5-12.3 | 248 | 43.1 | 36.9-49.6 |
Back to Chronic Obstructive Pulmonary Disease (COPD).
*Asked only of those who reported having COPD.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.
FOLLOW US