|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Call 911 | Other** | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,717 | 8,769 | 90.0 | 88.9-91.1 | 948 | 10.0 | 8.9-11.1 |
| -WHITES | 7,616 | 6,896 | 90.8 | 89.6-91.9 | 720 | 9.2 | 8.1-10.4 |
| GENDER | |||||||
| Male | 2,816 | 2,527 | 89.5 | 87.4-91.3 | 289 | 10.5 | 8.7-12.6 |
| Female | 4,800 | 4,369 | 92.0 | 90.7-93.2 | 431 | 8.0 | 6.8- 9.3 |
| HISPANIC | |||||||
| Hispanic | 115 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 7,490 | 6,782 | 91.0 | 89.9-92.1 | 708 | 9.0 | 7.9-10.1 |
| AGE | |||||||
| 18-34 | 563 | 515 | 91.3 | 87.8-93.9 | 48 | 8.7 | 6.1-12.2 |
| 35-44 | 911 | 850 | 91.7 | 88.1-94.3 | 61 | 8.3 | 5.7-11.9 |
| 45-54 | 1,329 | 1,202 | 91.1 | 88.6-93.0 | 127 | 8.9 | 7.0-11.4 |
| 55-64 | 1,778 | 1,623 | 91.8 | 90.0-93.4 | 155 | 8.2 | 6.6-10.0 |
| 65-74 | 1,630 | 1,478 | 90.1 | 87.6-92.1 | 152 | 9.9 | 7.9-12.4 |
| 75+ | 1,334 | 1,162 | 85.6 | 82.5-88.2 | 172 | 14.4 | 11.8-17.5 |
| EDUCATION | |||||||
| Less Than H.S. | 749 | 658 | 87.9 | 83.8-91.1 | 91 | 12.1 | 8.9-16.2 |
| H.S. or G.E.D. | 2,093 | 1,900 | 90.6 | 88.0-92.7 | 193 | 9.4 | 7.3-12.0 |
| Some Post-H.S. | 1,983 | 1,794 | 91.7 | 89.4-93.6 | 189 | 8.3 | 6.4-10.6 |
| College Graduate | 2,775 | 2,531 | 91.4 | 89.6-93.0 | 244 | 8.6 | 7.0-10.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 708 | 637 | 89.3 | 84.6-92.7 | 71 | 10.7 | 7.3-15.4 |
| $15,000- 24,999 | 1,128 | 1,015 | 88.7 | 84.9-91.5 | 113 | 11.3 | 8.5-15.1 |
| $25,000- 34,999 | 739 | 662 | 89.2 | 85.0-92.4 | 77 | 10.8 | 7.6-15.0 |
| $35,000- 49,999 | 947 | 850 | 91.1 | 87.4-93.7 | 97 | 8.9 | 6.3-12.6 |
| $50,000- 74,999 | 1,002 | 931 | 94.8 | 92.5-96.3 | 71 | 5.2 | 3.7- 7.5 |
| $75,000+ | 1,755 | 1,603 | 92.4 | 90.4-94.1 | 152 | 7.6 | 5.9- 9.6 |
| DISABILITY STATUS | |||||||
| Yes | 2,464 | 2,208 | 90.1 | 88.1-91.8 | 256 | 9.9 | 8.2-11.9 |
| No | 5,123 | 4,661 | 91.1 | 89.6-92.4 | 462 | 8.9 | 7.6-10.4 |
| VETERAN STATUS | |||||||
| Veteran | 1,156 | 1,034 | 89.0 | 85.2-91.9 | 122 | 11.0 | 8.1-14.8 |
| Non-Veteran | 6,459 | 5,861 | 91.1 | 89.8-92.2 | 598 | 8.9 | 7.8-10.2 |
Back to Heart Attack and Stroke.
**The category, Other, includes taking them to the hospital, calling a doctor or family member, or doing something else.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.
FOLLOW US