|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,857 | 3,814 | 27.0 | 25.6-28.4 | 6,043 | 73.0 | 71.6-74.4 |
| -Piedmont NC | 5,443 | 2,076 | 26.1 | 24.2-28.0 | 3,367 | 73.9 | 72.0-75.8 |
| GENDER | |||||||
| Male | 1,996 | 897 | 29.0 | 26.1-32.2 | 1,099 | 71.0 | 67.8-73.9 |
| Female | 3,447 | 1,179 | 23.3 | 21.1-25.8 | 2,268 | 76.7 | 74.2-78.9 |
| RACE | |||||||
| White | 4,284 | 1,699 | 28.2 | 26.0-30.5 | 2,585 | 71.8 | 69.5-74.0 |
| African American | 858 | 319 | 25.4 | 21.1-30.2 | 539 | 74.6 | 69.8-78.9 |
| Other minorities | 268 | 48 | 10.2 | 6.0-16.8 | 220 | 89.8 | 83.2-94.0 |
| HISPANIC | |||||||
| Hispanic | 190 | 25 | 8.1 | 4.1-15.6 | 165 | 91.9 | 84.4-95.9 |
| Non-Hispanic | 5,239 | 2,043 | 27.1 | 25.1-29.1 | 3,196 | 72.9 | 70.9-74.9 |
| AGE | |||||||
| 18-34 | 451 | 26 | 7.2 | 4.5-11.4 | 425 | 92.8 | 88.6-95.5 |
| 35-54 | 1,811 | 322 | 19.1 | 16.4-22.2 | 1,489 | 80.9 | 77.8-83.6 |
| 55-64 | 1,190 | 541 | 46.7 | 42.3-51.2 | 649 | 53.3 | 48.8-57.7 |
| 65-74 | 1,079 | 650 | 60.9 | 56.2-65.4 | 429 | 39.1 | 34.6-43.8 |
| 75+ | 853 | 514 | 56.8 | 51.3-62.2 | 339 | 43.2 | 37.8-48.7 |
| EDUCATION | |||||||
| Less Than H.S. | 576 | 278 | 36.5 | 30.5-42.8 | 298 | 63.5 | 57.2-69.5 |
| H.S. or G.E.D. | 1,460 | 629 | 26.7 | 22.9-30.9 | 831 | 73.3 | 69.1-77.1 |
| Some Post-H.S. | 1,324 | 492 | 24.6 | 21.2-28.3 | 832 | 75.4 | 71.7-78.8 |
| College Graduate | 2,064 | 671 | 21.6 | 19.2-24.1 | 1,393 | 78.4 | 75.9-80.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 513 | 211 | 31.3 | 24.8-38.7 | 302 | 68.7 | 61.3-75.2 |
| $15,000- 24,999 | 839 | 381 | 30.2 | 24.9-36.0 | 458 | 69.8 | 64.0-75.1 |
| $25,000- 34,999 | 501 | 212 | 27.4 | 21.8-33.8 | 289 | 72.6 | 66.2-78.2 |
| $35,000- 49,999 | 644 | 255 | 30.2 | 24.8-36.1 | 389 | 69.8 | 63.9-75.2 |
| $50,000+ | 1,994 | 618 | 21.6 | 18.9-24.6 | 1,376 | 78.4 | 75.4-81.1 |
| DISABILITY STATUS | |||||||
| Yes | 1,627 | 783 | 40.8 | 36.5-45.2 | 844 | 59.2 | 54.8-63.5 |
| No | 3,792 | 1,282 | 21.3 | 19.4-23.4 | 2,510 | 78.7 | 76.6-80.6 |
| VETERAN STATUS | |||||||
| Veteran | 721 | 409 | 44.4 | 38.5-50.4 | 312 | 55.6 | 49.6-61.5 |
| Non-Veteran | 4,719 | 1,666 | 23.7 | 21.8-25.8 | 3,053 | 76.3 | 74.2-78.2 |
Back to Cardiovascular Health.
*Asked of all respondents
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2011 are NOT comparable to previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick,
Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow,
Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham,
Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.
FOLLOW US