|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within past 6 months | 7 to 11 months | 1 to 2 years | 3 to 4 years | 5+ years ago/Never had insurance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,218 | 153 | 12.9 | 10.4-16.0 | 133 | 9.9 | 7.7-12.6 | 210 | 18.8 | 15.6-22.5 | 209 | 17.1 | 14.2-20.5 | 513 | 41.3 | 37.2-45.5 |
| -Piedmont NC | 673 | 99 | 14.3 | 10.9-18.5 | 89 | 12.4 | 9.3-16.5 | 123 | 19.5 | 15.4-24.5 | 117 | 16.3 | 12.6-20.8 | 245 | 37.4 | 32.1-42.9 |
| GENDER | ||||||||||||||||
| Male | 249 | 34 | 11.8 | 7.6-18.0 | 32 | 11.7 | 7.1-18.6 | 50 | 21.0 | 14.9-28.7 | 36 | 14.9 | 9.6-22.4 | 97 | 40.6 | 32.6-49.2 |
| Female | 424 | 65 | 16.9 | 12.1-23.0 | 57 | 13.2 | 9.4-18.3 | 73 | 18.0 | 12.8-24.8 | 81 | 17.9 | 13.3-23.5 | 148 | 34.0 | 27.5-41.0 |
| RACE | ||||||||||||||||
| White | 377 | 57 | 13.3 | 9.2-18.8 | 46 | 13.0 | 8.4-19.7 | 69 | 18.6 | 13.2-25.4 | 74 | 20.2 | 14.8-26.9 | 131 | 34.9 | 27.7-42.8 |
| African American | 157 | 27 | 18.8 | 11.7-28.8 | 29 | 15.2 | 9.2-23.9 | 30 | 23.1 | 14.6-34.7 | 26 | 17.0 | 9.6-28.1 | 45 | 26.0 | 17.8-36.3 |
| Other minorities | 133 | 15 | 11.9 | 5.9-22.4 | *** | *** | *** | 24 | 18.6 | 11.1-29.5 | 17 | 7.6 | 4.0-13.8 | *** | *** | *** |
| HISPANIC | ||||||||||||||||
| Hispanic | 135 | 14 | 11.3 | 5.7-21.3 | 12 | 6.7 | 3.3-13.2 | 19 | 13.6 | 7.4-23.5 | 15 | 5.2 | 2.6-10.2 | *** | *** | *** |
| Non-Hispanic | 537 | 85 | 15.2 | 11.4-20.1 | 76 | 13.9 | 10.0-18.9 | 104 | 21.4 | 16.5-27.3 | 102 | 19.7 | 15.1-25.3 | 170 | 29.9 | 24.3-36.1 |
| AGE | ||||||||||||||||
| 18-34 | 180 | 36 | 18.3 | 12.4-26.2 | 27 | 12.6 | 7.6-20.2 | 30 | 18.6 | 12.2-27.4 | 26 | 13.2 | 8.4-20.0 | 61 | 37.3 | 28.6-46.8 |
| 35-54 | 322 | 40 | 10.2 | 6.7-15.2 | 44 | 12.0 | 7.9-17.7 | 60 | 19.7 | 14.1-26.9 | 63 | 19.7 | 13.7-27.5 | 115 | 38.4 | 31.1-46.3 |
| 55-64 | 149 | 18 | 11.6 | 5.8-21.8 | 16 | 11.8 | 6.2-21.2 | *** | *** | *** | 23 | 17.4 | 10.3-28.0 | *** | *** | *** |
| 65-74 | 9 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 7 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 149 | 13 | 10.2 | 5.0-19.7 | 15 | 10.1 | 4.6-20.6 | 21 | 16.6 | 9.6-27.2 | 20 | 10.4 | 5.7-18.0 | *** | *** | *** |
| H.S. or G.E.D. | 237 | 35 | 12.3 | 7.5-19.6 | 30 | 14.3 | 8.9-22.1 | 43 | 18.5 | 11.9-27.5 | 46 | 20.5 | 13.8-29.4 | 83 | 34.4 | 26.1-43.9 |
| Some Post-H.S. | 170 | 30 | 19.3 | 12.4-28.8 | 26 | 11.0 | 6.7-17.6 | 39 | 24.4 | 16.4-34.7 | 32 | 18.0 | 11.1-27.8 | 43 | 27.3 | 19.0-37.5 |
| College Graduate | 116 | 21 | 19.8 | 11.7-31.6 | 18 | 16.5 | 8.8-28.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 155 | 13 | 11.5 | 5.3-22.9 | 25 | 11.6 | 6.7-19.2 | 26 | 20.4 | 12.2-32.1 | 28 | 15.9 | 9.2-26.0 | *** | *** | *** |
| $15,000- 24,999 | 236 | 42 | 17.1 | 11.2-25.2 | 28 | 11.0 | 7.0-17.0 | 47 | 19.5 | 12.9-28.4 | 37 | 15.7 | 9.7-24.4 | 82 | 36.7 | 28.3-46.0 |
| $25,000- 34,999 | 67 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 54 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000+ | 47 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 167 | 24 | 15.7 | 8.6-26.9 | 22 | 11.0 | 6.2-18.9 | 33 | 19.5 | 12.0-30.1 | *** | *** | *** | 56 | 28.5 | 19.7-39.2 |
| No | 505 | 75 | 13.9 | 10.3-18.6 | 67 | 12.8 | 9.1-17.7 | 90 | 19.6 | 14.8-25.3 | 84 | 14.0 | 10.3-18.6 | 189 | 39.7 | 33.7-46.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 631 | 90 | 13.2 | 10.0-17.3 | 83 | 12.5 | 9.2-16.8 | 117 | 19.9 | 15.5-25.1 | 112 | 17.0 | 13.1-21.7 | 229 | 37.4 | 32.0-43.2 |
*Asked of those who reported not having any kind of insurance in the Core Section of the survey.
These questions have not been asked in previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick,
Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow,
Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham,
Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.
FOLLOW US