|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Heterosexual/straight | Homosexual,gay,lesbian | Other** | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,903 | 9,715 | 97.7 | 97.1-98.1 | 115 | 1.4 | 1.0- 1.8 | 73 | 1.0 | 0.7- 1.4 |
| -Western NC | 1,723 | 1,690 | 97.4 | 95.7-98.4 | 20 | 1.5 | 0.8- 2.9 | 13 | 1.1 | 0.4- 2.5 |
| GENDER | ||||||||||
| Male | 662 | 643 | 96.2 | 92.6-98.1 | 12 | 2.4 | 1.1- 5.2 | *** | *** | *** |
| Female | 1,061 | 1,047 | 98.5 | 97.3-99.2 | *** | *** | *** | *** | *** | *** |
| RACE | ||||||||||
| White | 1,590 | 1,562 | 97.5 | 95.6-98.6 | 18 | 1.5 | 0.8- 3.0 | *** | *** | *** |
| Other minorities | 124 | 119 | 96.6 | 91.3-98.7 | *** | *** | *** | *** | *** | *** |
| HISPANIC | ||||||||||
| Hispanic | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,676 | 1,644 | 97.4 | 95.6-98.4 | 20 | 1.6 | 0.9- 3.0 | 12 | 1.0 | 0.4- 2.6 |
| AGE | ||||||||||
| 18-34 | 133 | 126 | 95.2 | 88.9-98.0 | *** | *** | *** | *** | *** | *** |
| 35-54 | 487 | 474 | 97.1 | 93.2-98.8 | *** | *** | *** | *** | *** | *** |
| 55-64 | 428 | 421 | 99.0 | 97.8-99.5 | *** | *** | *** | *** | *** | *** |
| 65-74 | 377 | 374 | 99.0 | 96.9-99.7 | *** | *** | *** | *** | *** | *** |
| 75+ | 282 | 279 | 98.2 | 93.6-99.5 | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 225 | 224 | 99.6 | 97.3-99.9 | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 504 | 498 | 98.1 | 95.0-99.3 | *** | *** | *** | *** | *** | *** |
| Some Post-H.S. | 463 | 453 | 95.7 | 90.6-98.1 | *** | *** | *** | *** | *** | *** |
| College Graduate | 530 | 514 | 97.6 | 95.8-98.6 | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 246 | 241 | 97.5 | 92.5-99.2 | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 332 | 326 | 98.7 | 96.3-99.5 | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 214 | 210 | 97.7 | 93.5-99.2 | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 214 | 209 | 97.7 | 93.2-99.2 | *** | *** | *** | *** | *** | *** |
| $50,000+ | 436 | 426 | 95.4 | 88.7-98.2 | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 636 | 628 | 97.5 | 92.8-99.2 | *** | *** | *** | *** | *** | *** |
| No | 1,082 | 1,057 | 97.3 | 95.4-98.5 | 16 | 1.8 | 0.8- 3.7 | *** | *** | *** |
| VETERAN STATUS | ||||||||||
| Veteran | 256 | 252 | 98.1 | 94.4-99.4 | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 1,467 | 1,438 | 97.3 | 95.3-98.4 | 17 | 1.5 | 0.7- 3.0 | 12 | 1.2 | 0.5- 2.9 |
**Other includes bisexual or something else.
This question has not been asked in previous years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2011 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick,
Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow,
Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham,
Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14SEP12.
FOLLOW US