|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No chronic disease | 1 chronic disease | 2+ chronic diseases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,898 | 4,933 | 49.7 | 48.5-50.9 | 3,181 | 25.8 | 24.8-26.9 | 3,784 | 24.5 | 23.5-25.4 |
| -AFRICAN AMERICANS | 2,213 | 1,052 | 56.1 | 53.4-58.7 | 533 | 23.0 | 20.8-25.4 | 628 | 20.9 | 18.9-22.9 |
| GENDER | ||||||||||
| Male | 752 | 400 | 61.1 | 56.8-65.2 | 173 | 21.9 | 18.6-25.7 | 179 | 17.0 | 14.2-20.2 |
| Female | 1,461 | 652 | 51.9 | 48.6-55.2 | 360 | 24.0 | 21.1-27.1 | 449 | 24.1 | 21.5-26.9 |
| HISPANIC | ||||||||||
| Hispanic | 56 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 2,152 | 1,013 | 55.7 | 52.9-58.4 | 522 | 23.2 | 21.0-25.6 | 617 | 21.1 | 19.1-23.3 |
| AGE | ||||||||||
| 18-34 | 472 | 357 | 76.7 | 72.2-80.7 | 77 | 16.2 | 12.7-20.3 | 38 | 7.1 | 5.0-10.0 |
| 35-44 | 327 | 210 | 64.4 | 57.9-70.5 | 64 | 21.5 | 16.4-27.8 | 53 | 14.0 | 10.4-18.7 |
| 45-54 | 421 | 217 | 53.8 | 47.6-59.9 | 110 | 27.7 | 22.4-33.9 | 94 | 18.4 | 14.5-23.2 |
| 55-64 | 461 | 144 | 30.5 | 25.5-35.9 | 128 | 30.1 | 24.9-35.9 | 189 | 39.4 | 33.8-45.3 |
| 65-74 | 317 | 77 | 27.0 | 20.8-34.2 | 89 | 25.7 | 19.8-32.6 | 151 | 47.3 | 39.7-55.0 |
| 75+ | 182 | 29 | 16.5 | 9.8-26.3 | 58 | 32.3 | 23.7-42.4 | 95 | 51.2 | 41.3-61.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 353 | 101 | 39.6 | 32.6-47.1 | 91 | 26.7 | 20.8-33.7 | 161 | 33.7 | 27.7-40.1 |
| H.S. or G.E.D. | 698 | 327 | 57.1 | 52.4-61.7 | 177 | 23.3 | 19.6-27.5 | 194 | 19.6 | 16.4-23.2 |
| Some Post-H.S. | 647 | 323 | 58.6 | 53.9-63.2 | 151 | 22.5 | 18.7-26.7 | 173 | 18.9 | 15.8-22.5 |
| College Graduate | 505 | 296 | 66.6 | 61.3-71.5 | 114 | 20.3 | 16.3-24.9 | 95 | 13.2 | 10.1-17.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 422 | 143 | 43.8 | 37.5-50.4 | 95 | 22.0 | 17.0-28.1 | 184 | 34.2 | 28.8-40.0 |
| $15,000- 24,999 | 501 | 218 | 53.6 | 47.8-59.2 | 123 | 23.3 | 18.8-28.4 | 160 | 23.2 | 19.1-27.8 |
| $25,000- 34,999 | 283 | 139 | 57.4 | 50.0-64.4 | 74 | 24.0 | 18.3-30.9 | 70 | 18.6 | 13.8-24.6 |
| $35,000- 49,999 | 233 | 130 | 61.1 | 53.1-68.5 | 59 | 23.2 | 17.3-30.4 | 44 | 15.7 | 10.8-22.3 |
| $50,000- 74,999 | 213 | 137 | 64.9 | 56.3-72.6 | 48 | 23.7 | 17.0-32.1 | 28 | 11.4 | 7.3-17.5 |
| $75,000+ | 190 | 124 | 70.1 | 61.6-77.4 | 41 | 21.3 | 14.9-29.6 | 25 | 8.6 | 5.3-13.7 |
| DISABILITY STATUS | ||||||||||
| Yes | 575 | 76 | 15.2 | 11.7-19.4 | 143 | 31.4 | 26.1-37.2 | 356 | 53.4 | 47.8-59.0 |
| No | 1,609 | 963 | 67.3 | 64.4-70.1 | 385 | 20.8 | 18.4-23.4 | 261 | 11.9 | 10.2-13.8 |
| VETERAN STATUS | ||||||||||
| Veteran | 267 | 120 | 54.6 | 47.2-61.8 | 64 | 21.3 | 15.8-27.9 | 83 | 24.1 | 18.8-30.5 |
| Non-Veteran | 1,945 | 931 | 56.3 | 53.4-59.1 | 469 | 23.3 | 20.9-25.9 | 545 | 20.4 | 18.4-22.6 |
Back to Chronic Health Conditions.
*The index consists of heart disease (heart attack/stoke/angina), current asthma, skin cancer
other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.
FOLLOW US